Month Right HandedLeft Handed
3/10 100.00 0.00
4/10 100.00 0.00
5/10 74.32 25.68
6/10 62.06 37.94
7/10 76.42 23.58
8/10 70.76 29.24
9/10 84.24 15.76
10/10 45.45 54.55
MonthRight HandedLeft Handed
3/11 44.44 55.56
4/11 79.57 20.43
5/11 75.13 24.87
6/11 71.05 28.95
7/11 83.00 17.00
8/11 81.19 18.81
9/11 71.99 28.01
MonthRight HandedLeft Handed
3/12 41.03 58.97
4/12 78.37 21.63
5/12 71.60 28.40
6/12 65.52 34.48
7/12 71.26 28.74
8/12 79.29 20.71
9/12 76.32 23.68
10/12 100.00 0.00
MonthRight HandedLeft Handed
3/13 65.22 34.78
4/13 68.23 31.77
5/13 62.02 37.98
6/13 76.44 23.56
7/13 71.43 28.57
8/13 80.75 19.25