Month Right HandedLeft Handed
4/13 69.23 83.33
5/13 0.00 100.00
6/13 36.36 66.67
7/13 66.67 0.00
9/13 68.18 50.00
MonthRight HandedLeft Handed
4/14 48.48 35.29
5/14 59.38 44.00
6/14 48.28 44.00
7/14 52.94 42.11
8/14 44.44 50.00
9/14 29.17 100.00
MonthRight HandedLeft Handed
5/15 66.67 0.00
6/15 18.18 66.67
7/15 50.00 33.33
8/15 32.35 54.55
9/15 46.15 77.27
10/15 62.50 100.00
MonthRight HandedLeft Handed
4/16 52.08 50.00
5/16 50.00 50.00
6/16 43.59 50.00
7/16 63.46 50.00
8/16 34.88 50.00
9/16 36.96 55.56
10/16 66.67 33.33