Month In ZoneOut of Zone
3/12 76.47 27.59
5/12 56.48 20.43
6/12 87.50 36.36
7/12 44.44 39.29
8/12 64.15 27.94
9/12 57.69 31.91
10/12 57.14 33.33
MonthIn ZoneOut of Zone
2/13 40.00 22.22
3/13 70.00 0.00
7/13 53.85 17.65
MonthIn ZoneOut of Zone
7/14 63.01 29.59
8/14 65.37 32.74
MonthIn ZoneOut of Zone
4/18 62.50 37.56
5/18 67.54 28.18
6/18 68.61 32.66
7/18 68.38 31.22
8/18 69.46 31.37
9/18 69.85 40.17
MonthIn ZoneOut of Zone
3/19 48.78 34.15
4/19 63.59 26.29
5/19 65.94 30.86
6/19 60.89 33.63
7/19 69.82 34.27
8/19 64.05 36.16
9/19 65.20 33.47
10/19 67.53 33.03
MonthIn ZoneOut of Zone
7/20 60.98 20.00