Month In ZoneOut of Zone
3/11 11.76 14.29
4/11 13.64 0.00
5/11 18.39 10.00
6/11 17.46 12.50
7/11 21.21 26.47
8/11 23.46 13.33
9/11 20.31 16.67
MonthIn ZoneOut of Zone
4/12 16.67 15.38
5/12 14.13 18.75
6/12 12.82 7.14
7/12 17.65 23.08
8/12 23.61 27.78
9/12 24.07 10.00
10/12 22.81 15.00
MonthIn ZoneOut of Zone
3/13 26.67 0.00
4/13 23.29 20.83
5/13 23.40 58.33
8/13 37.68 28.00
9/13 35.62 22.22
MonthIn ZoneOut of Zone
3/14 21.43 0.00
4/14 22.58 60.00
5/14 23.08 40.00
6/14 34.85 30.00
7/14 26.76 40.91
8/14 26.83 30.43
9/14 32.79 37.50
10/14 31.25 22.22
MonthIn ZoneOut of Zone
4/15 43.40 16.67
5/15 19.12 28.00
6/15 27.16 11.54
7/15 26.67 44.44
8/15 35.09 31.25
9/15 38.10 10.00
10/15 20.00 0.00
MonthIn ZoneOut of Zone
4/16 11.76 40.00
5/16 42.11 40.00
8/16 24.66 11.54
9/16 38.64 40.00
10/16 21.43 20.00