Month In ZoneOut of Zone
8/14 25.00 50.00
9/14 13.95 29.41
MonthIn ZoneOut of Zone
6/15 5.56 50.00
7/15 21.74 16.67
8/15 10.14 44.68
9/15 13.16 39.13
10/15 0.00 0.00
MonthIn ZoneOut of Zone
9/16 6.60 32.76
MonthIn ZoneOut of Zone
4/17 10.34 38.10
5/17 8.33 60.00
6/17 21.43 0.00
7/17 4.35 33.33
8/17 8.82 12.50
9/17 3.33 50.00
MonthIn ZoneOut of Zone
4/18 8.33 36.36
5/18 5.17 34.62
6/18 7.14 25.00
9/18 10.81 29.31
MonthIn ZoneOut of Zone
3/19 21.43 45.45