Month In ZoneOut of Zone
3/17 18.18 0.00
9/17 9.52 9.76
10/17 28.57 20.00
MonthIn ZoneOut of Zone
3/18 7.69 12.50
4/18 13.33 13.16
7/18 9.09 16.67
8/18 9.42 10.81
9/18 12.87 5.77
MonthIn ZoneOut of Zone
6/21 13.25 9.46
7/21 16.91 10.46
8/21 20.00 15.31
9/21 8.93 13.43
MonthIn ZoneOut of Zone
7/22 20.90 12.70
8/22 10.96 10.77