Month In ZoneOut of Zone
9/17 13.28 9.40
10/17 9.68 33.33
MonthIn ZoneOut of Zone
4/18 11.39 13.83
5/18 10.81 13.45
6/18 15.26 14.54
7/18 9.54 18.24
8/18 15.32 19.12
9/18 12.73 15.51
MonthIn ZoneOut of Zone
3/19 7.69 14.00
4/19 12.95 16.32
5/19 14.41 10.76
6/19 14.16 14.46
7/19 12.61 15.06
8/19 15.21 15.29
9/19 15.38 19.47
10/19 15.57 15.82
MonthIn ZoneOut of Zone
7/20 8.82 23.64
8/20 11.39 16.51
9/20 13.92 16.53
10/20 14.58 9.68
MonthIn ZoneOut of Zone
2/21 26.67 4.17
3/21 9.86 10.81
4/21 11.06 11.24
5/21 12.96 15.77
8/21 7.61 11.02
9/21 0.00 12.50
10/21 22.22 33.33
MonthIn ZoneOut of Zone
6/22 11.49 6.45
9/22 12.17 12.41
10/22 8.33 0.00
MonthIn ZoneOut of Zone
3/23 10.48 7.14
4/23 14.52 10.61
5/23 10.58 11.94
6/23 6.21 11.35
7/23 7.87 14.18
8/23 14.56 14.50
9/23 10.79 12.29
10/23 5.56 10.71
MonthIn ZoneOut of Zone
2/24 16.67 50.00
3/24 11.73 18.75
4/24 12.35 19.47