Month Right HandedLeft Handed
9/10 22.22 42.86
10/10 50.00 0.00
MonthRight HandedLeft Handed
3/11 18.75 8.33
4/11 0.00 23.08
5/11 22.22 25.00
MonthRight HandedLeft Handed
3/12 28.57 23.08
4/12 20.00 50.00
8/12 22.22 50.00
9/12 10.00 12.50
MonthRight HandedLeft Handed
3/13 0.00 25.00
4/13 66.67 0.00
9/13 0.00 12.50
MonthRight HandedLeft Handed
3/14 20.00 100.00
4/14 0.00 0.00
7/14 0.00 16.67
8/14 6.25 15.79
9/14 5.56 16.67
MonthRight HandedLeft Handed
4/15 8.00 30.00
5/15 11.11 8.33
6/15 13.64 16.67
7/15 18.18 0.00
8/15 0.00 0.00
9/15 16.00 0.00
10/15 0.00 0.00
MonthRight HandedLeft Handed
3/16 0.00 0.00
4/16 0.00 23.08
5/16 15.38 5.26
6/16 14.29 5.00
7/16 12.50 0.00
8/16 6.25 11.11
9/16 0.00 0.00
10/16 50.00 0.00
MonthRight HandedLeft Handed
3/17 0.00 33.33
4/17 11.11 0.00
5/17 7.14 30.00
6/17 14.29 44.44
7/17 12.50 12.50
8/17 6.67 50.00
9/17 10.00 0.00
MonthRight HandedLeft Handed
3/18 40.00 0.00
4/18 17.39 0.00
5/18 19.05 7.14
6/18 21.43 20.00
7/18 18.75 14.29
8/18 18.18 17.65
9/18 0.00 40.00
10/18 11.11 18.18
MonthRight HandedLeft Handed
4/19 20.00 66.67
5/19 33.33 18.75
6/19 14.29 25.00
7/19 31.58 16.67
8/19 5.26 14.29