Month Right HandedLeft Handed
2/11 100.00 0.00
3/11 10.00 42.86
5/11 33.33 62.50
6/11 43.28 45.00
7/11 37.29 35.00
8/11 33.87 36.36
9/11 38.46 62.50
MonthRight HandedLeft Handed
3/12 30.00 25.00
4/12 32.35 28.57
5/12 40.00 22.22
MonthRight HandedLeft Handed
8/13 30.00 50.00
9/13 28.57 20.00
MonthRight HandedLeft Handed
2/14 50.00 0.00
3/14 37.93 40.00
4/14 50.00 57.14
5/14 30.67 18.18
6/14 42.50 35.00
7/14 32.84 54.17
8/14 36.92 34.78
9/14 47.06 25.00
10/14 37.50 33.33
MonthRight HandedLeft Handed
3/15 57.14 0.00
4/15 35.00 45.45
5/15 28.00 38.46
6/15 26.92 40.00
7/15 42.17 53.85
8/15 36.05 31.25
9/15 46.51 50.00
10/15 27.27 33.33
MonthRight HandedLeft Handed
4/16 36.00 42.86
5/16 30.23 57.14
6/16 23.61 66.67
7/16 45.95 40.00
8/16 29.25 25.00
9/16 41.49 61.54
MonthRight HandedLeft Handed
4/17 43.24 29.41
5/17 39.36 56.25
7/17 28.87 68.42
8/17 30.95 57.89
9/17 48.84 33.33
MonthRight HandedLeft Handed
3/18 27.78 0.00
4/18 37.68 23.53
5/18 30.86 39.13
6/18 28.21 40.00
7/18 41.57 56.52
8/18 40.38 18.75
9/18 60.00 0.00
MonthRight HandedLeft Handed
4/19 46.67 66.67
5/19 34.57 45.00
6/19 41.94 30.77