Month In ZoneOut of Zone
3/13 20.00 0.00
MonthIn ZoneOut of Zone
5/14 13.51 0.00
6/14 23.88 36.84
7/14 24.59 0.00
8/14 23.88 10.53
9/14 13.51 12.50
MonthIn ZoneOut of Zone
9/15 9.09 16.67
10/15 14.04 16.67
MonthIn ZoneOut of Zone
4/16 18.39 0.00
5/16 12.87 8.70
6/16 9.09 17.39
7/16 15.38 4.35
8/16 12.90 26.32
9/16 16.67 6.90
10/16 19.23 25.00
MonthIn ZoneOut of Zone
4/17 13.41 16.00
5/17 16.87 7.69
6/17 11.94 16.00
7/17 6.35 9.09
8/17 16.88 3.23