Game In ZoneOut of Zone
CLE@OAK (5/12/07) 60.53 24.39
CLE@TOR (7/7/07) 54.72 30.00
CLE@TEX (7/20/07) 53.49 30.77
TEX@CLE (7/31/07) 61.54 38.60
CLE@MIN (8/5/07) 50.00 33.87
DET@CLE (8/15/07) 50.98 37.74
CLE@DET (8/21/07) 70.00 44.12
CLE@KC (8/26/07) 69.77 30.43
CLE@MIN (9/5/07) 59.09 36.67
CLE@CWS (9/10/07) 56.76 33.33
OAK@CLE (9/21/07) 60.78 26.92
SEA@CLE (9/26/07) 65.91 43.94
NYY@CLE (10/5/07) 65.52 44.29
CLE@BOS (10/13/07) 63.64 20.90
CLE@BOS (10/20/07) 60.87 23.08
GameIn ZoneOut of Zone
CLE@ATL (3/28/08) 50.00 45.45
CWS@CLE (4/2/08) 63.27 25.49
CLE@LAA (4/7/08) 62.86 32.76
OAK@CLE (4/12/08) 53.85 23.53
DET@CLE (4/17/08) 50.00 39.62
CLE@KC (4/24/08) 70.59 21.28
SEA@CLE (4/29/08) 59.09 24.56
CLE@NYY (5/6/08) 50.00 26.32
TOR@CLE (5/12/08) 54.24 27.66
CLE@CIN (5/17/08) 69.23 38.30
TEX@CLE (5/23/08) 68.42 28.57
MIN@CLE (7/26/08) 52.78 15.15
DET@CLE (7/31/08) 63.27 28.00
CLE@TB (8/5/08) 51.72 27.78
BAL@CLE (8/11/08) 64.71 31.11
LAA@CLE (8/16/08) 68.89 37.25
CLE@TEX (8/22/08) 67.39 34.92
CLE@DET (8/27/08) 55.00 35.94
CWS@CLE (9/2/08) 66.67 27.91
CLE@BAL (9/8/08) 67.57 31.75
KC@CLE (9/13/08) 70.73 34.55
DET@CLE (9/19/08) 58.54 34.15
CLE@BOS (9/24/08) 59.09 44.83
GameIn ZoneOut of Zone
CLE@HOU (4/3/09) 60.61 38.64
CLE@TEX (4/8/09) 72.22 34.62
CLE@KC (4/13/09) 64.10 31.25
CLE@NYY (4/18/09) 54.55 20.83
MIN@CLE (4/24/09) 59.09 30.00
BOS@CLE (4/29/09) 52.00 25.81
CLE@TOR (5/4/09) 67.44 33.96
DET@CLE (5/9/09) 48.57 35.06
CLE@TB (5/14/09) 75.61 27.50
CLE@KC (5/20/09) 55.56 28.17
TB@CLE (5/25/09) 63.64 18.75
NYY@CLE (5/30/09) 50.00 25.58
CLE@MIN (6/4/09) 52.17 17.24
DET@CLE (7/31/09) 46.81 22.45
MIN@CLE (8/6/09) 65.79 33.90
TEX@CLE (8/12/09) 61.11 29.23
LAA@CLE (8/18/09) 64.58 24.19
SEA@CLE (8/23/09) 68.89 42.25
CLE@BAL (8/28/09) 64.86 30.91
CLE@DET (9/3/09) 57.14 19.61
TEX@CLE (9/9/09) 54.55 10.53
CLE@MIN (9/15/09) 45.00 33.90
CLE@OAK (9/20/09) 63.93 10.81
BAL@CLE (9/25/09) 56.36 37.84
CWS@CLE (9/30/09) 65.00 18.60
GameIn ZoneOut of Zone
CLE@LAD (4/1/10) 53.33 50.00
CLE@CWS (4/7/10) 61.22 22.03
TEX@CLE (4/12/10) 51.92 37.04
CWS@CLE (4/18/10) 51.02 29.79
CLE@OAK (4/24/10) 56.60 38.00
MIN@CLE (4/30/10) 61.54 24.49
TOR@CLE (5/5/10) 72.92 21.74
CLE@KC (5/12/10) 44.74 22.58
CLE@TB (5/17/10) 58.33 24.44
CIN@CLE (5/22/10) 63.27 31.03
CLE@NYY (5/28/10) 60.00 19.15
CLE@DET (6/2/10) 72.92 29.79
BOS@CLE (6/7/10) 45.28 24.14
WSH@CLE (6/12/10) 64.81 40.38
CLE@PIT (6/18/10) 53.66 31.82
CLE@PHI (6/24/10) 66.67 18.75
TOR@CLE (6/29/10) 58.70 27.27
OAK@CLE (7/4/10) 68.89 29.31
CLE@TB (7/9/10) 54.35 28.57
DET@CLE (7/17/10) 61.02 22.03
TB@CLE (7/23/10) 47.73 17.86
NYY@CLE (7/28/10) 68.75 32.50
CLE@BOS (8/2/10) 58.06 19.05
MIN@CLE (8/7/10) 62.71 27.27
SEA@CLE (8/13/10) 72.92 33.33
CLE@KC (8/18/10) 62.50 23.08
OAK@CLE (8/24/10) 65.52 27.12
KC@CLE (8/29/10) 56.25 32.86
CLE@SEA (9/3/10) 60.87 36.84
MIN@CLE (9/10/10) 54.72 28.30
LAA@CLE (9/16/10) 65.31 42.59
CLE@MIN (9/21/10) 59.18 26.53
KC@CLE (9/26/10) 61.70 20.00
CLE@CWS (10/1/10) 57.45 36.96
GameIn ZoneOut of Zone
CWS@CLE (4/1/11) 68.89 32.56
BOS@CLE (4/7/11) 52.08 27.87
CLE@LAA (4/12/11) 56.86 31.34
BAL@CLE (4/17/11) 66.67 33.96
CLE@MIN (4/23/11) 63.41 22.50
KC@CLE (4/28/11) 54.76 45.45
CLE@OAK (5/3/11) 55.56 30.00
CLE@LAA (5/8/11) 60.00 40.74
SEA@CLE (5/13/11) 75.00 24.53
CLE@CWS (5/19/11) 68.57 38.46
BOS@CLE (5/24/11) 57.78 41.27
CLE@TOR (5/30/11) 67.39 22.86
TEX@CLE (6/4/11) 71.70 24.39
CLE@NYY (6/10/11) 60.47 12.00
CLE@DET (6/15/11) 60.00 32.08
COL@CLE (6/20/11) 59.52 35.90
CLE@SF (6/26/11) 62.22 39.29
CLE@CIN (7/2/11) 83.33 22.22
CLE@MIN (7/18/11) 60.47 26.09
LAA@CLE (7/25/11) 59.65 20.93
KC@CLE (7/31/11) 61.36 33.33
CLE@TEX (8/6/11) 61.70 38.10
DET@CLE (8/11/11) 81.40 29.85
CLE@CWS (8/17/11) 62.90 30.77
SEA@CLE (8/22/11) 65.96 33.87
KC@CLE (8/27/11) 53.66 42.00
OAK@CLE (9/1/11) 55.10 28.89
DET@CLE (9/6/11) 59.09 15.79
CLE@CWS (9/10/11) 69.44 38.81
CLE@TEX (9/15/11) 67.65 27.27
CWS@CLE (9/20/11) 61.11 36.84
MIN@CLE (9/25/11) 73.81 40.35
GameIn ZoneOut of Zone
CLE@LAA (8/15/12) 67.44 27.08
CLE@SEA (8/21/12) 60.61 30.77
OAK@CLE (8/27/12) 64.00 41.46
GameIn ZoneOut of Zone
BAL@TB (4/4/13) 60.78 26.00
TB@TEX (4/9/13) 51.79 38.46
TB@BAL (4/16/13) 68.75 32.89
OAK@TB (4/21/13) 54.05 31.82
TB@CWS (4/26/13) 63.16 23.53
TOR@TB (5/7/13) 53.33 34.48
SD@TB (5/12/13) 66.04 16.67
TB@BAL (5/18/13) 62.96 36.36
NYY@TB (5/24/13) 58.82 19.57
TB@MIA (5/29/13) 58.49 33.33
TB@DET (6/6/13) 61.76 42.00
BOS@TB (6/11/13) 59.68 25.86
KC@TB (6/16/13) 53.19 37.84
TB@NYY (6/21/13) 71.70 42.50
TOR@TB (6/26/13) 62.12 34.62
TB@HOU (7/3/13) 64.86 34.15
MIN@TB (7/8/13) 65.91 21.74
HOU@TB (7/13/13) 65.85 30.77
TB@BOS (7/23/13) 61.22 34.78
ARI@TB (7/30/13) 53.19 36.36
SF@TB (8/4/13) 80.00 30.00
TB@LAD (8/10/13) 66.67 30.77
TOR@TB (8/17/13) 64.44 26.92
NYY@TB (8/23/13) 60.00 25.00
LAA@TB (8/27/13) 43.59 40.00
TB@LAA (9/3/13) 60.87 52.63
BOS@TB (9/11/13) 57.14 12.50
TB@MIN (9/14/13) 50.00 22.22
TEX@TB (9/17/13) 62.50 50.00
TEX@TB (9/18/13) 100.00 37.50
TEX@TB (9/19/13) 57.14 30.00
TB@TOR (9/27/13) 33.33 16.67
GameIn ZoneOut of Zone
PHI@CHC (4/4/14) 47.22 35.14
MIL@PHI (4/9/14) 67.39 47.37
ATL@PHI (4/14/14) 72.34 31.34
PHI@COL (4/20/14) 66.67 48.89
PHI@ARI (4/25/14) 52.00 21.82
NYM@PHI (4/29/14) 66.67 0.00
WSH@PHI (5/4/14) 55.32 31.58
PHI@NYM (5/9/14) 53.66 27.59
PHI@NYM (5/11/14) 50.00 40.00
CIN@PHI (5/16/14) 42.86 30.77
LAD@PHI (5/23/14) 52.83 25.49
COL@PHI (5/28/14) 65.00 27.42
NYM@PHI (6/2/14) 56.41 34.48
PHI@CIN (6/7/14) 50.00 33.33
CHC@PHI (6/13/14) 55.88 27.66
PHI@ATL (6/18/14) 65.85 35.71
MIA@PHI (6/23/14) 52.17 25.86
ATL@PHI (6/28/14) 70.45 38.33
PHI@PIT (7/4/14) 64.00 23.88
PHI@MIL (7/9/14) 70.97 45.28
SF@PHI (7/22/14) 68.52 24.44
ARI@PHI (7/27/14) 66.67 42.22
PHI@WSH (8/1/14) 61.54 37.74
LAD@MIL (8/8/14) 50.00 36.36
LAD@ATL (8/14/14) 72.92 32.86
SD@LAD (8/20/14) 55.26 24.53
LAD@ARI (8/26/14) 47.83 25.53
WSH@LAD (9/1/14) 59.18 16.67
SD@LAD (9/9/14) 81.82 32.43
LAD@COL (9/15/14) 84.62 30.30
LAD@CHC (9/20/14) 67.74 47.37
COL@LAD (9/26/14) 72.09 24.14