Month In ZoneOut of Zone
8/07 37.04 40.00
9/07 16.67 12.50
MonthIn ZoneOut of Zone
4/08 26.42 20.00
5/08 50.00 28.57
6/08 30.77 0.00
7/08 31.58 30.00
8/08 31.71 12.50
9/08 26.32 33.33
MonthIn ZoneOut of Zone
4/09 35.48 25.00
5/09 27.06 24.00
6/09 26.67 13.33
7/09 28.57 8.33
8/09 30.11 18.18
9/09 20.00 18.18
10/09 46.15 0.00
MonthIn ZoneOut of Zone
3/10 46.67 20.00
4/10 30.91 25.00
5/10 32.61 12.50
6/10 21.57 10.00
7/10 20.93 18.75
8/10 30.14 16.67
9/10 26.44 17.39
MonthIn ZoneOut of Zone
3/11 66.67 0.00
4/11 25.00 18.75
5/11 29.17 18.75
6/11 26.74 16.67
7/11 25.97 42.11
8/11 29.03 26.67
9/11 30.95 15.38
MonthIn ZoneOut of Zone
4/12 28.13 14.29
5/12 36.62 26.67
6/12 29.69 31.82
7/12 16.22 18.18
9/12 27.27 0.00
10/12 25.00 0.00
MonthIn ZoneOut of Zone
4/13 32.26 25.00
5/13 20.25 11.76
6/13 28.17 35.00
7/13 27.71 20.00
9/13 31.71 20.00
MonthIn ZoneOut of Zone
3/14 20.00 25.00
4/14 31.51 15.79
5/14 34.67 26.09
6/14 18.67 21.43
7/14 22.95 23.53
8/14 33.96 11.76
9/14 31.03 6.67