Game In ZoneOut of Zone
KC@TOR (4/9/07) 30.00 70.00
DET@TOR (4/14/07) 45.74 54.26
TOR@TEX (5/6/07) 48.57 51.43
TB@TOR (5/11/07) 33.33 66.67
BAL@TOR (5/16/07) 42.16 57.84
CWS@TOR (6/1/07) 49.57 50.43
TB@TOR (6/7/07) 43.97 56.03
TOR@KC (8/12/07) 35.56 64.44
BAL@TOR (8/17/07) 41.51 58.49
OAK@TOR (8/22/07) 51.96 48.04
TOR@OAK (8/27/07) 47.27 52.73
SEA@TOR (9/2/07) 46.09 53.91
NYY@TOR (9/13/07) 42.50 57.50
BOS@TOR (9/18/07) 42.11 57.89
TB@TOR (9/30/07) 42.03 57.97
GameIn ZoneOut of Zone
TOR@NYY (4/2/08) 54.65 45.35
OAK@TOR (4/8/08) 54.65 45.35
TOR@TEX (4/13/08) 48.65 51.35
TEX@TOR (4/16/08) 52.17 47.83
DET@TOR (4/20/08) 39.18 60.82
TOR@KC (4/25/08) 44.55 55.45
TOR@BOS (5/1/08) 48.65 51.35
TB@TOR (5/6/08) 41.94 58.06
TOR@CLE (5/12/08) 47.12 52.88
TOR@PHI (5/17/08) 46.74 53.26
LAA@TOR (5/22/08) 40.82 59.18
TOR@OAK (5/27/08) 50.00 50.00
TOR@LAA (6/1/08) 48.04 51.96
BAL@TOR (6/7/08) 48.45 51.55
CHC@TOR (6/13/08) 43.24 56.76
TOR@MIL (6/19/08) 46.53 53.47
CIN@TOR (6/24/08) 46.67 53.33
ATL@TOR (6/29/08) 50.00 50.00
TOR@LAA (7/4/08) 47.52 52.48
BAL@TOR (7/9/08) 35.78 64.22
NYY@TOR (7/13/08) 56.12 43.88
TOR@TB (7/18/08) 47.12 52.88
TOR@BAL (7/23/08) 57.50 42.50
TB@TOR (7/28/08) 46.73 53.27
TOR@TEX (8/2/08) 42.39 57.61
OAK@TOR (8/7/08) 50.00 50.00
TOR@DET (8/12/08) 50.00 50.00
NYY@TOR (8/19/08) 47.90 52.10
BOS@TOR (8/24/08) 53.85 46.15
TOR@NYY (8/29/08) 50.47 49.53
MIN@TOR (9/3/08) 40.71 59.29
TOR@CWS (9/9/08) 34.82 65.18
TOR@BOS (9/13/08) 46.08 53.92
BOS@TOR (9/19/08) 57.02 42.98
NYY@TOR (9/24/08) 57.94 42.06
GameIn ZoneOut of Zone
NYY@BAL (4/9/09) 49.48 50.52
NYY@TB (4/14/09) 48.54 51.46
CLE@NYY (4/19/09) 46.85 53.15
NYY@BOS (4/25/09) 52.81 47.19
LAA@NYY (4/30/09) 48.11 51.89
TB@NYY (5/6/09) 41.23 58.77
NYY@TOR (5/12/09) 47.71 52.29
MIN@NYY (5/17/09) 48.36 51.64
PHI@NYY (5/22/09) 45.74 54.26
NYY@TEX (5/27/09) 45.76 54.24
TEX@NYY (6/2/09) 53.33 46.67
NYY@BOS (6/9/09) 45.24 54.76
NYM@NYY (6/14/09) 47.27 52.73
NYY@MIA (6/20/09) 45.92 54.08
NYY@NYM (6/27/09) 45.37 54.63
TOR@NYY (7/3/09) 48.21 51.79
NYY@MIN (7/8/09) 47.00 53.00
DET@NYY (7/17/09) 54.37 45.63
BAL@NYY (7/22/09) 52.43 47.57
NYY@TB (7/27/09) 50.88 49.12
NYY@CWS (8/1/09) 49.06 50.94
BOS@NYY (8/7/09) 45.76 54.24
TOR@NYY (8/12/09) 45.79 54.21
NYY@OAK (8/17/09) 52.53 47.47
NYY@BOS (8/22/09) 45.36 54.64
TEX@NYY (8/27/09) 48.57 51.43
NYY@BAL (9/1/09) 42.20 57.80
TB@NYY (9/7/09) 46.94 53.06
BAL@NYY (9/12/09) 50.00 50.00
NYY@SEA (9/18/09) 52.88 47.12
NYY@LAA (9/23/09) 51.49 48.51
KC@NYY (9/29/09) 37.96 62.04
NYY@TB (10/4/09) 42.86 57.14
MIN@NYY (10/9/09) 46.32 53.68
LAA@NYY (10/17/09) 48.67 51.33
NYY@LAA (10/22/09) 49.44 50.56
PHI@NYY (10/29/09) 45.79 54.21
NYY@PHI (11/2/09) 41.51 58.49
GameIn ZoneOut of Zone
NYY@BOS (4/6/10) 46.81 53.19
NYY@TB (4/11/10) 43.96 56.04
TEX@NYY (4/17/10) 54.95 45.05
NYY@LAA (4/23/10) 50.98 49.02
NYY@BAL (4/29/10) 51.30 48.70
BAL@NYY (5/4/10) 48.60 51.40
NYY@BOS (5/9/10) 47.42 52.58
MIN@NYY (5/14/10) 44.44 55.56
TB@NYY (5/19/10) 44.25 55.75
NYY@MIN (5/25/10) 56.76 43.24
CLE@NYY (5/30/10) 51.30 48.70
NYY@TOR (6/4/10) 41.75 58.25
NYY@BAL (6/10/10) 51.06 48.94
PHI@NYY (6/16/10) 39.53 60.47
NYY@ARI (6/21/10) 48.89 51.11
NYY@LAD (6/26/10) 50.00 50.00
TOR@NYY (7/2/10) 46.23 53.77
NYY@OAK (7/7/10) 54.55 45.45
TB@NYY (7/17/10) 53.66 46.34
KC@NYY (7/23/10) 51.72 48.28
NYY@CLE (7/28/10) 45.61 54.39
TOR@NYY (8/2/10) 56.38 43.62
NYY@TEX (8/10/10) 49.55 50.45
NYY@KC (8/15/10) 44.66 55.34
SEA@NYY (8/20/10) 51.64 48.36
NYY@CWS (8/27/10) 40.74 59.26
OAK@NYY (9/1/10) 47.25 52.75
BAL@NYY (9/6/10) 40.38 59.62
NYY@TEX (9/11/10) 48.19 51.81
NYY@BAL (9/17/10) 39.62 60.38
TB@NYY (9/22/10) 49.02 50.98
NYY@TOR (9/27/10) 47.92 52.08
NYY@BOS (10/2/10) 53.85 46.15
TEX@NYY (10/19/10) 45.26 54.74
GameIn ZoneOut of Zone
DET@NYY (4/2/11) 45.35 54.65
MIN@NYY (4/7/11) 48.48 51.52
BAL@NYY (4/13/11) 51.38 48.62
NYY@TOR (4/19/11) 40.22 59.78
CWS@NYY (4/25/11) 48.15 51.85
TOR@NYY (4/30/11) 35.37 64.63
NYY@DET (5/5/11) 50.44 49.56
KC@NYY (5/11/11) 46.09 53.91
NYY@TB (5/16/11) 40.91 59.09
NYM@NYY (5/21/11) 37.37 62.63
NYY@SEA (5/27/11) 40.21 59.79
NYY@OAK (6/1/11) 40.78 59.22
BOS@NYY (6/8/11) 44.55 55.45
CLE@NYY (6/13/11) 44.64 55.36
NYY@CHC (6/18/11) 27.88 72.12
COL@NYY (6/24/11) 45.71 54.29
MIL@NYY (6/29/11) 50.00 50.00
NYY@CLE (7/4/11) 55.45 44.55
TB@NYY (7/9/11) 37.08 62.92
NYY@TB (7/18/11) 34.55 65.45
OAK@NYY (7/23/11) 43.00 57.00
BAL@NYY (7/29/11) 43.86 56.14
NYY@CWS (8/3/11) 49.41 50.59
LAA@NYY (8/9/11) 46.53 53.47
NYY@KC (8/15/11) 47.73 52.27
NYY@MIN (8/20/11) 31.15 68.85
NYY@BAL (8/26/11) 47.41 52.59
NYY@BOS (9/1/11) 38.95 61.05
BAL@NYY (9/7/11) 36.11 63.89
NYY@SEA (9/13/11) 38.83 61.17
MIN@NYY (9/19/11) 42.35 57.65
BOS@NYY (9/25/11) 41.35 58.65
NYY@TB (9/28/11) 60.00 40.00
NYY@DET (10/4/11) 43.04 56.96
GameIn ZoneOut of Zone
STL@PIT (4/21/12) 60.53 39.47
PIT@ATL (4/27/12) 50.00 50.00
PIT@STL (5/2/12) 47.22 52.78
WSH@PIT (5/8/12) 52.69 47.31
HOU@PIT (5/13/12) 57.28 42.72
PIT@DET (5/19/12) 51.43 48.57
CHC@PIT (5/25/12) 45.71 54.29
CIN@PIT (5/30/12) 52.43 47.57
PIT@CIN (6/5/12) 48.00 52.00
KC@PIT (6/10/12) 57.55 42.45
PIT@CLE (6/16/12) 53.13 46.88
DET@PIT (6/22/12) 60.20 39.80
PIT@PHI (6/28/12) 49.50 50.50
HOU@PIT (7/3/12) 51.72 48.28
SF@PIT (7/8/12) 56.73 43.27
PIT@MIL (7/15/12) 52.44 47.56
MIA@PIT (7/21/12) 52.88 47.12
PIT@HOU (7/26/12) 58.25 41.75
PIT@CHC (7/31/12) 51.85 48.15
PIT@CIN (8/5/12) 47.47 52.53
SD@PIT (8/11/12) 41.35 58.65
LAD@PIT (8/16/12) 50.00 50.00
PIT@SD (8/21/12) 51.38 48.62
STL@PIT (8/27/12) 53.76 46.24
PIT@MIL (9/1/12) 42.16 57.84
CHC@PIT (9/7/12) 46.74 53.26
PIT@CIN (9/12/12) 50.50 49.50
MIL@PIT (9/18/12) 48.94 51.06
PIT@HOU (9/23/12) 55.05 44.95
CIN@PIT (9/28/12) 45.79 54.21
ATL@PIT (10/3/12) 59.09 40.91
GameIn ZoneOut of Zone
CHC@PIT (4/1/13) 42.86 57.14
PIT@LAD (4/6/13) 43.52 56.48
CIN@PIT (4/12/13) 46.23 53.77
STL@PIT (4/17/13) 48.51 51.49
PIT@PHI (4/22/13) 45.54 54.46
PIT@STL (4/27/13) 52.34 47.66
WSH@PIT (5/3/13) 56.25 43.75
SEA@PIT (5/8/13) 49.54 50.46
MIL@PIT (5/13/13) 54.90 45.10
HOU@PIT (5/18/13) 47.00 53.00
PIT@MIL (5/24/13) 48.48 51.52
DET@PIT (5/29/13) 56.70 43.30
PIT@ATL (6/3/13) 46.08 53.92
PIT@CHC (6/8/13) 58.04 41.96
PIT@CHC (7/7/13) 50.00 50.00
NYM@PIT (7/13/13) 49.45 50.55
PIT@CIN (7/20/13) 52.29 47.71
PIT@WSH (7/25/13) 54.21 45.79
STL@PIT (7/30/13) 44.25 55.75
COL@PIT (8/4/13) 55.45 44.55
PIT@COL (8/10/13) 42.11 57.89
PIT@STL (8/15/13) 53.95 46.05
PIT@SD (8/20/13) 52.68 47.32
PIT@SF (8/25/13) 50.86 49.14
STL@PIT (8/31/13) 48.35 51.65
PIT@STL (9/6/13) 46.15 53.85
PIT@TEX (9/11/13) 43.69 56.31
SD@PIT (9/16/13) 33.64 66.36
CIN@PIT (9/21/13) 48.60 51.40
PIT@CIN (9/27/13) 44.44 55.56
PIT@STL (10/3/13) 48.61 51.39
GameIn ZoneOut of Zone
PHI@TEX (4/1/14) 48.45 51.55
PHI@CHC (4/6/14) 44.04 55.96
MIA@PHI (4/11/14) 42.45 57.55
ATL@PHI (4/17/14) 52.00 48.00
PHI@LAD (4/22/14) 49.52 50.48
PHI@ARI (4/27/14) 52.94 47.06
WSH@PHI (5/3/14) 58.06 41.94
PHI@TOR (5/8/14) 44.66 55.34
LAA@PHI (5/14/14) 45.13 54.87
PHI@MIA (5/20/14) 53.13 46.88
LAD@PHI (5/25/14) 52.78 47.22
NYM@PHI (5/30/14) 53.57 46.43
PHI@WSH (6/4/14) 52.88 47.12
SD@PHI (6/10/14) 46.07 53.93
CHC@PHI (6/15/14) 54.81 45.19
PHI@STL (6/20/14) 54.05 45.95
MIA@PHI (6/25/14) 45.79 54.21
PHI@MIA (7/1/14) 51.72 48.28
PHI@PIT (7/6/14) 55.00 45.00
WSH@PHI (7/11/14) 46.30 53.70
PHI@ATL (7/18/14) 53.25 46.75
SF@PHI (7/23/14) 45.04 54.96
PHI@NYM (7/28/14) 51.69 48.31
PHI@WSH (8/2/14) 44.00 56.00
NYM@PHI (8/8/14) 46.90 53.10
PHI@LAA (8/13/14) 40.66 59.34
SEA@PHI (8/19/14) 49.60 50.40
WSH@PHI (8/25/14) 54.37 45.63
PHI@NYM (8/31/14) 57.00 43.00
PHI@WSH (9/6/14) 48.98 51.02
PIT@PHI (9/11/14) 55.34 44.66
PHI@SD (9/16/14) 42.55 57.45
PHI@OAK (9/21/14) 50.59 49.41
ATL@PHI (9/27/14) 42.86 57.14