Game In ZoneOut of Zone
MIN@CWS (7/6/07) 45.83 54.17
DET@CWS (7/24/07) 54.17 45.83
TOR@CWS (7/29/07) 50.00 50.00
CWS@DET (8/5/07) 43.88 56.12
SEA@CWS (8/11/07) 48.72 51.28
CWS@SEA (8/18/07) 52.38 47.62
CWS@SEA (8/19/07) 71.43 28.57
KC@CWS (8/22/07) 54.29 45.71
BOS@CWS (8/24/07) 45.76 54.24
CWS@TEX (8/28/07) 44.74 55.26
CWS@DET (9/5/07) 51.19 48.81
CLE@CWS (9/10/07) 40.63 59.38
CWS@KC (9/18/07) 50.00 50.00
CWS@MIN (9/23/07) 43.00 57.00
DET@CWS (9/29/07) 51.09 48.91
GameIn ZoneOut of Zone
DET@CWS (4/12/08) 46.23 53.77
CWS@BAL (4/17/08) 44.44 55.56
NYY@CWS (4/24/08) 37.21 62.79
CWS@MIN (4/29/08) 44.79 55.21
MIN@CWS (5/6/08) 55.24 44.76
CWS@SEA (5/11/08) 44.44 55.56
CWS@SF (5/16/08) 56.38 43.62
LAA@CWS (5/23/08) 39.13 60.87
CWS@CLE (5/28/08) 58.88 41.12
KC@CWS (6/3/08) 42.27 57.73
MIN@CWS (6/8/08) 51.69 48.31
COL@CWS (6/13/08) 55.68 44.32
PIT@CWS (6/19/08) 54.46 45.54
CWS@LAD (6/25/08) 50.62 49.38
CLE@CWS (6/30/08) 49.51 50.49
OAK@CWS (7/5/08) 50.00 50.00
CWS@TEX (7/11/08) 42.68 57.32
KC@CWS (7/19/08) 48.96 51.04
CWS@DET (7/25/08) 50.46 49.54
CWS@MIN (7/30/08) 55.45 44.55
DET@CWS (8/5/08) 48.78 51.22
BOS@CWS (8/10/08) 59.26 40.74
CWS@OAK (8/15/08) 54.55 45.45
SEA@CWS (8/20/08) 49.49 50.51
CWS@BAL (8/26/08) 54.26 45.74
CWS@BOS (8/31/08) 50.46 49.54
LAA@CWS (9/6/08) 55.88 44.12
TOR@CWS (9/11/08) 47.06 52.94
CWS@NYY (9/16/08) 56.90 43.10
CWS@KC (9/20/08) 52.69 47.31
CWS@MIN (9/25/08) 55.00 45.00
DET@CWS (9/29/08) 43.10 56.90
TB@CWS (10/6/08) 50.75 49.25
GameIn ZoneOut of Zone
KC@CWS (4/8/09) 38.54 61.46
CWS@DET (4/13/09) 35.71 64.29
CWS@TB (4/19/09) 47.25 52.75
TOR@CWS (4/24/09) 49.46 50.54
SEA@CWS (4/29/09) 60.00 40.00
CWS@KC (5/5/09) 41.46 58.54
CWS@CLE (5/11/09) 49.53 50.47
CWS@TOR (5/17/09) 42.11 57.89
PIT@CWS (5/22/09) 50.49 49.51
CWS@LAA (5/27/09) 55.10 44.90
OAK@CWS (6/1/09) 42.06 57.94
CLE@CWS (6/6/09) 53.33 46.67
DET@CWS (6/11/09) 51.35 48.65
CWS@CHC (6/18/09) 50.00 50.00
LAD@CWS (6/24/09) 56.48 43.52
CWS@CLE (6/29/09) 52.63 47.37
CWS@KC (7/4/09) 38.54 61.46
CWS@MIN (7/11/09) 59.22 40.78
TB@CWS (7/20/09) 47.47 52.53
CWS@DET (7/25/09) 41.96 58.04
NYY@CWS (7/30/09) 50.49 49.51
LAA@CWS (8/5/09) 55.24 44.76
CWS@SEA (8/10/09) 47.86 52.14
CWS@OAK (8/15/09) 54.46 45.54
BAL@CWS (8/21/09) 51.82 48.18
CWS@BOS (8/26/09) 49.52 50.48
CWS@MIN (8/31/09) 51.43 48.57
BOS@CWS (9/5/09) 50.00 50.00
CWS@LAA (9/11/09) 53.13 46.88
CWS@SEA (9/16/09) 59.52 40.48
GameIn ZoneOut of Zone
CWS@TEX (3/28/10) 52.94 47.06
CWS@ATL (4/2/10) 44.26 55.74
CLE@CWS (4/8/10) 43.81 56.19
CWS@TOR (4/13/10) 50.00 50.00
CWS@CLE (4/18/10) 45.10 54.90
SEA@CWS (4/23/10) 49.04 50.96
CWS@TEX (4/29/10) 51.04 48.96
KC@CWS (5/4/10) 52.69 47.31
TOR@CWS (5/9/10) 42.20 57.80
CWS@KC (5/16/10) 39.60 60.40
MIA@CWS (5/22/10) 50.52 49.48
CWS@TB (5/27/10) 53.27 46.73
TEX@CWS (6/2/10) 43.75 56.25
DET@CWS (6/8/10) 43.56 56.44
CWS@CHC (6/13/10) 40.74 59.26
CWS@WSH (6/18/10) 45.28 54.72
ATL@CWS (6/24/10) 49.48 50.52
CWS@KC (6/29/10) 55.79 44.21
LAA@CWS (7/5/10) 46.39 53.61
KC@CWS (7/10/10) 54.29 45.71
CWS@MIN (7/16/10) 59.18 40.82
CWS@SEA (7/21/10) 52.53 47.47
SEA@CWS (7/27/10) 52.44 47.56
OAK@CWS (8/1/10) 45.45 54.55
CWS@BAL (8/7/10) 45.54 54.46
MIN@CWS (8/12/10) 50.43 49.57
CWS@MIN (8/18/10) 44.21 55.79
NYY@CWS (8/29/10) 49.02 50.98
CWS@BOS (9/4/10) 43.48 56.52
CWS@DET (9/9/10) 57.41 42.59
MIN@CWS (9/15/10) 49.45 50.55
GameIn ZoneOut of Zone
CWS@KC (4/5/11) 44.23 55.77
TB@CWS (4/10/11) 59.38 40.63
LAA@CWS (4/16/11) 39.80 60.20
CWS@TB (4/21/11) 47.52 52.48
CWS@NYY (4/26/11) 50.98 49.02
BAL@CWS (5/1/11) 53.00 47.00
CWS@SEA (5/7/11) 50.51 49.49
CWS@OAK (5/14/11) 49.47 50.53
CLE@CWS (5/19/11) 50.49 49.51
CWS@TEX (5/25/11) 44.95 55.05
CWS@TOR (5/28/11) 66.67 33.33
CWS@BOS (6/1/11) 56.70 43.30
SEA@CWS (6/8/11) 49.09 50.91
CWS@MIN (6/15/11) 47.79 52.21
CHC@CWS (6/20/11) 53.00 47.00
CWS@COL (6/28/11) 48.94 51.06
CWS@CHC (7/3/11) 52.81 47.19
MIN@CWS (7/8/11) 45.16 54.84
CWS@DET (7/15/11) 51.55 48.45
CWS@CLE (7/22/11) 51.52 48.48
BOS@CWS (7/29/11) 53.33 46.67
NYY@CWS (8/3/11) 53.70 46.30
CWS@BAL (8/9/11) 50.57 49.43
CLE@CWS (8/16/11) 39.56 60.44
TEX@CWS (8/21/11) 53.45 46.55
CWS@SEA (8/28/11) 55.05 44.95
CWS@DET (9/3/11) 46.99 53.01
CLE@CWS (9/8/11) 39.64 60.36
DET@CWS (9/13/11) 36.17 63.83
CWS@CLE (9/20/11) 43.75 56.25
KC@CWS (9/25/11) 39.17 60.83
GameIn ZoneOut of Zone
CWS@SD (3/13/12) 42.37 57.63
CWS@TEX (4/8/12) 40.00 60.00
DET@CWS (4/14/12) 42.86 57.14
BAL@CWS (4/19/12) 50.00 50.00
CWS@OAK (4/24/12) 38.66 61.34
BOS@CWS (4/29/12) 44.14 55.86
CWS@DET (5/5/12) 45.37 54.63
KC@CWS (5/11/12) 49.14 50.86
CWS@LAA (5/16/12) 57.29 42.71
MIN@CWS (5/22/12) 45.24 54.76
CLE@CWS (5/27/12) 53.85 46.15
SEA@CWS (6/2/12) 52.87 47.13
HOU@CWS (6/8/12) 50.59 49.41
CWS@STL (6/14/12) 45.57 54.43
CHC@CWS (6/20/12) 50.00 50.00
CWS@MIN (6/26/12) 43.16 56.84
CWS@NYY (7/1/12) 48.36 51.64
TOR@CWS (7/7/12) 42.00 58.00
MIN@CWS (7/23/12) 43.43 56.57
CWS@TEX (7/29/12) 50.00 50.00
LAA@CWS (8/4/12) 45.13 54.87
OAK@CWS (8/10/12) 49.49 50.51
CWS@TOR (8/15/12) 50.00 50.00
NYY@CWS (8/20/12) 34.48 65.52
SEA@CWS (8/26/12) 61.90 38.10
DET@CWS (9/12/12) 44.93 55.07
CWS@KC (9/18/12) 50.00 50.00
CWS@LAA (9/23/12) 50.00 50.00
TB@CWS (9/28/12) 40.95 59.05
CWS@CLE (10/3/12) 46.46 53.54
GameIn ZoneOut of Zone
CWS@MIL (3/30/13) 54.17 45.83
KC@CWS (4/4/13) 46.81 53.19
CWS@WSH (4/10/13) 46.25 53.75
CWS@TOR (4/15/13) 29.29 70.71
MIN@CWS (4/21/13) 45.26 54.74
TB@CWS (4/27/13) 47.83 52.17
GameIn ZoneOut of Zone
STL@ATL (5/6/14) 45.19 54.81
ATL@SF (5/12/14) 55.43 44.57
ATL@STL (5/18/14) 48.94 51.06
COL@ATL (5/23/14) 46.08 53.92
ATL@BOS (5/28/14) 40.95 59.05
SEA@ATL (6/3/14) 48.84 51.16
ATL@COL (6/9/14) 50.00 50.00
LAA@ATL (6/14/14) 55.81 44.19
ATL@WSH (6/19/14) 42.86 57.14