Month In ZoneOut of Zone
4/07 20.59 63.16
5/07 18.52 57.14
6/07 15.75 49.06
7/07 13.14 37.88
8/07 14.00 42.67
9/07 12.71 39.36
MonthIn ZoneOut of Zone
4/08 11.79 42.71
5/08 12.57 26.32
6/08 12.50 41.82
7/08 17.86 45.45
8/08 13.00 41.18
9/08 11.69 27.06
MonthIn ZoneOut of Zone
4/09 17.33 35.44
5/09 16.85 45.97
6/09 13.16 43.00
7/09 14.36 35.44
8/09 12.05 46.49
9/09 10.00 40.82
10/09 15.63 55.56
MonthIn ZoneOut of Zone
3/10 0.00 44.44
4/10 12.58 42.39
5/10 11.28 53.73
6/10 15.24 45.24
7/10 11.68 29.82
8/10 13.86 50.52
9/10 10.92 41.86
MonthIn ZoneOut of Zone
3/11 16.33 48.28
4/11 15.52 34.31
5/11 11.86 38.26
6/11 12.94 38.46
7/11 8.75 27.84
8/11 16.23 51.40
9/11 12.50 25.00
MonthIn ZoneOut of Zone
3/12 5.56 35.29
4/12 8.43 49.43
5/12 10.06 50.62
6/12 16.88 43.18
7/12 17.98 36.97
8/12 13.69 46.67
9/12 13.29 43.86
10/12 3.70 50.00
MonthIn ZoneOut of Zone
3/13 14.86 38.89
4/13 12.70 47.54
5/13 7.89 42.75
6/13 12.24 44.57
7/13 7.69 52.13
8/13 10.26 45.54
9/13 17.57 38.33
MonthIn ZoneOut of Zone
3/14 11.90 67.27
4/14 15.44 43.40
5/14 14.04 46.53
6/14 10.00 50.00