Game Right HandedLeft Handed
DET@ATL (4/4/09) 50.00 58.82
DET@TOR (4/9/09) 50.88 37.50
DET@SEA (4/19/09) 48.84 40.00
DET@KC (4/24/09) 40.00 38.98
NYY@DET (4/29/09) 42.86 41.18
MIN@DET (5/5/09) 36.67 40.00
DET@CLE (5/10/09) 37.50 41.94
OAK@DET (5/16/09) 41.86 48.84
COL@DET (5/22/09) 44.74 58.33
DET@KC (5/27/09) 58.82 39.58
BOS@DET (6/2/09) 39.22 42.42
LAA@DET (6/7/09) 53.85 37.78
DET@PIT (6/12/09) 49.15 42.50
DET@STL (6/18/09) 41.46 61.82
CHC@DET (6/24/09) 39.62 52.27
DET@OAK (6/29/09) 46.67 39.58
DET@MIN (7/5/09) 44.19 40.43
SEA@DET (7/21/09) 34.29 52.27
CWS@DET (7/26/09) 40.00 36.84
DET@CLE (8/1/09) 41.94 51.79
BAL@DET (8/6/09) 43.33 36.36
DET@BOS (8/11/09) 33.33 33.33
SEA@DET (8/18/09) 50.00 50.82
DET@OAK (8/23/09) 59.38 45.76
TB@DET (8/28/09) 44.00 40.74
CLE@DET (9/2/09) 37.93 45.10
DET@KC (9/8/09) 50.00 43.55
TOR@DET (9/13/09) 34.38 43.59
DET@MIN (9/18/09) 54.55 50.00
DET@CLE (9/23/09) 28.13 40.32
MIN@DET (9/29/09) 51.28 44.44
DET@MIN (10/6/09) 48.72 43.40
GameRight HandedLeft Handed
DET@MIL (4/3/10) 39.02 56.25
CLE@DET (4/9/10) 33.33 30.43
KC@DET (4/14/10) 42.86 40.74
DET@LAA (4/20/10) 37.50 33.33
DET@TEX (4/25/10) 37.04 46.67
LAA@DET (4/30/10) 46.15 34.00
DET@MIN (5/5/10) 51.52 26.32
NYY@DET (5/12/10) 46.67 42.11
CWS@DET (5/18/10) 41.94 45.65
DET@LAD (5/23/10) 32.81 54.05
OAK@DET (5/29/10) 53.85 40.91
CLE@DET (6/3/10) 40.00 54.55
DET@CWS (6/9/10) 57.58 45.83
ARI@DET (6/19/10) 37.25 52.94
DET@CLE (7/17/10) 49.18 42.11
TOR@DET (7/24/10) 48.78 46.15
DET@TB (7/29/10) 52.08 55.00
CWS@DET (8/3/10) 39.53 41.03
LAA@DET (8/8/10) 45.95 39.06
DET@CWS (8/14/10) 52.46 33.96
DET@NYY (8/19/10) 47.83 33.80
KC@DET (8/24/10) 45.45 44.83
DET@TOR (8/29/10) 55.88 51.52
DET@KC (9/4/10) 50.00 39.71
CWS@DET (9/9/10) 40.28 40.63
KC@DET (9/20/10) 46.67 42.31
MIN@DET (9/26/10) 53.57 39.24
DET@BAL (9/30/10) 55.36 45.00
GameRight HandedLeft Handed
DET@BAL (4/4/11) 58.14 43.24
KC@DET (4/10/11) 53.49 38.89
DET@OAK (4/15/11) 48.94 38.18
DET@SEA (4/20/11) 55.56 48.05
DET@CLE (4/30/11) 57.89 33.87
NYY@DET (5/5/11) 43.33 41.11
DET@MIN (5/10/11) 38.24 40.82
DET@PIT (5/22/11) 40.82 51.43
BOS@DET (5/27/11) 23.53 50.00
MIN@DET (6/1/11) 44.44 32.69
DET@TEX (6/7/11) 42.59 45.45
SEA@DET (6/12/11) 54.90 40.91
DET@COL (6/17/11) 36.84 70.00
DET@LAD (6/22/11) 44.74 48.84
NYM@DET (6/28/11) 41.18 50.00
SF@DET (7/3/11) 37.78 45.28
DET@KC (7/8/11) 56.25 51.72
OAK@DET (7/19/11) 40.00 40.26
DET@MIN (7/24/11) 45.83 36.23
LAA@DET (7/29/11) 52.24 35.00
DET@KC (8/5/11) 50.00 42.50
DET@CLE (8/10/11) 57.14 43.55
MIN@DET (8/15/11) 42.31 46.38
CLE@DET (8/21/11) 58.33 44.12
DET@MIN (8/26/11) 51.11 34.00
KC@DET (8/31/11) 50.00 50.00
DET@CLE (9/6/11) 42.86 44.78
DET@CWS (9/12/11) 41.54 35.71
DET@OAK (9/17/11) 35.71 51.22
BAL@DET (9/23/11) 56.52 46.15
CLE@DET (9/28/11) 50.00 47.44
NYY@DET (10/4/11) 51.85 42.59
DET@TEX (10/8/11) 52.38 100.00
TEX@DET (10/12/11) 53.75 50.00
DET@TEX (10/15/11) 60.00 0.00
GameRight HandedLeft Handed
TB@DET (4/10/12) 42.37 45.45
DET@CWS (4/15/12) 43.59 51.67
TEX@DET (4/21/12) 46.34 80.00
SEA@DET (4/26/12) 46.94 42.86
KC@DET (5/1/12) 46.15 41.30
CWS@DET (5/6/12) 54.32 40.91
DET@OAK (5/11/12) 51.72 45.07
MIN@DET (5/16/12) 46.94 50.98
DET@CLE (5/22/12) 50.00 43.33
DET@MIN (5/27/12) 46.15 42.11
NYY@DET (6/2/12) 54.84 50.00
DET@CIN (6/8/12) 43.64 37.50
DET@CHC (6/13/12) 50.00 50.00
STL@DET (6/20/12) 57.14 41.38
DET@TEX (6/25/12) 42.19 31.25
DET@TB (6/30/12) 52.63 41.18
MIN@DET (7/5/12) 54.17 48.08
LAA@DET (7/16/12) 50.00 46.15
CWS@DET (7/21/12) 45.76 54.29
DET@TOR (7/27/12) 62.16 46.15
DET@BOS (8/1/12) 36.84 46.00
NYY@DET (8/7/12) 41.18 47.62
DET@TEX (8/12/12) 52.46 51.72
BAL@DET (8/18/12) 45.45 47.17
LAA@DET (8/24/12) 43.28 50.00
DET@KC (8/30/12) 51.52 51.52
CLE@DET (9/4/12) 31.25 49.32
DET@CWS (9/10/12) 47.17 48.65
DET@CLE (9/16/12) 66.67 36.90
KC@DET (9/26/12) 41.67 51.35
DET@KC (10/1/12) 61.54 40.32
DET@OAK (10/9/12) 100.00 0.00
DET@SF (10/24/12) 0.00 57.14
GameRight HandedLeft Handed
DET@MIN (4/4/13) 39.47 38.98
TOR@DET (4/10/13) 42.31 46.97
DET@OAK (4/14/13) 66.67 42.86
DET@LAA (4/20/13) 51.28 50.00
ATL@DET (4/27/13) 44.44 50.00
DET@HOU (5/2/13) 56.25 36.73
CLE@DET (5/12/13) 46.15 38.67
DET@TEX (5/17/13) 50.00 44.44
MIN@DET (5/23/13) 50.00 48.48
PIT@DET (5/28/13) 60.00 32.65
DET@BAL (6/2/13) 45.83 47.06
CLE@DET (6/8/13) 40.48 32.26
DET@MIN (6/14/13) 30.00 50.00
BAL@DET (6/19/13) 47.50 37.74
LAA@DET (6/25/13) 50.00 45.10
DET@TB (6/30/13) 42.42 37.31
DET@CLE (7/5/13) 43.48 44.87
CWS@DET (7/10/13) 44.44 53.33
DET@CWS (7/23/13) 36.51 33.33
PHI@DET (7/28/13) 57.89 52.00
CWS@DET (8/4/13) 45.76 47.06
DET@NYY (8/9/13) 52.00 45.83
DET@CWS (8/14/13) 45.45 46.81
MIN@DET (8/20/13) 47.62 46.67
DET@NYM (8/25/13) 46.30 33.33
CLE@DET (8/30/13) 58.33 50.00
DET@BOS (9/4/13) 50.00 34.78
DET@CWS (9/10/13) 54.55 40.74
SEA@DET (9/16/13) 76.47 40.23
CWS@DET (9/21/13) 51.79 51.11
DET@MIA (9/27/13) 80.00 28.57
DET@MIA (9/29/13) 62.50 50.00
DET@OAK (10/5/13) 0.00 33.33
DET@BOS (10/13/13) 50.00 40.00
GameRight HandedLeft Handed
BAL@DET (4/5/14) 47.22 43.10
DET@SD (4/11/14) 46.67 52.17
LAA@DET (4/20/14) 53.57 42.55
DET@MIN (4/25/14) 36.67 46.88
DET@KC (5/2/14) 48.89 42.62
HOU@DET (5/7/14) 57.14 37.93
DET@BAL (5/12/14) 56.67 52.17
DET@BOS (5/17/14) 46.34 48.53
TEX@DET (5/24/14) 42.86 46.00
DET@OAK (5/29/14) 56.52 41.46
TOR@DET (6/4/14) 44.74 45.71
DET@CWS (6/9/14) 52.83 42.11
MIN@DET (6/15/14) 32.43 41.43
DET@CLE (6/20/14) 58.33 46.59
DET@TEX (6/26/14) 45.28 32.26
OAK@DET (7/1/14) 50.00 46.67
TB@DET (7/6/14) 53.33 45.71
DET@KC (7/12/14) 48.00 36.96
DET@ARI (7/22/14) 45.24 54.29
DET@LAA (7/27/14) 47.27 61.36
COL@DET (8/2/14) 45.07 64.86
DET@NYY (8/7/14) 44.74 38.89
DET@TOR (8/10/14) 42.86 48.00
SEA@DET (8/15/14) 50.00 49.23
DET@TB (8/20/14) 50.98 49.06
NYY@DET (8/26/14) 42.31 49.33
DET@CWS (8/31/14) 57.14 57.14
SF@DET (9/5/14) 61.54 51.22
KC@DET (9/10/14) 58.33 46.30
DET@MIN (9/16/14) 36.84 49.23
DET@KC (9/21/14) 44.74 45.24
MIN@DET (9/26/14) 41.18 42.22
GameRight HandedLeft Handed
BOS@PHI (4/8/15) 34.78 49.06
WSH@BOS (4/13/15) 45.28 48.98
BAL@BOS (4/19/15) 43.90 45.00
BOS@BAL (4/24/15) 40.00 44.23
TOR@BOS (4/29/15) 45.45 51.16
TB@BOS (5/5/15) 39.58 44.44
BOS@OAK (5/11/15) 48.00 44.74
BOS@SEA (5/16/15) 53.33 51.35
LAA@BOS (5/22/15) 35.19 40.00
BOS@MIN (5/27/15) 50.00 54.10
MIN@BOS (6/3/15) 43.90 52.54
BOS@BAL (6/10/15) 58.54 61.54
ATL@BOS (6/15/15) 36.11 45.90
BOS@KC (6/20/15) 52.94 32.08
BOS@TB (6/26/15) 42.86 57.50
BOS@TOR (7/1/15) 48.39 69.23
MIA@BOS (7/8/15) 55.81 46.15
BOS@LAA (7/18/15) 38.89 41.67
DET@BOS (7/24/15) 50.94 50.00
CWS@BOS (7/29/15) 42.86 52.00
BOS@CWS (8/26/15) 58.97 44.23
NYY@BOS (9/1/15) 60.00 39.39
TOR@BOS (9/7/15) 52.31 40.48
BOS@TB (9/12/15) 42.31 48.44
BOS@TOR (9/18/15) 34.92 44.68
TB@BOS (9/23/15) 56.41 56.94
BOS@NYY (9/29/15) 60.00 45.45
BOS@CLE (10/4/15) 47.06 50.00
GameRight HandedLeft Handed
BOS@TOR (4/9/16) 42.19 42.50
TOR@BOS (4/15/16) 31.88 43.33
TB@BOS (4/20/16) 39.62 40.35
BOS@ATL (4/25/16) 55.81 50.91
NYY@BOS (4/30/16) 47.37 32.10
BOS@NYY (5/6/16) 52.00 46.05
OAK@BOS (5/11/16) 48.39 42.86
BOS@KC (5/17/16) 54.29 38.89
CLE@BOS (5/22/16) 48.65 39.68