Month In ZoneOut of Zone
4/16 33.33 20.00
5/16 16.67 50.00
6/16 5.56 40.00
7/16 16.67 22.22
8/16 15.22 34.78
9/16 10.26 43.48
10/16 14.29 58.82
MonthIn ZoneOut of Zone
5/17 0.00 42.86
6/17 19.40 32.61
7/17 11.76 51.11
8/17 6.67 57.14
MonthIn ZoneOut of Zone
4/18 33.33 50.00
6/18 22.73 26.32
7/18 9.80 46.43
8/18 16.36 24.14
9/18 16.36 54.00