Month In ZoneOut of Zone
4/16 47.27 52.78
5/16 40.43 52.38
6/16 40.00 54.84
7/16 40.00 63.16
8/16 34.09 51.85
9/16 36.84 56.25
10/16 25.81 30.77
MonthIn ZoneOut of Zone
3/17 60.00 0.00
4/17 26.79 47.37
5/17 44.00 30.77
6/17 41.67 54.55
7/17 44.44 28.57
8/17 32.26 52.38
9/17 37.50 30.00
10/17 66.67 30.00
MonthIn ZoneOut of Zone
3/18 42.86 50.00
4/18 40.43 46.67
5/18 21.88 38.89
6/18 31.11 62.50
7/18 35.90 50.00
8/18 46.67 46.15
9/18 45.00 66.67
10/18 40.00 25.00