Game In ZoneOut of Zone
NYY@TB (4/4/17) 98.11 0.00
NYY@BAL (4/8/17) 96.14 97.11
NYY@BAL (4/9/17) 98.45 97.71
TB@NYY (4/13/17) 98.42 98.19
STL@NYY (4/14/17) 96.81 96.89
STL@NYY (4/16/17) 97.65 98.09
NYY@PIT (4/22/17) 99.54 99.31
NYY@BOS (4/26/17) 97.46 98.17
BAL@NYY (4/30/17) 99.55 99.09
TOR@NYY (5/2/17) 98.41 99.00
TOR@NYY (5/3/17) 97.82 98.17
NYY@CHC (5/7/17) 99.12 99.80
NYY@CIN (5/9/17) 100.40 98.27
HOU@NYY (5/13/17) 97.88 99.42
NYY@KC (5/17/17) 98.58 99.22
NYY@TB (5/21/17) 99.66 100.11
KC@NYY (5/22/17) 98.20 98.59
KC@NYY (5/24/17) 98.63 98.13
OAK@NYY (5/27/17) 99.96 99.45
NYY@TOR (6/3/17) 98.25 98.24
BOS@NYY (6/8/17) 99.34 99.44
NYY@LAA (6/12/17) 97.55 98.15
NYY@OAK (6/15/17) 98.35 98.31
LAA@NYY (6/21/17) 97.79 98.16
LAA@NYY (6/22/17) 98.28 98.05
TEX@NYY (6/25/17) 98.88 98.83
NYY@CWS (6/26/17) 97.67 97.59
NYY@CWS (6/27/17) 97.41 97.12
NYY@HOU (7/1/17) 99.24 98.37
TOR@NYY (7/3/17) 98.40 98.62
TOR@NYY (7/5/17) 97.79 98.81
MIL@NYY (7/8/17) 98.08 98.92
NYY@BOS (7/14/17) 98.77 98.64
NYY@BOS (7/15/17) 98.71 96.85
NYY@MIN (7/18/17) 99.47 99.04
NYY@SEA (7/20/17) 98.57 97.77
NYY@SEA (7/21/17) 98.05 98.00
NYY@SEA (7/23/17) 99.04 97.89
CIN@NYY (7/25/17) 97.30 97.26
TB@NYY (7/27/17) 98.27 98.37
TB@NYY (7/29/17) 97.54 98.72
DET@NYY (7/31/17) 98.94 98.33
DET@NYY (8/2/17) 97.60 97.38
NYY@CLE (8/5/17) 98.72 97.82
NYY@TOR (8/9/17) 98.58 97.45
BOS@NYY (8/13/17) 0.00 98.66
NYM@NYY (8/14/17) 98.47 98.44
NYM@NYY (8/15/17) 97.33 97.79
NYY@NYM (8/17/17) 97.04 97.76
NYY@BOS (8/19/17) 98.41 0.00
NYY@DET (8/24/17) 0.00 97.97
SEA@NYY (8/25/17) 99.25 98.85
SEA@NYY (8/26/17) 98.03 98.75
BOS@NYY (8/31/17) 98.17 98.40
BOS@NYY (9/2/17) 97.96 97.13
NYY@BAL (9/4/17) 98.76 97.38
NYY@BAL (9/5/17) 0.00 98.94
NYY@TEX (9/10/17) 98.86 99.51
NYY@TB (9/11/17) 98.63 98.00
NYY@TB (9/13/17) 98.10 99.12
BAL@NYY (9/17/17) 99.50 99.17
MIN@NYY (9/18/17) 98.61 98.90
NYY@TOR (9/24/17) 97.92 99.24
TB@NYY (9/26/17) 96.49 96.38
TB@NYY (9/27/17) 96.79 96.79
TOR@NYY (9/29/17) 95.82 96.26
NYY@CLE (10/5/17) 98.08 97.99
NYY@CLE (10/6/17) 98.22 97.60
CLE@NYY (10/9/17) 97.74 97.12
HOU@NYY (10/16/17) 97.86 97.78
NYY@HOU (10/20/17) 97.02 96.94
GameIn ZoneOut of Zone
NYY@ATL (3/26/18) 96.00 96.13
NYY@TOR (3/29/18) 97.09 97.01
NYY@TOR (3/31/18) 98.57 97.63
BAL@NYY (4/5/18) 96.79 97.09
BAL@NYY (4/6/18) 96.57 96.06
BAL@NYY (4/8/18) 97.61 98.02
NYY@DET (4/13/18) 98.16 98.34
MIA@NYY (4/16/18) 96.84 97.41
TOR@NYY (4/19/18) 97.53 98.58
MIN@NYY (4/24/18) 97.64 97.98
MIN@NYY (4/26/18) 98.25 98.72
NYY@HOU (4/30/18) 97.96 97.89