Month In ZoneOut of Zone
4/17 50.00 50.00
5/17 50.53 49.47
6/17 43.54 56.46
9/17 40.55 59.45
MonthIn ZoneOut of Zone
3/18 37.50 62.50
4/18 41.74 58.26
5/18 45.14 54.86
6/18 49.32 50.68
7/18 45.58 54.42
8/18 45.00 55.00
9/18 43.16 56.84
MonthIn ZoneOut of Zone
3/19 40.00 60.00
4/19 53.69 46.31
5/19 35.38 64.62
6/19 33.47 66.53
7/19 44.44 55.56
8/19 42.14 57.86
9/19 40.74 59.26
MonthIn ZoneOut of Zone
7/20 30.61 69.39
8/20 40.34 59.66
9/20 36.55 63.45
MonthIn ZoneOut of Zone
3/21 35.71 64.29
4/21 45.74 54.26
5/21 36.61 63.39
6/21 53.10 46.90
7/21 46.71 53.29
8/21 37.14 62.86
9/21 39.07 60.93
10/21 44.44 55.56
MonthIn ZoneOut of Zone
4/22 42.53 57.47
5/22 42.68 57.32
6/22 40.71 59.29
7/22 39.02 60.98
8/22 52.47 47.53
9/22 52.76 47.24
10/22 30.43 69.57