Month In ZoneOut of Zone
6/16 43.75 56.25
7/16 51.77 48.23
8/16 42.79 57.21
9/16 40.58 59.42
MonthIn ZoneOut of Zone
4/17 43.07 56.93
5/17 59.52 40.48
6/17 42.78 57.22
7/17 43.94 56.06
8/17 46.42 53.58
9/17 48.57 51.43
MonthIn ZoneOut of Zone
4/18 43.73 56.27
5/18 46.81 53.19
6/18 48.80 51.20
7/18 45.45 54.55
8/18 45.24 54.76
9/18 51.03 48.97
MonthIn ZoneOut of Zone
3/19 48.19 51.81
4/19 47.88 52.12
5/19 45.74 54.26
MonthIn ZoneOut of Zone
3/21 49.04 50.96
4/21 46.25 53.75
5/21 45.33 54.67
6/21 48.77 51.23
7/21 47.58 52.42
8/21 46.45 53.55
9/21 42.42 57.58
10/21 46.67 53.33
MonthIn ZoneOut of Zone
3/22 47.44 52.56
4/22 43.30 56.70
5/22 49.18 50.82
6/22 47.33 52.67
7/22 40.09 59.91
8/22 42.50 57.50
9/22 46.28 53.72
10/22 37.91 62.09