Month In ZoneOut of Zone
6/16 3.97 30.59
7/16 11.39 42.50
8/16 5.83 40.24
9/16 15.05 26.67
MonthIn ZoneOut of Zone
4/17 10.24 40.96
5/17 6.90 50.00
6/17 12.24 31.43
7/17 14.00 39.13
8/17 9.20 35.87
9/17 9.68 35.90
MonthIn ZoneOut of Zone
4/18 15.91 30.21
5/18 13.48 35.14
6/18 14.38 44.00
7/18 15.29 43.93
8/18 14.00 39.47
9/18 15.15 45.95
MonthIn ZoneOut of Zone
3/19 10.71 38.89
4/19 17.80 40.85
5/19 14.29 26.32
MonthIn ZoneOut of Zone
3/21 21.57 46.43
4/21 13.27 44.44
5/21 22.36 42.70
6/21 16.15 39.44
7/21 14.19 42.68
8/21 18.45 47.00
9/21 13.64 33.33
10/21 26.67 33.33
MonthIn ZoneOut of Zone
3/22 0.00 50.00
4/22 15.48 35.09
5/22 13.92 40.00
6/22 16.85 33.33
7/22 9.68 45.57
8/22 10.14 36.26
9/22 9.79 51.76
10/22 13.73 35.14