Game Right HandedLeft Handed
MIN@CWS (8/21/18) 0.333 0.333
CWS@DET (8/26/18) 0.300 0.286
BOS@CWS (8/31/18) 0.167 0.000
DET@CWS (9/5/18) 0.636 0.250
GameRight HandedLeft Handed
CWS@LAA (4/2/21) 0.000 0.000
CWS@SEA (4/5/21) 0.250 0.000
KC@CWS (4/11/21) 0.000 0.000
CLE@CWS (4/15/21) 0.000 0.250
CWS@BOS (4/18/21) 0.000 0.200
TEX@CWS (4/25/21) 0.500 0.083
CLE@CWS (5/1/21) 0.000 0.143
CWS@CIN (5/5/21) 0.250 0.000
CWS@KC (5/8/21) 0.167 0.667
KC@CWS (5/14/21) 0.167 0.125
CWS@MIN (5/18/21) 0.000 0.500
CWS@NYY (5/21/21) 0.500 0.500
STL@CWS (5/24/21) 0.500 0.000
STL@CWS (5/26/21) 0.000 0.000
MIN@CWS (7/1/21) 0.000 0.000
CWS@MIN (7/6/21) 0.500 0.000
CWS@BAL (7/9/21) 0.000 0.000
CWS@BAL (7/11/21) 0.000 0.000
HOU@CWS (7/18/21) 0.000 0.000
MIN@CWS (7/20/21) 0.200 0.000
CWS@MIL (7/25/21) 0.000 0.333
CWS@KC (7/27/21) 0.000 0.000
CWS@KC (7/28/21) 0.000 0.000
CLE@CWS (7/31/21) 0.571 1.000
KC@CWS (8/3/21) 0.333 0.000
CWS@CHC (8/6/21) 0.000 0.000
CWS@CHC (8/7/21) 0.250 0.000
OAK@CWS (8/16/21) 0.000 0.000
OAK@CWS (8/19/21) 0.333 0.500
CWS@TOR (8/24/21) 1.000 0.000
CWS@TOR (8/26/21) 0.800 0.000
CHC@CWS (8/29/21) 0.000 0.333
PIT@CWS (8/31/21) 0.000 0.000
CWS@KC (9/4/21) 0.400 0.667
BOS@CWS (9/10/21) 0.500 0.000
BOS@CWS (9/11/21) 0.000 0.000
LAA@CWS (9/15/21) 0.000 0.333
CHW@TEX (9/18/21) 1.000 0.000
CHW@TEX (9/19/21) 0.000 0.000
CWS@CLE (9/23/21) 0.000 0.000
CWS@CLE (9/26/21) 0.750 0.000
CIN@CWS (9/29/21) 0.125 0.000
DET@CWS (10/3/21) 0.000 0.400
HOU@CWS (10/10/21) 0.333 0.400
HOU@CWS (10/12/21) 0.500 1.000
GameRight HandedLeft Handed
CWS@DET (4/10/22) 0.000 0.250
TB@CWS (4/16/22) 0.111 0.000
CWS@MIN (4/22/22) 0.000 0.333
KC@CWS (4/28/22) 0.083 0.333
CWS@CHC (5/3/22) 0.250 0.250
CLE@CWS (5/9/22) 0.167 0.000
NYY@CWS (5/15/22) 0.071 0.000
CWS@NYY (5/22/22) 0.000 0.100
CWS@TOR (6/1/22) 0.308 1.000
LAD@CWS (6/7/22) 0.091 0.000
TEX@CWS (6/12/22) 0.000 0.000
CWS@HOU (6/19/22) 0.333 0.333
BAL@CWS (6/24/22) 0.083 0.250
CWS@LAA (6/29/22) 0.250 0.231
MIN@CWS (7/5/22) 0.273 0.455
DET@CWS (7/10/22) 0.200 0.250
CWS@MIN (7/15/22) 0.333 0.200
CWS@COL (7/26/22) 0.286 0.333
KC@CWS (8/1/22) 0.214 0.250
CHW@TEX (8/6/22) 0.333 0.333
DET@CWS (8/12/22) 0.000 0.000
HOU@CWS (8/17/22) 0.177 0.333
CWS@KC (8/22/22) 1.000 0.000
CWS@SEA (9/7/22) 0.333 0.143
COL@CWS (9/13/22) 0.250 0.000