Game In ZoneOut of Zone
CHC@CIN (7/10/14) 0.615 0.100
SD@CHC (7/22/14) 0.429 0.000
STL@CHC (7/27/14) 0.600 0.250
CHC@LAD (8/1/14) 0.235 0.000
CHC@COL (8/7/14) 0.308 0.177
MIL@CHC (8/12/14) 0.313 0.100
CHC@NYM (8/18/14) 0.353 0.000
BAL@CHC (8/23/14) 0.750 0.667
CHC@STL (8/29/14) 0.333 0.000
MIL@CHC (9/3/14) 0.350 0.400
CHC@TOR (9/10/14) 0.462 0.222
CIN@CHC (9/17/14) 0.333 0.000
STL@CHC (9/23/14) 0.727 0.111
GameIn ZoneOut of Zone
CHC@COL (4/12/15) 0.833 0.125
SD@CHC (4/18/15) 0.385 0.143
CHC@PIT (4/23/15) 0.667 0.375
PIT@CHC (4/29/15) 0.200 0.286
CHC@STL (5/5/15) 0.733 0.000
CHC@MIL (5/10/15) 0.278 0.000
PIT@CHC (5/15/15) 0.579 0.400
CHC@SD (5/21/15) 0.227 0.000
WSH@CHC (5/26/15) 0.438 0.167
CHC@MIA (6/2/15) 0.400 0.300
CHC@WSH (6/7/15) 0.462 0.333
CIN@CHC (6/13/15) 0.539 0.200
CHC@MIN (6/19/15) 0.933 0.400
LAD@CHC (6/24/15) 0.733 0.000
CHC@NYM (6/30/15) 0.200 0.167
MIA@CHC (7/5/15) 0.267 0.100
CWS@CHC (7/10/15) 0.100 0.267
CHC@ATL (7/17/15) 0.429 0.000
CHC@CIN (7/22/15) 0.600 0.333
COL@CHC (7/27/15) 0.308 0.857
CHC@MIL (8/1/15) 0.125 0.286
SF@CHC (8/8/15) 0.500 0.200
CHC@CWS (8/14/15) 0.867 0.000
ATL@CHC (8/21/15) 0.417 0.250
CHC@SF (8/26/15) 0.750 0.000
CIN@CHC (8/31/15) 0.333 0.143
ARI@CHC (9/6/15) 0.333 0.250
CHC@PHI (9/10/15) 0.333 0.333
CHC@PIT (9/17/15) 1.000 1.250
MIL@CHC (9/23/15) 0.273 0.182
KC@CHC (9/28/15) 0.250 0.000
CHC@MIL (10/3/15) 0.077 0.000
CHC@STL (10/10/15) 1.182 0.000
NYM@CHC (10/20/15) 0.778 0.286
GameIn ZoneOut of Zone
CHC@LAA (4/3/16) 0.200 0.500
CHC@ARI (4/9/16) 0.158 0.400
COL@CHC (4/15/16) 0.368 0.143
CHC@STL (4/20/16) 0.546 0.636
MIL@CHC (4/26/16) 0.231 0.000
WSH@CHC (5/5/16) 0.231 0.000
SD@CHC (5/11/16) 0.273 0.000
CHC@MIL (5/17/16) 0.643 0.000
CHC@SF (5/22/16) 0.000 0.714
PHI@CHC (5/28/16) 0.143 0.313
LAD@CHC (6/2/16) 0.294 0.143
CHC@PHI (6/7/16) 0.636 0.125
CHC@WSH (6/13/16) 0.600 0.125
PIT@CHC (6/19/16) 0.563 0.200
CHC@MIA (6/24/16) 0.364 0.000
CHC@CIN (6/29/16) 0.688 0.100
CIN@CHC (7/4/16) 0.273 0.200
ATL@CHC (7/7/16) 0.000 0.000
TEX@CHC (7/15/16) 0.083 0.250
NYM@CHC (7/20/16) 0.444 0.200
CHC@CWS (7/26/16) 0.692 0.000
MIA@CHC (8/1/16) 0.400 0.000
CHC@OAK (8/7/16) 0.375 0.000
STL@CHC (8/13/16) 0.818 0.222
CHC@COL (8/19/16) 0.583 0.125
CHC@SD (8/24/16) 0.444 0.357
PIT@CHC (8/30/16) 0.250 0.000
CHC@MIL (9/5/16) 0.500 0.000
CHC@STL (9/12/16) 0.250 0.000
MIL@CHC (9/18/16) 0.412 0.143
CHC@PIT (9/26/16) 0.000 0.000
CHC@CIN (10/2/16) 0.375 0.417
SF@CHC (10/8/16) 0.667 0.000
LAD@CHC (10/16/16) 0.100 0.556
LAD@CHC (10/22/16) 0.133 0.000
CLE@CHC (10/28/16) 0.429 0.300
CHC@CLE (11/2/16) 0.214 0.667
GameIn ZoneOut of Zone
CHC@COL (3/20/17) 0.500 0.250
CHC@HOU (3/31/17) 0.167 0.000
CHC@MIL (4/8/17) 0.444 0.800
PIT@CHC (4/14/17) 0.267 0.800
MIL@CHC (4/19/17) 0.333 0.857
CHC@PIT (4/25/17) 0.231 0.125
CHC@BOS (4/30/17) 0.546 0.000
NYY@CHC (5/5/17) 0.500 0.167
CHC@COL (5/10/17) 0.188 0.143
CIN@CHC (5/17/17) 0.385 0.364
SF@CHC (5/24/17) 0.474 0.000
CHC@SD (5/29/17) 0.546 0.333
STL@CHC (6/4/17) 0.571 0.000
CWS@CHC (7/24/17) 0.600 0.375
CHC@MIL (7/29/17) 0.500 0.143
WSH@CHC (8/4/17) 0.375 0.500
CHC@SF (8/9/17) 0.300 0.222
CIN@CHC (8/15/17) 0.333 0.111
TOR@CHC (8/20/17) 0.714 0.222
CHC@PHI (8/26/17) 0.333 0.600
ATL@CHC (8/31/17) 0.643 0.000
CHC@PIT (9/5/17) 0.429 0.182
MIL@CHC (9/10/17) 0.385 0.222
STL@CHC (9/16/17) 0.381 0.167
CHC@MIL (9/23/17) 0.267 0.364
CHC@STL (9/28/17) 0.364 0.143
CHC@WSH (10/6/17) 0.143 0.000
CHC@WSH (10/12/17) 1.000 0.444
LAD@CHC (10/17/17) 0.938 0.000
GameIn ZoneOut of Zone
CHC@COL (3/5/18) 0.750 0.000
CHC@MIA (3/30/18) 0.308 0.000
CHC@MIL (4/6/18) 0.688 0.444
PIT@CHC (4/12/18) 0.875 0.000
CHC@COL (4/20/18) 0.636 0.222
MIL@CHC (4/26/18) 0.400 0.000
COL@CHC (5/1/18) 0.867 0.000
MIA@CHC (5/7/18) 0.250 0.500
CWS@CHC (5/13/18) 0.417 0.500
CHC@CIN (5/19/18) 0.444 0.333
SF@CHC (5/25/18) 0.333 0.000
CHC@PIT (5/30/18) 0.636 0.500
PHI@CHC (6/5/18) 0.636 0.111
PIT@CHC (6/10/18) 0.462 0.000
CHC@STL (6/16/18) 0.500 0.333
CHC@CIN (6/21/18) 0.231 0.000
CHC@LAD (6/27/18) 0.889 1.000
DET@CHC (7/3/18) 0.500 0.300
CHC@SF (7/9/18) 0.294 0.077
CHC@SD (7/14/18) 0.583 0.286
STL@CHC (7/19/18) 0.714 0.375
ARI@CHC (7/24/18) 0.364 0.600
CHC@STL (7/29/18) 0.333 0.500
SD@CHC (8/4/18) 0.571 0.286
WSH@CHC (8/10/18) 0.250 0.556
MIL@CHC (8/15/18) 0.429 0.273
CHC@DET (8/21/18) 0.467 0.417
CIN@CHC (8/26/18) 0.083 0.100
CHC@PHI (9/1/18) 0.333 0.273
CHC@WSH (9/6/18) 0.769 0.000
MIL@CHC (9/12/18) 0.429 0.200
CHC@ARI (9/17/18) 0.250 0.200
CHC@CWS (9/23/18) 0.300 0.000
STL@CHC (9/28/18) 0.450 0.100
COL@CHC (10/2/18) 0.333 1.000
GameIn ZoneOut of Zone
CHC@ARI (3/16/19) 0.700 0.000
CHC@ATL (4/1/19) 1.200 0.462
CHC@MIL (4/7/19) 0.588 0.333
LAA@CHC (4/13/19) 0.385 0.167
ARI@CHC (4/19/19) 0.125 0.143
CHC@ARI (4/26/19) 0.667 0.429
STL@CHC (5/3/19) 0.160 0.000
MIA@CHC (5/8/19) 0.333 0.000
CHC@CIN (5/14/19) 0.217 0.250
CHC@WSH (5/19/19) 0.529 0.200
CIN@CHC (5/24/19) 0.539 0.273
CHC@HOU (5/29/19) 0.278 0.200
COL@CHC (6/4/19) 0.471 0.200
STL@CHC (6/9/19) 0.348 0.600
CHC@LAD (6/14/19) 0.929 0.200
CHC@PIT (7/2/19) 0.714 0.167
CHC@CWS (7/7/19) 0.778 0.000
CIN@CHC (7/15/19) 0.688 0.000
SD@CHC (7/21/19) 0.350 0.200
CHC@MIL (7/26/19) 0.200 0.000
CHC@STL (7/31/19) 0.500 0.286
OAK@CHC (8/5/19) 0.286 0.000
CHC@CIN (8/10/19) 1.286 1.400
CHC@PIT (8/16/19) 0.188 0.000
SF@CHC (8/22/19) 0.125 0.286
CHC@NYM (8/28/19) 1.000 0.286
SEA@CHC (9/2/19) 0.250 0.250
CHC@SD (9/9/19) 0.375 0.111
PIT@CHC (9/14/19) 0.316 0.333
STL@CHC (9/19/19) 0.286 1.000
CHC@PIT (9/24/19) 0.353 0.222
GameIn ZoneOut of Zone
CWS@CHC (7/19/20) 0.600 0.000
MIL@CHC (7/24/20) 0.158 0.000
CHC@CIN (7/29/20) 0.688 0.000
KC@CHC (8/4/20) 0.333 0.222
CHC@CLE (8/12/20) 0.400 0.200
STL@CHC (8/17/20) 0.438 0.000
CWS@CHC (8/22/20) 0.800 0.286
CHC@CIN (8/28/20) 0.842 0.222
CHC@PIT (9/2/20) 0.600 0.125
STL@CHC (9/7/20) 0.250 0.364
CHC@MIL (9/12/20) 0.474 0.000
MIN@CHC (9/18/20) 0.167 0.000
CHC@PIT (9/23/20) 0.550 0.375
MIA@CHC (9/30/20) 0.400 0.444
GameIn ZoneOut of Zone
CHC@COL (3/11/21) 0.917 0.000
PIT@CHC (4/1/21) 0.778 0.000
MIL@CHC (4/7/21) 0.188 0.286
ATL@CHC (4/18/21) 1.188 0.000
MIL@CHC (4/23/21) 0.471 1.000
CHC@ATL (4/28/21) 1.200 0.571
LAD@CHC (5/4/21) 0.238 0.714
PIT@CHC (5/9/21) 0.500 0.417
CHC@DET (5/16/21) 0.368 0.364
CHC@STL (5/21/21) 0.235 0.500
CHC@PIT (5/27/21) 0.875 0.200
SD@CHC (6/1/21) 0.684 0.000
CHC@SF (6/6/21) 1.000 0.143
STL@CHC (6/12/21) 0.529 0.000
CHC@NYM (6/17/21) 0.222 0.200
CLE@CHC (6/22/21) 0.273 0.182
CHC@MIL (6/28/21) 0.625 0.111
CHC@CIN (7/4/21) 0.417 0.100
STL@CHC (7/9/21) 0.412 0.222
CHC@ARI (7/16/21) 0.563 0.000
CHC@STL (7/21/21) 0.588 0.000
CIN@CHC (7/26/21) 1.000 0.700
CHC@WSH (7/31/21) 0.250 0.100
CWS@CHC (8/6/21) 0.500 0.100
MIL@CHC (8/12/21) 1.250 0.429
CHC@CIN (8/17/21) 0.417 0.125
COL@CHC (8/23/21) 0.529 0.167
CHC@CWS (8/29/21) 1.231 0.167
PIT@CHC (9/4/21) 0.600 0.250
SF@CHC (9/10/21) 0.300 0.182
CHC@PHI (9/16/21) 0.625 0.500
MIN@CHC (9/22/21) 0.929 0.000
CHC@PIT (9/29/21) 0.556 0.000
GameIn ZoneOut of Zone
CHC@ARI (4/1/22) 1.200 0.000
MIL@CHC (4/7/22) 0.250 0.375
CHC@PIT (4/13/22) 0.583 1.200
TB@CHC (4/18/22) 0.267 0.333
PIT@CHC (4/23/22) 0.167 0.000
CHC@MIL (4/29/22) 1.214 0.400
CWS@CHC (5/4/22) 0.733 0.375
CHC@SD (5/9/22) 0.091 0.125
CHC@ARI (5/14/22) 0.438 0.000
ARI@CHC (5/20/22) 0.875 1.167
CHC@CIN (5/25/22) 0.429 1.333
MIL@CHC (6/1/22) 0.750 0.364
SD@CHC (6/14/22) 0.400 0.100
ATL@CHC (6/19/22) 1.154 0.375
CHC@STL (6/24/22) 0.385 0.077
CIN@CHC (6/30/22) 0.615 0.100
CHC@MIL (7/5/22) 0.143 1.000