Month In ZoneOut of Zone
8/14 6.00 0.00
9/14 6.79 8.54
MonthIn ZoneOut of Zone
4/15 9.52 14.29
5/15 5.13 2.22
6/15 10.64 11.11
7/15 9.04 4.62
8/15 13.90 9.13
9/15 8.00 10.53
10/15 1.89 14.29
MonthIn ZoneOut of Zone
3/16 6.67 6.67
4/16 7.81 10.29
MonthIn ZoneOut of Zone
6/18 5.21 8.74
7/18 10.20 4.00
8/18 6.67 7.69
9/18 5.81 13.48
MonthIn ZoneOut of Zone
3/19 13.79 6.67
4/19 10.53 18.18
5/19 13.03 7.83
6/19 8.01 6.84
7/19 10.04 9.22
8/19 8.76 8.96
9/19 15.22 8.73
MonthIn ZoneOut of Zone
7/20 19.44 15.91
8/20 10.23 6.94
9/20 13.01 10.60
10/20 19.44 2.70
MonthIn ZoneOut of Zone
4/21 12.59 13.11
5/21 8.75 15.38
6/21 11.30 8.60
7/21 10.70 11.45
8/21 9.71 15.79
9/21 13.21 1.61