Game In ZoneOut of Zone
ATL@SD (7/7/07) 1.000 0.667
CIN@ATL (7/17/07) 0.316 0.500
STL@ATL (7/22/07) 0.273 0.125
ATL@ARI (7/27/07) 1.000 1.000
HOU@ATL (8/2/07) 1.250 0.000
ATL@CIN (8/21/07) 0.286 0.500
ATL@STL (8/26/07) 0.579 0.167
PHI@ATL (9/4/07) 0.250 0.500
MIA@ATL (9/18/07) 0.364 0.000
MIL@ATL (9/23/07) 0.583 0.000
ATL@HOU (9/28/07) 0.333 0.364
GameIn ZoneOut of Zone
CIN@ATL (5/3/08) 0.188 0.333
SD@ATL (5/8/08) 0.273 1.500
ATL@PHI (5/13/08) 0.500 0.250
OAK@ATL (5/18/08) 0.588 0.500
ARI@ATL (5/23/08) 1.000 0.250
ATL@MIL (5/28/08) 0.118 0.000
MIA@ATL (6/2/08) 0.471 0.167
PHI@ATL (6/7/08) 0.467 0.625
ATL@LAA (6/13/08) 0.400 0.167
ATL@TEX (6/18/08) 0.177 0.400
MIL@ATL (6/23/08) 1.091 0.000
ATL@TOR (6/29/08) 0.450 0.000
HOU@ATL (7/5/08) 0.539 0.000
ATL@SD (7/11/08) 0.800 0.400
WSH@ATL (7/20/08) 0.500 1.000
ATL@PHI (7/27/08) 1.429 0.000
ATL@NYM (8/19/08) 0.357 0.000
ATL@STL (8/24/08) 0.650 0.200
ATL@WSH (8/30/08) 0.400 0.400
WSH@ATL (9/7/08) 0.368 0.000
ATL@NYM (9/12/08) 1.429 0.333
NYM@ATL (9/19/08) 0.800 1.143
ATL@PHI (9/24/08) 1.000 0.714
GameIn ZoneOut of Zone
ATL@PIT (4/18/09) 0.842 0.000
STL@ATL (4/28/09) 0.231 0.000
HOU@ATL (5/3/09) 0.500 0.000
ATL@PHI (5/8/09) 0.857 0.500
ATL@NYM (5/13/09) 0.500 0.800
COL@ATL (5/20/09) 0.000 1.000
GameIn ZoneOut of Zone
CWS@ATL (4/3/10) 0.800 0.667
ATL@SD (4/12/10) 1.133 0.200
GameIn ZoneOut of Zone
TOR@TB (3/30/11) 0.500 0.000
OAK@TOR (4/5/11) 0.750 0.714
TOR@LAA (4/10/11) 0.333 0.222
TOR@BOS (4/16/11) 0.833 0.333
TB@TOR (4/22/11) 0.450 0.000
TOR@TEX (4/27/11) 0.546 0.500
TOR@TB (5/3/11) 0.188 0.167
DET@TOR (5/8/11) 0.482 0.000
TOR@MIN (5/14/11) 0.632 0.125
HOU@TOR (5/20/11) 0.250 0.000
TOR@NYY (5/25/11) 1.000 0.000
CLE@TOR (5/30/11) 0.409 0.200
TOR@BAL (6/5/11) 0.154 0.500
BOS@TOR (6/10/11) 0.500 0.143
TOR@CIN (6/17/11) 0.591 0.000
TOR@ATL (6/22/11) 0.714 0.286
PIT@TOR (6/28/11) 0.867 0.200
PHI@TOR (7/3/11) 0.474 0.167
TOR@CLE (7/8/11) 0.333 0.667
NYY@TOR (7/14/11) 0.850 0.167
TOR@TEX (7/22/11) 0.688 0.500
BAL@KC (8/3/11) 0.000 0.000
CWS@BAL (8/9/11) 0.857 0.000
DET@BAL (8/14/11) 0.462 0.143
BAL@LAA (8/19/11) 0.615 0.778
BAL@MIN (8/25/11) 0.412 0.000
TOR@BAL (8/31/11) 1.444 0.571
NYY@BAL (9/8/11) 0.000 0.000
LAA@BAL (9/18/11) 1.000 0.750
BAL@BOS (9/20/11) 0.571 0.000
GameIn ZoneOut of Zone
LAA@TEX (10/3/15) 0.000 0.000
GameIn ZoneOut of Zone
MIA@DET (6/29/16) 0.600 0.500