Game Right HandedLeft Handed
BAL@PIT (3/11/21) 90.00 10.00
MIN@PIT (3/23/21) 62.50 37.50
CHC@PIT (9/29/21) 63.04 36.96
GameRight HandedLeft Handed
PIT@TOR (3/20/22) 64.29 35.71
PHI@PIT (3/24/22) 57.14 42.86
PIT@STL (4/9/22) 81.82 18.18
WSH@PIT (4/14/22) 54.35 45.65
PIT@MIL (4/19/22) 33.33 66.67
IND@CLT (5/13/22) 84.34 15.66
COL@PIT (5/24/22) 61.90 38.10
PIT@SD (5/29/22) 43.42 56.58
ARI@PIT (6/4/22) 30.61 69.39
PIT@ATL (6/10/22) 63.86 36.14
PIT@STL (6/15/22) 60.00 40.00
CHC@PIT (6/21/22) 58.70 41.30
PIT@TB (6/26/22) 49.48 50.52
MIL@PIT (7/1/22) 50.00 50.00
PIT@CIN (7/7/22) 66.67 33.33
BOS@PIT (8/17/22) 62.22 37.78
ATL@PIT (8/22/22) 59.55 40.45
PIT@PHI (8/28/22) 59.55 40.45
TOR@PIT (9/3/22) 85.87 14.13
STL@PIT (9/9/22) 45.83 54.17
PIT@CIN (9/14/22) 92.73 7.27
PIT@NYY (9/21/22) 79.31 20.69
CIN@PIT (9/26/22) 77.78 22.22
PIT@STL (10/2/22) 40.00 60.00
GameRight HandedLeft Handed
TOR@PIT (2/25/23) 76.92 23.08
PIT@TOR (3/2/23) 93.94 6.06
ISR@DOM (3/14/23) 41.46 58.54
PIT@DET (3/24/23) 56.06 43.94
PIT@BOS (4/4/23) 44.87 55.13
HOU@PIT (4/10/23) 80.72 19.28
PIT@STL (4/15/23) 44.83 55.17
CIN@PIT (4/20/23) 67.74 32.26
LAD@PIT (4/26/23) 40.23 59.77
PIT@TB (5/2/23) 80.81 19.19
TOR@PIT (5/7/23) 64.89 35.11
PIT@BAL (5/13/23) 34.52 65.48
ARI@PIT (5/21/23) 18.07 81.93
PIT@SEA (5/28/23) 72.73 27.27
STL@PIT (6/2/23) 63.86 36.14
OAK@PIT (6/7/23) 63.16 36.84
PIT@CHC (6/14/23) 68.75 31.25
PIT@MIL (6/17/23) 47.06 52.94
CHC@PIT (6/21/23) 76.00 24.00
PIT@MIA (6/24/23) 53.85 46.15
SD@PIT (6/27/23) 75.56 24.44
MIL@PIT (7/1/23) 15.91 84.09
PIT@LAD (7/5/23) 41.18 58.82
TAM@BRD (8/4/23) 30.00 70.00
NAS@IND (8/10/23) 36.11 63.89
IND@STP (8/15/23) 39.29 60.71
IND@STP (8/20/23) 57.81 42.19
IOW@IND (8/26/23) 45.07 54.93
TOL@IND (9/6/23) 60.71 39.29
IND@OMA (9/12/23) 80.00 20.00
IND@OMA (9/17/23) 47.37 52.63
ROC@IND (9/23/23) 39.06 60.94
GameRight HandedLeft Handed
PIT@TOR (2/26/24) 82.86 17.14
PIT@DET (3/2/24) 28.57 71.43
MIN@PIT (3/8/24) 62.86 37.14
PIT@TOR (3/13/24) 67.57 32.43
PIT@PHI (3/18/24) 88.64 11.36
TOR@PIT (3/21/24) 73.33 26.67
BOS@PIT (3/23/24) 18.75 81.25
PIT@WSH (4/1/24) 66.67 33.33
BAL@PIT (4/5/24) 15.38 84.62
BAL@PIT (4/7/24) 72.73 27.27
DET@PIT (4/9/24) 100.00 0.00
PIT@PHI (4/13/24) 100.00 0.00
PIT@NYM (4/15/24) 25.00 75.00