Month Right HandedLeft Handed
5/21 20.00 23.08
6/21 28.99 20.00
MonthRight HandedLeft Handed
3/22 22.22 0.00
5/22 20.00 18.75
9/22 20.16 25.81
10/22 25.00 23.53
MonthRight HandedLeft Handed
2/23 23.08 50.00
3/23 30.67 35.90
4/23 28.48 8.33
5/23 22.91 15.56
6/23 23.89 25.64
7/23 32.68 23.08
8/23 27.81 28.07
9/23 28.13 31.11
MonthRight HandedLeft Handed
2/24 28.57 33.33
3/24 25.40 21.74
4/24 28.57 22.58