Month Right HandedLeft Handed
8/14 45.45 50.00
9/14 75.00 60.00
MonthRight HandedLeft Handed
4/15 0.00 33.33
5/15 81.25 45.00
6/15 33.33 0.00
MonthRight HandedLeft Handed
4/16 75.00 66.67
5/16 46.67 60.00
6/16 50.00 50.00
7/16 75.00 63.64
8/16 71.43 84.62
9/16 50.00 71.43
10/16 66.67 100.00
MonthRight HandedLeft Handed
3/17 33.33 50.00
4/17 66.67 66.67
5/17 59.46 75.00
6/17 87.50 56.25
7/17 70.37 85.71
8/17 57.58 66.67
9/17 58.62 57.14
MonthRight HandedLeft Handed
3/18 0.00 0.00
4/18 64.52 57.89
5/18 54.55 76.47
6/18 58.82 90.00
7/18 52.94 80.00
8/18 68.97 61.54
9/18 64.71 80.00
MonthRight HandedLeft Handed
3/19 33.33 66.67
4/19 70.59 72.73
5/19 20.00 62.50