Month In ZoneOut of Zone
5/16 0.222 0.750
6/16 0.263 0.205
7/16 0.364 0.273
8/16 0.310 0.250
9/16 0.276 0.143
10/16 0.214 0.286
MonthIn ZoneOut of Zone
2/17 0.500 0.000
4/17 0.000 0.308
5/17 0.292 0.250
MonthIn ZoneOut of Zone
9/18 0.091 0.000
10/18 0.250 0.000
MonthIn ZoneOut of Zone
3/19 0.000 0.000
4/19 0.214 0.152
5/19 0.320 0.250
6/19 0.116 0.053
7/19 0.346 0.077
8/19 0.316 0.250
9/19 0.214 0.133
10/19 0.273 0.250
MonthIn ZoneOut of Zone
7/20 0.269 0.182
8/20 0.250 0.125