Game In ZoneOut of Zone
SEA@SF (4/4/10) 83.33 25.00
GameIn ZoneOut of Zone
MIL@SEA (3/16/11) 76.32 53.57
SEA@TEX (4/5/11) 56.52 36.67
TOR@SEA (4/12/11) 67.92 34.00
SEA@KC (4/17/11) 63.89 42.59
OAK@SEA (4/22/11) 64.81 34.88
SEA@DET (4/28/11) 77.78 21.28
TEX@SEA (5/4/11) 74.58 47.37
SEA@BAL (5/10/11) 63.27 43.14
MIN@SEA (5/16/11) 60.78 45.83
SEA@SD (5/21/11) 73.58 32.61
NYY@SEA (5/27/11) 57.78 19.61
BAL@SEA (6/1/11) 73.58 33.96
SEA@CWS (6/6/11) 80.43 30.61
SEA@DET (6/11/11) 61.54 33.33
PHI@SEA (6/17/11) 55.56 28.57
SEA@WSH (6/23/11) 72.92 46.94
ATL@SEA (6/28/11) 63.41 28.57
SEA@OAK (7/4/11) 72.34 28.89
SEA@LAA (7/9/11) 52.27 33.33
SEA@TOR (7/19/11) 65.38 34.69
SEA@BOS (7/24/11) 58.82 33.33
TB@SEA (7/30/11) 65.31 23.73
SEA@TEX (8/9/11) 68.09 41.67
TOR@SEA (8/15/11) 60.00 27.78
SEA@TB (8/21/11) 62.50 26.09
CWS@SEA (8/27/11) 67.35 40.38
SEA@OAK (9/3/11) 50.82 29.55
KC@SEA (9/10/11) 64.15 39.58
SEA@MIN (9/21/11) 71.11 22.22
GameIn ZoneOut of Zone
NYY@TOR (4/5/14) 53.33 34.21
BOS@NYY (4/10/14) 64.71 23.26
CHC@NYY (4/16/14) 70.21 26.19
NYY@BOS (4/23/14) 68.42 16.67
NYY@BAL (8/13/14) 53.33 36.36
HOU@NYY (8/20/14) 73.91 46.51
NYY@KC (8/25/14) 66.67 39.02
NYY@TOR (8/30/14) 67.27 42.11
KC@NYY (9/5/14) 65.38 34.78
TB@NYY (9/11/14) 63.93 45.71
NYY@TB (9/16/14) 55.32 33.96
BAL@NYY (9/22/14) 62.75 41.82
NYY@BOS (9/28/14) 58.33 35.90
GameIn ZoneOut of Zone
TOR@NYY (4/8/15) 77.55 28.26
NYY@BAL (4/13/15) 55.81 38.89
NYY@TB (4/19/15) 58.49 23.08
NYM@NYY (4/24/15) 55.00 38.46
TB@NYY (4/29/15) 69.57 36.17
NYY@TOR (5/5/15) 63.46 33.33
BAL@NYY (5/10/15) 68.97 37.78
NYY@KC (5/15/15) 77.78 38.78
TEX@NYY (5/22/15) 69.57 35.42
KC@NYY (5/27/15) 62.50 37.50
NYY@SEA (6/1/15) 59.18 33.33
NYY@BAL (6/12/15) 67.65 32.61
MIA@NYY (6/17/15) 47.06 32.65
PHI@NYY (6/22/15) 69.44 40.00
NYY@HOU (6/28/15) 68.85 26.09
TB@NYY (7/4/15) 68.09 38.00
NYY@BOS (7/10/15) 61.11 48.57
SEA@NYY (7/18/15) 73.47 30.91
NYY@MIN (7/24/15) 67.35 34.88
HOU@NYY (8/26/15) 56.25 33.33
NYY@BOS (9/1/15) 69.05 46.00
BAL@NYY (9/7/15) 63.64 36.36
TOR@NYY (9/12/15) 71.11 23.08
NYY@NYM (9/19/15) 72.97 28.57
CWS@NYY (9/24/15) 58.70 58.14
BOS@NYY (9/29/15) 65.96 34.09
NYY@BAL (10/4/15) 74.36 40.48
GameIn ZoneOut of Zone
HOU@NYY (4/6/16) 66.67 46.81
NYY@TOR (4/13/16) 59.52 36.51
OAK@NYY (4/19/16) 61.70 42.00
TB@NYY (4/24/16) 73.17 43.55
NYY@BOS (4/30/16) 77.78 15.00
BOS@NYY (5/6/16) 60.00 20.34
KC@NYY (5/11/16) 65.22 32.35
NYY@ARI (5/17/16) 72.22 47.73
NYY@OAK (5/22/16) 54.17 36.00
NYY@TB (5/28/16) 72.97 37.84
NYY@DET (6/2/16) 73.91 42.00
LAA@NYY (6/7/16) 65.85 38.00
DET@NYY (6/12/16) 63.27 41.54
NYY@MIN (6/18/16) 58.00 39.13
MIN@NYY (6/25/16) 58.33 28.26
TEX@NYY (6/30/16) 56.76 40.00
NYY@CWS (7/6/16) 55.56 34.00
BOS@NYY (7/15/16) 58.33 29.82
BAL@NYY (7/20/16) 71.05 37.33
NYY@HOU (7/25/16) 73.33 42.11
NYY@TB (7/31/16) 63.41 37.50
CLE@NYY (8/5/16) 61.22 45.83
NYY@BOS (8/11/16) 61.36 35.56
TOR@NYY (8/16/16) 89.29 38.46
NYY@SEA (8/22/16) 60.00 41.51
NYY@KC (8/29/16) 56.76 46.97
NYY@BAL (9/4/16) 68.89 28.57
TB@NYY (9/9/16) 51.85 46.00
LAD@NYY (9/14/16) 59.38 38.00
NYY@TB (9/20/16) 58.33 38.71
NYY@TOR (9/25/16) 58.33 27.87
BAL@NYY (9/30/16) 61.54 32.61
GameIn ZoneOut of Zone
NYY@TB (4/5/17) 73.17 26.67
TB@NYY (4/10/17) 63.41 46.00
STL@NYY (4/16/17) 60.42 35.42
NYY@PIT (4/22/17) 55.56 27.03
BAL@NYY (4/29/17) 75.51 40.00
NYY@CHC (5/5/17) 64.71 21.05
HOU@NYY (5/11/17) 64.58 38.00
NYY@KC (5/17/17) 61.90 30.36
KC@NYY (5/22/17) 81.40 43.64
OAK@NYY (5/28/17) 66.67 37.10
NYY@TOR (6/2/17) 64.10 29.17
BOS@NYY (6/8/17) 53.66 39.13
NYY@LAA (6/14/17) 72.34 33.33
LAA@NYY (6/20/17) 70.73 42.19
TEX@NYY (6/25/17) 68.57 38.89
NYY@HOU (6/30/17) 58.54 36.73
TOR@NYY (7/5/17) 66.67 27.59
GameIn ZoneOut of Zone
CLE@MIN (3/31/19) 55.56 36.36
MIN@PHI (4/6/19) 60.00 27.50
DET@MIN (4/13/19) 74.00 47.83
TOR@MIN (4/18/19) 81.08 23.68
MIN@HOU (4/23/19) 69.23 27.66
HOU@MIN (4/30/19) 77.08 26.00
MIN@NYY (5/5/19) 80.00 32.73
DET@MIN (5/11/19) 72.00 41.30
MIN@SEA (5/16/19) 72.34 34.09
MIN@LAA (5/21/19) 67.74 28.57
MIN@DET (6/7/19) 86.36 28.57
SEA@MIN (6/13/19) 65.91 32.69
BOS@MIN (6/18/19) 70.73 41.03
MIN@KC (6/23/19) 63.27 40.48
MIN@CWS (6/29/19) 67.57 47.06
TEX@MIN (7/6/19) 74.47 26.53
NYM@MIN (7/16/19) 77.14 41.46
OAK@MIN (7/21/19) 56.82 29.23
MIN@CWS (7/26/19) 65.22 40.00
MIN@MIA (8/1/19) 64.44 31.43
MIN@TEX (8/15/19) 65.91 26.19
CWS@MIN (8/20/19) 64.58 52.50
MIN@CWS (8/27/19) 69.44 41.51
MIN@DET (9/1/19) 68.29 48.84
CLE@MIN (9/6/19) 64.00 36.84