Month In ZoneOut of Zone
3/10 33.33 25.00
4/10 16.18 18.18
5/10 21.52 14.29
6/10 26.58 21.74
7/10 16.42 0.00
8/10 15.52 20.00
MonthIn ZoneOut of Zone
4/11 12.86 16.67
5/11 27.78 0.00
6/11 20.00 2.70
7/11 22.06 17.86
8/11 27.54 9.68
9/11 18.75 9.52
MonthIn ZoneOut of Zone
3/12 27.27 0.00
4/12 30.56 33.33
5/12 21.74 5.56
6/12 20.19 27.27
7/12 15.38 30.00
8/12 23.17 12.20
9/12 16.95 13.33
10/12 27.27 40.00
MonthIn ZoneOut of Zone
4/13 26.76 26.09
5/13 19.23 18.18
6/13 24.74 7.14
7/13 30.86 21.74
8/13 40.24 29.17
9/13 36.92 23.53
MonthIn ZoneOut of Zone
4/14 15.56 23.81
5/14 25.00 34.48
6/14 28.17 21.05
7/14 28.57 21.88
8/14 19.10 29.17
9/14 35.38 23.81
MonthIn ZoneOut of Zone
4/15 27.85 23.53
5/15 26.67 15.00
6/15 37.97 35.71
7/15 30.26 24.00
8/15 22.73 44.44
9/15 23.47 26.09