Month Right HandedLeft Handed
7/10 46.15 34.48
8/10 38.69 47.95
9/10 56.25 45.00
10/10 40.00 42.11
MonthRight HandedLeft Handed
3/11 41.67 36.59
4/11 42.58 42.75
5/11 47.15 42.59
6/11 42.11 46.51
7/11 41.46 56.90
8/11 43.75 44.83
9/11 42.11 51.39
MonthRight HandedLeft Handed
4/12 48.92 41.48
5/12 45.98 40.22
6/12 46.25 39.76
7/12 41.59 41.90
8/12 52.00 51.52
9/12 50.00 62.96
10/12 54.17 45.83
MonthRight HandedLeft Handed
3/13 50.00 37.50
4/13 49.62 47.78
5/13 56.05 50.00
6/13 57.29 55.37
7/13 49.57 45.57
8/13 43.07 37.50
9/13 42.31 53.25
10/13 61.70 39.53
MonthRight HandedLeft Handed
3/14 50.00 66.67
4/14 62.50 44.68
5/14 57.73 54.93
6/14 66.33 47.17
7/14 60.00 48.00