Month HardBreakingOffspeed
7/10 42.86 25.00 0.00
8/10 42.62 42.86 16.67
9/10 51.79 43.48 40.00
10/10 39.29 0.00 100.00
MonthHardBreakingOffspeed
4/11 43.65 33.33 100.00
5/11 49.02 28.57 0.00
6/11 46.34 35.29 0.00
7/11 48.72 43.48 0.00
8/11 46.51 0.00 0.00
9/11 44.83 47.62 0.00
MonthHardBreakingOffspeed
4/12 46.44 33.33 0.00
5/12 42.68 46.67 0.00
6/12 40.40 75.00 0.00
7/12 42.03 36.36 0.00
8/12 50.91 66.67 0.00
9/12 55.56 33.33 0.00
10/12 52.17 0.00 0.00
MonthHardBreakingOffspeed
4/13 49.30 37.50 0.00
5/13 54.76 45.45 0.00
6/13 55.50 64.71 0.00
7/13 46.45 69.23 0.00
8/13 40.31 60.00 0.00
9/13 44.91 71.43 0.00
MonthHardBreakingOffspeed
4/14 53.14 42.86 0.00
5/14 55.28 85.71 0.00
6/14 57.75 88.89 0.00
7/14 50.00 73.33 0.00