Month In ZoneOut of Zone
6/13 0.391 0.192
7/13 0.423 0.147
8/13 0.507 0.211
9/13 0.300 0.114
10/13 0.440 0.077
MonthIn ZoneOut of Zone
4/14 0.461 0.115
5/14 0.526 0.156
6/14 0.357 0.364
7/14 0.077 0.000
8/14 0.379 0.063
9/14 0.438 0.196
MonthIn ZoneOut of Zone
4/15 0.290 0.163
5/15 0.421 0.243
6/15 0.424 0.218
7/15 0.365 0.250
8/15 0.433 0.167
9/15 0.434 0.083
10/15 0.667 0.000
MonthIn ZoneOut of Zone
4/16 0.318 0.273
5/16 0.454 0.184
6/16 0.269 0.286
7/16 0.333 0.250
8/16 0.654 0.250
9/16 1.500 0.000
MonthIn ZoneOut of Zone
4/17 0.528 0.192
5/17 0.541 0.372
6/17 0.500 0.381
7/17 0.463 0.143
8/17 0.495 0.265
9/17 0.407 0.409
MonthIn ZoneOut of Zone
4/18 0.353 0.119
5/18 0.397 0.094
6/18 0.444 0.054
7/18 0.356 0.194
8/18 0.533 0.135
9/18 0.440 0.180
10/18 0.467 0.053