Game In ZoneOut of Zone
LAD@LAA (3/28/13) 0.000 0.000
SF@LAD (4/2/13) 0.000 0.000
PIT@LAD (4/7/13) 0.214 0.000
LAD@ARI (4/13/13) 0.133 0.000
LAD@BAL (4/20/13) 0.500 0.000
LAD@NYM (4/25/13) 0.059 0.000
COL@LAD (4/30/13) 0.267 0.000
LAD@SF (5/5/13) 0.053 0.167
MIA@LAD (5/11/13) 0.267 0.000
LAD@ATL (5/17/13) 0.000 0.125
LAD@MIL (5/22/13) 0.136 0.000
LAA@LAD (5/28/13) 0.056 0.000
ATL@LAD (6/7/13) 0.050 0.000
ARI@LAD (6/12/13) 0.000 0.000
LAD@NYY (6/19/13) 0.235 0.000
SF@LAD (6/24/13) 0.095 0.000
PHI@LAD (6/29/13) 0.348 0.000
LAD@SF (7/5/13) 0.111 0.000
LAD@ARI (7/10/13) 0.333 0.143
LAD@TOR (7/22/13) 0.000 0.000
CIN@LAD (7/27/13) 0.278 0.000
LAD@CHC (8/2/13) 0.191 0.000
LAD@STL (8/8/13) 0.000 0.000
NYM@LAD (8/13/13) 0.188 0.000
LAD@MIA (8/19/13) 0.111 0.000
BOS@LAD (8/24/13) 0.308 0.000
SD@LAD (8/30/13) 0.059 0.000
ARI@LAD (9/11/13) 0.000 0.286
LAD@ARI (9/16/13) 0.177 0.000
LAD@SF (9/24/13) 0.158 0.000
COL@LAD (9/29/13) 0.083 0.000
ATL@LAD (10/6/13) 0.083 0.000
STL@LAD (10/14/13) 0.000 0.000
GameIn ZoneOut of Zone
LAD@SD (3/30/14) 0.000 0.000
SF@LAD (4/4/14) 0.250 0.000
LAD@ARI (4/11/14) 0.000 0.000
LAD@SF (4/17/14) 0.000 0.000
PHI@LAD (4/22/14) 0.100 0.143
COL@LAD (4/27/14) 0.333 0.000
LAD@NYM (5/21/14) 0.177 0.000
CIN@LAD (5/26/14) 0.059 0.000
PIT@LAD (5/31/14) 0.083 0.000
LAD@COL (6/6/14) 0.333 0.000
LAD@CIN (6/11/14) 0.222 0.000
COL@LAD (6/16/14) 0.154 0.375
LAD@SD (6/22/14) 0.133 0.000
STL@LAD (6/27/14) 0.208 0.000
CLE@LAD (7/2/14) 0.227 0.000
LAD@DET (7/8/14) 0.133 0.000
SD@LAD (7/13/14) 0.000 0.000
LAD@PIT (7/21/14) 0.000 0.000
LAD@SF (7/27/14) 0.167 0.000
CHC@LAD (8/2/14) 0.087 0.000
LAD@LAA (8/7/14) 0.125 0.000
LAD@ATL (8/13/14) 0.063 0.000
LAD@SD (8/31/14) 0.118 0.000
ARI@LAD (9/6/14) 0.158 0.000
LAD@SF (9/12/14) 0.500 0.000
LAD@STL (10/6/14) 0.231 0.000
GameIn ZoneOut of Zone
SD@LAD (7/7/16) 0.438 0.167
GameIn ZoneOut of Zone
LAD@COL (4/7/17) 0.364 0.000
LAD@CHC (4/13/17) 0.500 0.000
COL@LAD (4/18/17) 0.556 0.167
LAD@SF (4/24/17) 0.071 0.000
PHI@LAD (4/30/17) 0.111 0.222
LAD@COL (5/11/17) 0.286 0.000
MIA@LAD (5/18/17) 0.364 0.444
STL@LAD (5/25/17) 0.000 0.000
LAD@STL (5/31/17) 0.071 0.143
WSH@LAD (6/5/17) 0.211 0.000