Month Right HandedLeft Handed
6/17 53.59 46.41
7/17 35.90 64.10
9/17 0.00 100.00
10/17 43.33 56.67
MonthRight HandedLeft Handed
4/18 62.89 37.11
5/18 51.59 48.41
6/18 56.14 43.86
7/18 44.02 55.98
9/18 42.19 57.81
MonthRight HandedLeft Handed
4/19 47.75 52.25
5/19 40.31 59.69
6/19 36.31 63.69
7/19 40.54 59.46
8/19 42.42 57.58
9/19 55.91 44.09
MonthRight HandedLeft Handed
3/21 45.35 54.65
4/21 52.89 47.11
5/21 53.97 46.03
6/21 61.26 38.74
7/21 57.49 42.51
10/21 34.38 65.63
MonthRight HandedLeft Handed
6/22 51.28 48.72
7/22 53.57 46.43
8/22 43.78 56.22
9/22 51.47 48.53
10/22 65.96 34.04
MonthRight HandedLeft Handed
3/23 50.53 49.47