Month HardBreakingOffspeed
5/19 52.87 25.67 21.46
6/19 47.26 21.92 30.82
7/19 43.75 23.75 32.50
9/19 53.29 17.11 29.61
MonthHardBreakingOffspeed
7/20 47.83 21.74 30.43
8/20 54.24 20.34 25.42
MonthHardBreakingOffspeed
3/21 73.53 20.59 5.88
4/21 60.00 21.57 18.43
5/21 58.15 12.77 29.08
6/21 67.00 11.84 21.16
7/21 55.91 20.00 24.09
8/21 59.86 17.07 23.08
9/21 58.78 25.19 16.03
10/21 63.41 25.61 10.98
MonthHardBreakingOffspeed
4/22 62.41 18.79 18.79
5/22 60.66 13.66 25.68
6/22 58.65 17.69 23.65
7/22 64.55 20.19 15.26
8/22 64.99 22.62 12.39
9/22 54.93 24.88 20.20
10/22 54.02 36.78 9.20