Month In ZoneOut of Zone
5/17 67.86 21.43
6/17 67.31 30.65
8/17 62.96 34.88
9/17 53.70 28.57
MonthIn ZoneOut of Zone
3/18 83.33 30.00
4/18 60.00 36.96
5/18 61.02 21.69
6/18 61.26 21.82
7/18 56.58 21.74
8/18 62.03 43.16
9/18 47.89 22.62
MonthIn ZoneOut of Zone
3/19 50.00 15.00
4/19 57.14 36.54
5/19 65.57 33.03
6/19 60.00 15.00
7/19 61.54 18.75
8/19 63.16 17.39
MonthIn ZoneOut of Zone
7/20 61.11 25.00
8/20 67.35 24.62
10/20 38.46 9.52
MonthIn ZoneOut of Zone
3/21 45.76 29.76
4/21 54.55 25.97
5/21 52.56 26.92
6/21 55.56 27.97
7/21 45.71 18.81
8/21 74.51 26.83
9/21 71.21 30.49
10/21 57.14 55.56
MonthIn ZoneOut of Zone
4/22 64.15 33.78
5/22 51.79 28.26
6/22 64.15 27.69
7/22 65.12 32.50
8/22 61.82 44.00
9/22 66.10 38.78
10/22 58.11 32.94
11/22 80.77 41.18