Game Right HandedLeft Handed
LAD@COL (2/28/17) 0.333 0.500
GameRight HandedLeft Handed
LAA@LAD (3/27/18) 0.000 0.000
GameRight HandedLeft Handed
LAD@ARI (3/2/19) 0.000 1.000
SF@LAD (6/20/19) 0.333 1.000
LAD@COL (7/29/19) 1.000 0.857
SF@LAD (9/6/19) 0.000 0.000
SF@LAD (9/8/19) 0.000 0.000
LAD@NYM (9/13/19) 0.000 0.000
TB@LAD (9/18/19) 0.600 1.333
LAD@SF (9/27/19) 0.000 0.500
GameRight HandedLeft Handed
LAD@COL (2/29/20) 0.333 2.000
LAD@SF (8/27/20) 0.000 0.000
HOU@LAD (9/13/20) 0.000 0.000
LAD@SD (9/14/20) 2.000 0.667
LAD@COL (9/17/20) 0.000 0.000
GameRight HandedLeft Handed
TEX@KC (4/1/21) 0.000 0.000
TEX@KC (4/3/21) 1.000 0.000
TOR@TEX (4/7/21) 0.000 0.000
SD@TEX (4/9/21) 0.000 0.000
SD@TEX (4/10/21) 1.000 0.500
TEX@TB (4/15/21) 0.000 0.500
TEX@CWS (4/25/21) 0.000 0.333
LAA@TEX (4/26/21) 0.000 1.000
LAA@TEX (4/28/21) 0.000 0.000
BOS@TEX (5/1/21) 0.500 0.000
BOS@TEX (5/2/21) 0.000 0.000
TEX@MIN (5/6/21) 0.000 0.000
SEA@TEX (5/7/21) 0.500 2.000
TEX@SF (5/10/21) 0.000 0.000
TEX@SF (5/11/21) 0.000 0.333
TEX@HOU (5/13/21) 0.333 0.000
TEX@HOU (5/15/21) 0.333 0.000
NYY@TEX (5/17/21) 1.333 0.000
NYY@TEX (5/20/21) 0.000 0.000
HOU@TEX (5/22/21) 0.333 0.000
HOU@TEX (5/23/21) 0.667 1.000
TEX@SEA (5/30/21) 0.000 0.000
TEX@COL (6/1/21) 0.000 0.000
TB@TEX (6/4/21) 0.000 1.667
TB@TEX (6/6/21) 0.000 1.000
SF@TEX (6/8/21) 0.000 2.000
TEX@LAD (6/12/21) 0.000 0.000
TEX@HOU (6/15/21) 1.333 0.000
MIN@TEX (6/18/21) 0.000 1.000
OAK@TEX (6/21/21) 0.000 0.000
OAK@TEX (6/24/21) 0.250 2.000
TEX@OAK (6/30/21) 0.000 0.000
TEX@SEA (7/3/21) 0.000 0.000
DET@TEX (7/6/21) 0.000 0.000
OAK@TEX (7/9/21) 0.000 0.000
OAK@TEX (7/11/21) 0.667 0.000
TEX@TOR (7/18/21) 0.333 0.000
TEX@DET (7/20/21) 0.250 1.000
TEX@HOU (7/24/21) 0.000 2.000
SEA@TEX (7/30/21) 1.000 0.000
LAA@TEX (8/3/21) 0.750 0.000
TEX@OAK (8/7/21) 0.000 0.500
TEX@SEA (8/11/21) 0.000 0.000
OAK@TEX (8/13/21) 0.000 1.333
SEA@TEX (8/17/21) 0.000 0.000
SEA@TEX (8/18/21) 0.000 0.500
TEX@BOS (8/20/21) 0.000 1.000
TEX@BOS (8/23/21) 0.000 0.500
TEX@CLE (8/24/21) 0.000 0.000
TEX@CLE (8/26/21) 0.000 0.500
COL@TEX (8/30/21) 1.000 0.000
COL@TEX (9/1/21) 0.000 0.000
TEX@LAA (9/5/21) 0.000 0.000
TEX@ARI (9/8/21) 0.000 0.000
TEX@OAK (9/10/21) 0.000 0.000
HOU@TEX (9/14/21) 0.750 0.000
HOU@TEX (9/16/21) 0.667 0.000
CHW@TEX (9/17/21) 0.500 0.000
CHW@TEX (9/19/21) 0.000 0.000
TEX@NYY (9/22/21) 0.500 0.000
TEX@BAL (9/24/21) 0.400 0.000
LAA@TEX (9/29/21) 0.000 0.500
CLE@TEX (10/1/21) 0.500 0.000
GameRight HandedLeft Handed
TEX@TOR (4/8/22) 1.167 0.000
TEX@TOR (4/10/22) 0.000 0.000
COL@TEX (4/12/22) 0.000 0.000
LAA@TEX (4/15/22) 0.000 2.000
SL@RR (4/28/22) 0.000 0.000
RR@SL (5/1/22) 0.000 0.250
RR@RNO (5/4/22) 0.000 0.500
RR@RNO (5/6/22) 0.000 0.000
OKC@RR (5/10/22) 0.000 0.000
BOS@TEX (5/13/22) 0.500 0.000
BOS@TEX (5/14/22) 1.333 0.000
LAA@TEX (5/17/22) 0.500 0.333
TEX@HOU (5/19/22) 0.667 0.000
ELP@RR (5/22/22) 0.000 0.000
RR@ABQ (5/25/22) 0.000 0.500
RR@ABQ (5/28/22) 0.333 0.000
OKC@RR (6/1/22) 0.000 0.167
OKC@RR (6/4/22) 0.000 0.000
TEX@CLE (6/7/22) 0.250 0.000
SUG@RR (6/14/22) 0.000 0.000
SUG@RR (6/17/22) 0.000 0.000
RR@OKC (6/22/22) 0.000 0.000
WAS@TEX (6/26/22) 0.000 0.500
ABQ@RR (7/8/22) 1.000 0.000
ABQ@RR (7/10/22) 0.000 0.000
SEA@TEX (7/14/22) 0.000 0.250
LV@RR (7/22/22) 0.000 0.500
LV@RR (7/24/22) 0.000 1.000
SAC@RR (7/28/22) 0.000 0.667
SAC@RR (7/30/22) 0.000 1.667
BAL@TEX (8/2/22) 0.000 0.500
CHW@TEX (8/5/22) 0.333 0.000
SEA@TEX (8/12/22) 0.333 0.000
SEA@TEX (8/14/22) 0.000 0.000
OAK@TEX (8/17/22) 1.000 0.500
TEX@COL (8/23/22) 0.333 0.000
TEX@COL (8/24/22) 0.000 0.000
DET@TEX (8/27/22) 2.000 1.000