Click Individual Games for Pitch Details (only available for MLB Games)

Game FourseamChangeSliderCurve
HOU@MIN (5/2/19) 13 0 2 4
MIN@NYY (5/5/19) 18 1 2 4
MIN@TOR (5/7/19) 2 0 0 1
DET@MIN (5/11/19) 5 0 1 1
DET@MIN (5/12/19) 9 2 2 0
LAA@MIN (5/13/19) 7 1 1 6
LAA@MIN (5/15/19) 11 2 5 2
MIN@SEA (5/19/19) 16 5 7 4
MIN@LAA (5/21/19) 9 2 4 3
CWS@MIN (5/24/19) 2 0 3 0
CWS@MIN (5/26/19) 13 0 5 1
MIN@TB (6/1/19) 12 1 5 2
MIN@CLE (6/5/19) 15 1 3 4
MIN@CLE (6/6/19) 7 1 0 1
SEA@MIN (6/11/19) 17 0 2 4
SEA@MIN (6/12/19) 13 0 4 0
KC@MIN (6/15/19) 8 2 0 8
BOS@MIN (6/18/19) 3 2 0 4
MIN@KC (6/22/19) 15 2 1 1
TB@MIN (6/26/19) 13 1 5 4
TB@MIN (6/27/19) 10 8 0 5
MIN@CWS (6/29/19) 15 5 1 6
MIN@OAK (7/4/19) 9 1 9 1
TEX@MIN (7/7/19) 18 2 7 5
MIN@CLE (7/12/19) 11 2 5 5
MIN@CLE (7/14/19) 9 1 1 5
NYM@MIN (7/17/19) 11 4 8 1
OAK@MIN (7/21/19) 29 3 15 2
MIN@CWS (7/27/19) 11 4 2 0
KC@MIN (8/2/19) 1 0 0 0
ATL@MIN (8/5/19) 15 6 1 0
CLE@MIN (8/8/19) 13 2 4 0
CLE@MIN (8/11/19) 15 2 2 0
MIN@MIL (8/14/19) 16 4 6 0
MIN@TEX (8/17/19) 16 3 2 0
CWS@MIN (8/20/19) 10 2 1 0
CWS@MIN (8/21/19) 15 1 8 0
DET@MIN (8/23/19) 4 0 0 0
MIN@CWS (8/28/19) 9 3 2 0
MIN@DET (8/30/19) 12 1 1 0
MIN@DET (8/31/19) 12 1 5 0
MIN@BOS (9/3/19) 19 3 3 0
MIN@BOS (9/5/19) 7 0 5 0
CLE@MIN (9/6/19) 18 2 4 0
WSH@MIN (9/10/19) 11 1 2 0
MIN@CLE (9/14/19) 17 0 6 0
CWS@MIN (9/17/19) 11 4 3 0
KC@MIN (9/19/19) 13 4 1 2
KC@MIN (9/20/19) 9 4 0 0
KC@MIN (9/22/19) 17 2 10 1
MIN@DET (9/25/19) 3 1 2 0
MIN@KC (9/28/19) 12 1 4 0
MIN@NYY (10/5/19) 1 0 0 0
NYY@MIN (10/7/19) 7 0 4 0
GameFourseamChangeSliderCurve
MIN@CWS (7/24/20) 14 4 5 0
STL@MIN (7/28/20) 9 4 8 0
CLE@MIN (8/1/20) 14 1 9 0
CLE@MIN (8/2/20) 13 4 4 0
PIT@MIN (8/4/20) 2 0 3 0
MIN@MIL (8/10/20) 7 2 5 0
MIN@MIL (8/11/20) 13 2 7 0
KC@MIN (8/16/20) 5 2 8 0
KC@MIN (8/17/20) 5 5 3 0
MIN@KC (8/21/20) 2 3 3 0
MIN@KC (8/23/20) 6 5 7 0
MIN@CLE (8/24/20) 8 4 7 0
MIN@DET (8/28/20) 13 1 5 0
CWS@MIN (8/31/20) 11 4 10 0
MIN@DET (9/4/20) 8 4 4 0
DET@MIN (9/6/20) 8 3 7 0
MIN@STL (9/7/20) 11 2 6 0
CLE@MIN (9/13/20) 4 3 9 0
MIN@CWS (9/16/20) 13 1 3 0
MIN@CWS (9/17/20) 5 0 1 0
MIN@CHC (9/20/20) 9 3 3 0
DET@MIN (9/22/20) 20 3 4 0
CIN@MIN (9/25/20) 5 3 5 0
CIN@MIN (9/27/20) 7 1 8 0
HOU@MIN (9/29/20) 6 3 2 0
HOU@MIN (9/30/20) 7 0 3 0
GameFourseamChangeSliderCurve
WSH@NYM (3/4/21) 14 0 4 0
STL@NYM (3/9/21) 15 3 4 0
MIA@NYM (3/12/21) 8 4 7 0
HOU@NYM (3/16/21) 14 2 8 0
WSH@NYM (3/18/21) 7 2 2 0
MIA@NYM (3/23/21) 7 4 3 0
HOU@NYM (3/27/21) 8 4 5 0
NYM@PHI (4/5/21) 19 0 3 0
NYM@PHI (4/6/21) 10 4 11 0
MIA@NYM (4/8/21) 7 4 7 0
PHI@NYM (4/13/21) 17 6 2 0
NYM@CHC (4/20/21) 5 2 1 0
NYM@CHC (4/22/21) 8 0 2 0
BOS@NYM (4/27/21) 8 4 1 0
BOS@NYM (4/28/21) 10 7 0 0
NYM@PHI (5/1/21) 9 2 1 0
NYM@PHI (5/2/21) 7 2 1 0
NYM@STL (5/5/21) 2 1 3 0
NYM@STL (5/6/21) 7 4 1 0
ARI@NYM (5/8/21) 10 1 2 0
BAL@NYM (5/11/21) 9 5 4 0
NYM@TB (5/14/21) 9 9 2 0
NYM@ATL (5/17/21) 10 5 5 0
NYM@ATL (5/18/21) 5 5 6 0
NYM@MIA (5/21/21) 19 4 9 0
COL@NYM (5/25/21) 12 1 5 0
NYM@ARI (5/31/21) 14 7 5 0
NYM@ARI (6/1/21) 2 1 7 0
NYM@SD (6/4/21) 3 2 4 0
NYM@SD (6/6/21) 14 0 6 0