Click Individual Games for Pitch Details (only available for MLB Games)

Game FourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
ARI@SEA (3/9/12) 23 0 1 3 7 1 0 0 9
ARI@ATL (6/28/12) 45 0 9 6 10 0 0 0 4
SD@ARI (7/3/12) 44 0 15 5 11 0 0 0 5
LAD@ARI (7/8/12) 44 0 8 14 11 0 0 0 19
ARI@CIN (7/17/12) 37 0 10 9 7 0 0 0 10
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CLE@TEX (2/28/13) 7 0 3 4 6 0 0 0 4
CLE@TB (4/6/13) 51 0 10 14 10 0 0 0 20
PHI@CLE (5/1/13) 43 0 8 14 12 0 0 0 16
NYY@CLE (5/12/13) 29 11 34 17 6 0 0 0 6
CLE@CWS (6/28/13) 27 0 0 12 2 0 0 0 8
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
SD@CLE (4/8/14) 62 0 9 11 13 1 1 0 2
DET@CLE (5/20/14) 42 0 11 15 8 18 0 0 1
CLE@BAL (5/25/14) 69 0 4 18 9 3 2 0 0
COL@CLE (5/31/14) 48 0 11 3 10 22 3 0 3
CLE@TEX (6/6/14) 60 0 8 7 5 14 3 0 0
CLE@KC (6/11/14) 41 0 6 11 10 9 3 0 13
LAA@CLE (6/16/14) 63 0 5 19 18 14 0 0 0
DET@CLE (6/21/14) 64 0 3 22 8 1 1 0 2
CLE@SEA (6/27/14) 40 0 11 7 16 18 4 0 15
CLE@LAD (7/2/14) 54 0 2 25 14 2 5 0 0
NYY@CLE (7/8/14) 65 0 10 14 11 6 3 0 3
CWS@CLE (7/13/14) 57 0 1 14 22 11 12 0 0
CLE@DET (7/18/14) 46 0 4 27 11 3 7 0 3
CLE@MIN (7/23/14) 48 0 2 12 10 18 7 0 1
SEA@CLE (7/29/14) 35 0 6 8 7 10 1 0 7
TEX@CLE (8/3/14) 41 5 12 9 14 17 2 0 0
CLE@NYY (8/8/14) 39 0 11 5 14 9 0 0 1
ARI@CLE (8/13/14) 51 0 1 8 18 19 9 0 5
CLE@MIN (8/19/14) 44 2 5 2 11 19 2 0 2
HOU@CLE (8/24/14) 56 0 7 15 15 18 1 0 3
CLE@KC (8/30/14) 48 0 6 14 19 13 0 0 5
DET@CLE (9/4/14) 38 0 12 10 11 15 0 0 12
MIN@CLE (9/9/14) 47 0 5 5 17 21 1 0 6
CLE@DET (9/14/14) 34 0 5 11 7 12 0 0 10
CLE@MIN (9/19/14) 49 0 3 23 14 0 0 0 7
KC@CLE (9/24/14) 37 0 7 13 13 6 0 0 3
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CLE@HOU (4/9/15) 36 15 14 26 5 0 0 0 1
CWS@CLE (4/15/15) 50 0 12 17 4 0 0 0 0
CLE@CWS (4/20/15) 40 9 20 26 8 0 1 0 0
KC@CLE (4/28/15) 39 6 17 23 4 0 0 0 0
TOR@CLE (5/3/15) 36 8 14 24 6 0 2 0 0
MIN@CLE (5/8/15) 38 3 10 21 8 0 0 0 0
STL@CLE (5/14/15) 63 0 7 27 11 0 0 0 1
CLE@CWS (5/19/15) 38 28 1 27 13 0 2 0 0
CIN@CLE (5/24/15) 48 4 2 27 9 0 15 0 1
CLE@SEA (5/29/15) 57 8 11 17 15 0 5 0 0
CLE@KC (6/4/15) 41 8 4 21 16 0 8 0 0
SEA@CLE (6/10/15) 45 4 14 13 9 0 0 0 0
CLE@CHC (6/16/15) 51 7 21 16 12 0 0 0 0
DET@CLE (6/22/15) 52 0 0 18 12 0 4 0 0
CLE@BAL (6/28/15) 45 6 0 23 9 5 13 0 0
CLE@PIT (7/3/15) 43 1 7 16 7 0 0 0 0
HOU@CLE (7/8/15) 50 8 11 24 15 0 0 0 0
CLE@CIN (7/17/15) 36 9 9 20 9 0 0 0 0
CWS@CLE (7/23/15) 29 14 14 22 17 0 0 0 0
KC@CLE (7/28/15) 37 18 7 19 28 0 0 0 2
CLE@OAK (8/2/15) 49 18 0 28 15 0 4 0 0
MIN@CLE (8/8/15) 35 23 7 31 11 0 0 0 0
NYY@CLE (8/13/15) 15 32 10 5 7 0 0 0 0
CLE@BOS (8/18/15) 26 9 0 10 7 0 0 0 0
CLE@NYY (8/23/15) 43 19 14 15 17 0 0 0 0
LAA@CLE (8/28/15) 40 17 5 23 9 0 0 0 0
CLE@TOR (9/2/15) 16 8 1 11 7 0 0 0 0
CLE@CWS (9/7/15) 43 28 8 13 10 1 0 0 0
DET@CLE (9/12/15) 37 14 2 12 10 0 0 0 0
CWS@CLE (9/19/15) 4 4 0 4 4 0 0 0 0
MIN@CLE (10/1/15) 25 19 8 23 13 0 0 0 0
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CLE@TEX (4/2/16) 6 0 0 0 0 0 0 0 0
BOS@CLE (4/5/16) 8 7 1 0 2 6 0 0 0
CLE@CWS (4/8/16) 12 2 3 0 3 3 0 0 0
CLE@TB (4/14/16) 5 8 1 0 4 7 0 0 0
NYM@CLE (4/15/16) 18 3 4 0 3 9 0 0 0
SEA@CLE (4/21/16) 15 13 4 0 3 6 0 0 0
CLE@DET (4/24/16) 1 33 6 0 9 14 0 0 0
CLE@PHI (4/30/16) 4 39 2 0 15 18 0 0 0
DET@CLE (5/5/16) 11 39 23 0 15 18 0 0 0
CLE@HOU (5/10/16) 20 36 20 3 11 14 0 0 0
MIN@CLE (5/15/16) 12 41 18 0 15 25 0 0 0
CLE@BOS (5/21/16) 7 6 6 0 4 6 0 0 0
BAL@CLE (5/27/16) 28 26 14 0 20 15 0 0 0
TEX@CLE (6/1/16) 37 20 12 0 22 14 0 0 0
CLE@SEA (6/6/16) 24 29 23 0 22 11 0 0 0
CLE@LAA (6/11/16) 20 33 21 0 16 16 0 0 0
CWS@CLE (6/17/16) 19 42 12 0 23 19 0 0 0
TB@CLE (6/22/16) 31 29 12 0 29 12 0 0 0
CLE@ATL (6/27/16) 24 41 6 0 16 13 0 0 0
CLE@TOR (7/1/16) 25 33 1 1 13 9 0 0 0
NYY@CLE (7/7/16) 37 21 9 0 14 7 0 0 0
CLE@MIN (7/16/16) 9 39 16 0 34 18 0 0 0
CLE@BAL (7/22/16) 37 0 10 2 16 17 0 0 0
OAK@CLE (7/29/16) 11 39 16 0 24 14 0 0 0
MIN@CLE (8/3/16) 12 18 12 0 16 22 0 0 0
CLE@WSH (8/9/16) 14 38 6 0 12 22 0 0 0
LAA@CLE (8/14/16) 2 38 8 0 22 23 0 0 0
TOR@CLE (8/19/16) 31 20 15 0 23 21 0 0 0
CLE@OAK (8/24/16) 15 31 22 7 19 17 0 0 0
MIN@CLE (8/29/16) 39 8 13 0 18 19 0 0 0
MIA@CLE (9/3/16) 31 26 10 0 18 18 0 0 0
HOU@CLE (9/8/16) 19 17 10 0 9 14 0 0 0
CLE@CWS (9/13/16) 23 17 3 0 20 16 2 0 0
DET@CLE (9/18/16) 16 37 8 0 16 24 0 0 0
CWS@CLE (9/23/16) 30 18 13 0 43 6 0 0 0
CLE@KC (10/1/16) 26 24 3 1 36 6 0 0 0
BOS@CLE (10/6/16) 36 8 1 0 27 6 0 0 0
CLE@TOR (10/17/16) 12 1 0 1 7 0 0 0 0
CHC@CLE (10/26/16) 29 25 7 1 20 5 0 0 0
CLE@CHC (10/30/16) 32 16 3 4 19 0 0 0 0
CHC@CLE (11/2/16) 4 1 0 1 3 0 0 0 0
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CLE@ARI (3/26/17) 44 6 5 0 10 16 5 0 0
CLE@ARI (4/8/17) 30 24 1 0 23 21 3 0 0
DET@CLE (4/14/17) 55 6 13 0 9 20 8 0 0
CLE@MIN (4/20/17) 32 33 1 0 24 12 8 0 0
HOU@CLE (4/26/17) 60 17 0 0 16 12 3 0 0
CLE@DET (5/1/17) 32 24 3 0 13 19 2 0 0
CLE@TOR (5/8/17) 31 35 3 0 47 8 1 0 0
MIN@CLE (5/14/17) 40 9 10 0 28 14 4 1 0
CLE@HOU (5/19/17) 37 11 6 0 35 12 1 0 0
CIN@CLE (5/24/17) 46 9 6 0 20 8 5 0 0
OAK@CLE (5/30/17) 39 16 1 0 46 11 0 0 0
CLE@KC (6/4/17) 13 1 0 0 9 5 0 0 0
CLE@COL (6/7/17) 46 8 0 0 29 3 0 0 0
LAD@CLE (6/13/17) 41 5 13 0 38 11 0 0 0
CLE@MIN (6/18/17) 47 6 8 0 38 6 0 0 0
MIN@CLE (6/23/17) 56 1 8 0 40 5 0 0 0
TEX@CLE (6/28/17) 44 12 6 0 31 10 0 0 0
SD@CLE (7/5/17) 52 12 5 0 34 4 0 0 0
CLE@OAK (7/16/17) 18 7 4 0 13 1 0 0 0
TOR@CLE (7/21/17) 46 2 10 2 40 12 0 0 0
LAA@CLE (7/27/17) 42 5 10 5 42 12 0 0 0
NYY@CLE (8/4/17) 50 2 13 16 31 2 0 0 0
COL@CLE (8/9/17) 32 4 11 22 34 2 0 0 0
CLE@BOS (8/14/17) 37 4 15 24 28 8 0 0 0
CLE@MIN (8/17/17) 4 0 0 3 2 0 0 0 0
CLE@KC (8/19/17) 35 4 13 14 29 10 0 0 0
BOS@CLE (8/24/17) 36 9 7 16 33 3 0 0 0
CLE@NYY (8/30/17) 40 10 10 8 35 6 0 0 0
CLE@CWS (9/4/17) 49 0 8 11 25 4 0 0 0
BAL@CLE (9/10/17) 43 8 1 18 37 3 0 0 0
KC@CLE (9/15/17) 35 2 6 11 42 1 0 0 0
CLE@SEA (9/22/17) 53 9 4 13 37 0 0 0 0
CWS@CLE (9/29/17) 24 6 7 12 30 0 0 0 0
NYY@CLE (10/5/17) 39 10 5 9 35 0 0 0 0
CLE@NYY (10/9/17) 19 9 3 2 22 0 0 0 0
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CLE@ARI (3/27/18) 23 3 6 9 18 22 0 0 0
CLE@SEA (4/1/18) 50 2 3 16 28 2 0 0 0
KC@CLE (4/7/18) 35 4 6 27 28 0 0 0 0
DET@CLE (4/12/18) 37 4 5 19 38 2 0 0 0
CLE@BAL (4/20/18) 41 9 11 19 36 0 0 0 0
CHC@CLE (4/25/18) 37 4 14 15 32 9 0 0 0
TEX@CLE (4/30/18) 37 9 10 18 29 19 0 0 0
CLE@NYY (5/5/18) 31 9 5 13 30 14 0 0 0
KC@CLE (5/11/18) 44 4 6 16 39 0 0 0 0
CLE@DET (5/16/18) 45 6 2 16 25 14 0 0 0
CLE@CHC (5/22/18) 39 2 8 15 25 14 0 0 0
HOU@CLE (5/27/18) 36 8 0 12 50 21 0 0 0
CLE@MIN (6/2/18) 30 4 6 11 44 9 0 0 0
CLE@DET (6/8/18) 36 6 12 14 29 16 0 0 0
CLE@CWS (6/13/18) 36 7 6 15 36 18 0 0 0
CWS@CLE (6/18/18) 44 3 8 11 24 10 0 0 0
DET@CLE (6/23/18) 44 7 9 14 27 11 0 0 0
CLE@OAK (6/29/18) 40 12 6 14 19 15 0 0 0
CLE@KC (7/4/18) 48 4 3 19 21 13 0 0 0
CIN@CLE (7/10/18) 47 10 1 13 28 12 0 0 0
NYY@CLE (7/15/18) 34 2 13 10 40 11 0 0 0
CLE@TEX (7/20/18) 42 6 6 14 18 16 0 0 0
PIT@CLE (7/25/18) 36 3 3 14 29 17 0 0 0
CLE@MIN (7/31/18) 47 8 8 14 16 9 0 0 0
MIN@CLE (8/6/18) 53 7 17 13 16 6 0 0 0
CLE@CWS (8/11/18) 37 7 11 14 22 11 0 0 0
BOS@CLE (9/21/18) 13 2 5 8 3 3 0 0 0
CLE@CWS (9/25/18) 17 1 8 11 17 6 0 0 0
CLE@KC (9/30/18) 12 4 6 10 12 6 0 0 0
CLE@HOU (10/5/18) 4 0 1 5 3 3 0 0 0
CLE@HOU (10/6/18) 6 1 1 7 4 3 0 0 0
HOU@CLE (10/8/18) 18 4 2 7 4 2 0 0 0
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CLE@ARI (3/7/19) 17 6 0 0 0 0 28 0 0
CLE@MIN (3/30/19) 35 8 24 24 2 14 1 0 0
TOR@CLE (4/4/19) 34 8 9 16 24 20 6 0 0
CLE@DET (4/10/19) 44 20 9 11 7 23 1 0 0
CLE@SEA (4/15/19) 55 9 14 4 19 11 0 0 0
ATL@CLE (4/19/19) 55 3 20 12 17 13 0 0 0
CLE@HOU (4/25/19) 54 1 13 14 27 7 2 0 0
CLE@MIA (4/30/19) 53 0 6 16 14 16 0 0 0
CWS@CLE (5/6/19) 36 0 13 9 21 9 0 0 0
CLE@OAK (5/11/19) 61 1 8 4 35 12 1 0 0
BAL@CLE (5/16/19) 42 1 10 6 27 12 1 0 0
OAK@CLE (5/21/19) 55 5 3 14 30 16 0 0 0
TB@CLE (5/26/19) 28 3 0 15 43 19 0 0 0
CLE@CWS (5/31/19) 46 6 4 5 23 27 0 0 0
MIN@CLE (6/6/19) 35 3 12 22 24 23 0 0 0
CIN@CLE (6/11/19) 28 10 12 20 30 18 0 0 0
CLE@DET (6/16/19) 33 3 4 26 12 38 0 0 0
DET@CLE (6/21/19) 24 7 5 17 18 19 1 0 0
KC@CLE (6/26/19) 43 8 11 22 24 19 0 0 0
CLE@KC (7/2/19) 44 0 6 20 19 18 0 0 0
CLE@CIN (7/7/19) 42 3 4 28 19 18 0 0 0
MIN@CLE (7/13/19) 42 2 4 18 30 21 0 0 0
DET@CLE (7/18/19) 49 0 4 28 28 11 0 0 0
CLE@TOR (7/23/19) 34 12 10 16 35 10 0 0 0
CLE@KC (7/28/19) 19 1 10 30 22 9 0 0 0
CIN@ATL (8/3/19) 45 6 5 18 26 7 0 0 0
CHC@CIN (8/9/19) 34 6 6 19 14 27 0 0 0
CIN@WSH (8/14/19) 34 2 5 14 18 28 0 0 0
SD@CIN (8/19/19) 50 2 5 14 15 16 0 0 0
CIN@PIT (8/25/19) 27 2 2 15 16 17 0 0 0
CIN@STL (8/31/19) 37 1 6 9 10 21 0 0 0
PHI@CIN (9/4/19) 53 3 7 3 7 16 0 0 0
CIN@SEA (9/10/19) 56 3 1 8 21 27 0 0 0
CIN@ARI (9/15/19) 51 3 7 8 29 19 0 0 0
NYM@CIN (9/22/19) 35 4 7 7 22 26 0 0 0
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
CIN@ARI (2/27/20) 11 0 3 4 3 2 0 0 0
DET@CIN (7/26/20) 52 3 0 14 15 21 0 0 0
CIN@DET (8/1/20) 62 1 2 13 17 16 0 0 0
CIN@MIL (8/7/20) 62 0 0 6 11 24 0 0 0
CIN@KC (8/18/20) 59 0 0 16 5 17 0 0 0
CIN@MIL (8/24/20) 42 0 0 27 12 28 0 0 0
CHC@CIN (8/29/20) 44 1 1 18 12 36 0 0 0
PIT@CIN (9/4/20) 43 5 0 14 23 15 0 0 0
CIN@CHC (9/9/20) 61 2 0 8 22 19 0 0 0
PIT@CIN (9/14/20) 42 1 0 13 33 16 0 0 0
CWS@CIN (9/19/20) 38 0 0 39 17 13 0 0 0
MIL@CIN (9/23/20) 39 0 0 26 16 23 0 0 0
CIN@ATL (9/30/20) 34 0 0 38 7 24 0 0 0
GameFourseamSinkerChangeSliderCurveCutterSplitKnucklerScrewball
LAD@COL (4/2/21) 41 0 0 13 5 37 0 0 0
LAD@OAK (4/7/21) 49 0 0 15 16 30 0 0 0
COL@LAD (4/13/21) 46 0 0 17 13 23 0 0 0
LAD@SD (4/18/21) 40 0 0 10 21 27 0 0 0
SD@LAD (4/24/21) 46 0 2 27 15 13 0 0 0
LAD@MIL (4/29/21) 57 2 2 20 20 12 0 0 0
LAD@CHC (5/4/21) 45 1 4 14 6 20 0 0 0