Game In ZoneOut of Zone
NYM@LAD (7/24/10) 97.87 98.23
NYM@LAD (7/25/10) 97.18 97.95
LAD@SD (7/29/10) 94.68 94.83
SD@LAD (8/5/10) 95.43 96.06
WSH@LAD (8/6/10) 95.46 96.28
WSH@LAD (8/8/10) 94.00 95.15
LAD@PHI (8/11/10) 98.96 97.18
LAD@PHI (8/12/10) 95.12 95.62
LAD@ATL (8/14/10) 98.10 97.36
COL@LAD (8/17/10) 95.57 94.98
CIN@LAD (8/20/10) 94.86 94.37
LAD@MIL (8/26/10) 95.23 95.77
LAD@COL (8/29/10) 95.96 95.54
PHI@LAD (9/1/10) 95.80 94.77
LAD@SD (9/6/10) 96.05 95.84
LAD@SD (9/7/10) 94.93 92.24
LAD@HOU (9/9/10) 98.14 97.73
LAD@HOU (9/11/10) 97.42 84.51
LAD@SF (9/15/10) 99.37 98.11
COL@LAD (9/19/10) 96.20 97.00
SD@LAD (9/22/10) 95.40 94.82
LAD@ARI (9/24/10) 97.56 96.79
LAD@COL (9/28/10) 96.69 95.15
ARI@LAD (10/2/10) 97.27 98.09
ARI@LAD (10/3/10) 94.91 94.70
GameIn ZoneOut of Zone
LAD@TEX (3/14/11) 97.31 95.42
LAD@SEA (3/25/11) 95.75 94.90
LAA@LAD (3/28/11) 95.86 96.12
SF@LAD (4/2/11) 95.94 96.70
LAD@COL (4/6/11) 94.74 96.17
LAD@SD (4/8/11) 96.16 94.18
LAD@SD (4/10/11) 95.13 95.39
LAD@SF (4/12/11) 95.30 94.86
STL@LAD (4/15/11) 94.92 94.89
STL@LAD (4/16/11) 97.20 95.49
ATL@LAD (4/19/11) 95.88 95.20
LAD@CHC (4/22/11) 96.28 97.34
LAD@MIA (4/26/11) 96.24 96.47
SD@LAD (4/30/11) 96.54 96.54
LAD@NYM (5/6/11) 96.44 95.33
LAD@NYM (5/8/11) 94.67 95.43
ARI@LAD (5/13/11) 95.76 96.59
ARI@LAD (5/14/11) 97.31 96.45
MIL@LAD (5/16/11) 96.84 96.93
MIL@LAD (5/17/11) 94.83 94.98
LAD@CWS (5/20/11) 97.29 97.17
LAD@HOU (5/23/11) 97.38 97.05
MIA@LAD (5/28/11) 94.31 94.25
HOU@LAD (6/18/11) 93.55 93.08
DET@LAD (6/22/11) 94.13 94.87
LAA@LAD (6/25/11) 94.81 94.56
LAD@MIN (6/28/11) 93.90 93.42
LAD@LAA (7/2/11) 95.90 95.07
NYM@LAD (7/5/11) 93.80 94.56
NYM@LAD (7/7/11) 94.42 95.18
SD@LAD (7/10/11) 95.48 95.24
LAD@ARI (7/17/11) 95.29 96.04
LAD@SF (7/19/11) 95.32 96.03
WSH@LAD (7/22/11) 97.20 96.35
WSH@LAD (7/24/11) 93.88 94.89
COL@LAD (7/25/11) 96.47 94.49
COL@LAD (7/26/11) 96.35 94.88
COL@LAD (8/26/11) 96.42 95.92
COL@LAD (8/28/11) 94.51 96.73
SD@LAD (8/30/11) 93.82 95.04
LAD@PIT (9/1/11) 96.04 96.70
LAD@ATL (9/3/11) 98.27 97.37
LAD@WSH (9/6/11) 95.81 96.24
LAD@WSH (9/8/11) 96.00 96.16
LAD@SF (9/10/11) 95.62 94.32
ARI@LAD (9/13/11) 95.83 95.71
ARI@LAD (9/14/11) 97.53 96.73
PIT@LAD (9/17/11) 92.96 94.38
SF@LAD (9/20/11) 95.17 95.25
SF@LAD (9/22/11) 95.70 95.44
LAD@SD (9/23/11) 97.03 96.29
LAD@SD (9/25/11) 96.63 95.91
LAD@ARI (9/27/11) 97.72 96.91
LAD@ARI (9/28/11) 94.28 93.97
GameIn ZoneOut of Zone
LAD@LAA (4/2/12) 94.60 93.20
LAD@SD (4/5/12) 95.47 95.86
LAD@SD (4/7/12) 96.66 95.14
PIT@LAD (4/10/12) 97.18 96.39
PIT@LAD (4/11/12) 95.06 94.53
SD@LAD (4/13/12) 92.94 92.38
SD@LAD (4/15/12) 94.82 93.56
LAD@MIL (4/17/12) 95.15 94.81
LAD@MIL (4/18/12) 96.70 93.86
LAD@HOU (4/20/12) 95.75 95.03
LAD@HOU (4/21/12) 95.63 95.79
ATL@LAD (4/24/12) 94.26 95.55
ATL@LAD (4/25/12) 94.52 95.93
WSH@LAD (4/27/12) 95.40 95.61
WSH@LAD (4/29/12) 95.40 94.83
LAD@COL (5/1/12) 97.00 97.31
LAD@CHC (5/6/12) 95.67 95.23
SF@LAD (5/9/12) 94.32 93.25
COL@LAD (5/12/12) 95.55 95.65
ARI@LAD (5/14/12) 93.59 95.26
STL@LAD (5/18/12) 93.52 94.06
STL@LAD (5/20/12) 95.66 96.98
LAD@ARI (5/22/12) 97.82 96.42
HOU@LAD (5/26/12) 93.79 94.76
MIL@LAD (5/30/12) 94.00 95.47
LAD@COL (6/2/12) 94.59 93.92
LAD@PHI (6/4/12) 93.61 94.88
LAD@PHI (6/5/12) 93.02 95.89
LAD@PHI (6/6/12) 95.07 95.75
LAA@LAD (6/11/12) 94.15 94.36
LAA@LAD (6/12/12) 92.83 94.19
LAA@LAD (6/13/12) 93.72 93.95
CWS@LAD (6/15/12) 93.77 95.13
LAD@LAA (6/23/12) 94.68 95.57
NYM@LAD (6/29/12) 92.57 94.13
NYM@LAD (7/1/12) 96.05 94.55
CIN@LAD (7/3/12) 91.80 94.19
CIN@LAD (7/4/12) 91.54 94.99
LAD@ARI (7/5/12) 94.33 95.70
LAD@ARI (7/8/12) 95.78 95.11
SD@LAD (7/13/12) 92.73 93.07
SD@LAD (7/14/12) 94.98 95.11
PHI@LAD (7/17/12) 92.58 94.28
PHI@LAD (7/18/12) 95.80 95.68
LAD@NYM (7/20/12) 95.03 96.01
LAD@NYM (7/21/12) 93.29 94.45
LAD@STL (7/23/12) 95.32 95.70
LAD@SF (7/27/12) 93.81 94.95
ARI@LAD (8/1/12) 94.59 94.12
CHC@LAD (8/4/12) 95.42 93.32
CHC@LAD (8/5/12) 94.71 96.79
COL@LAD (8/8/12) 92.69 94.72
LAD@MIA (8/10/12) 94.03 97.52
LAD@PIT (8/13/12) 94.68 94.95
LAD@ATL (8/18/12) 94.07 94.69
SF@LAD (8/22/12) 95.63 93.96
LAD@COL (8/27/12) 92.06 90.56
LAD@WSH (9/20/12) 91.89 90.28
LAD@CIN (9/21/12) 92.65 94.27
LAD@CIN (9/23/12) 92.64 92.40
LAD@SD (9/25/12) 95.15 89.76
LAD@SD (9/27/12) 94.17 95.15
COL@LAD (9/29/12) 94.82 95.10
SF@LAD (10/1/12) 96.52 97.49
SF@LAD (10/2/12) 94.64 96.69
SF@LAD (10/3/12) 94.35 95.43
GameIn ZoneOut of Zone
LAD@KC (3/20/13) 94.96 95.44
LAD@KC (3/25/13) 93.01 93.77
LAD@LAA (3/28/13) 92.85 94.36
LAA@LAD (3/29/13) 93.90 93.44
SF@LAD (4/2/13) 96.08 92.97
PIT@LAD (4/5/13) 93.85 94.93
PIT@LAD (4/6/13) 92.98 94.09
LAD@SD (4/10/13) 95.71 96.55
LAD@SD (4/11/13) 93.18 94.39
LAD@ARI (4/13/13) 93.55 94.74
SD@LAD (4/16/13) 94.30 93.04
SD@LAD (4/17/13) 93.82 92.76
LAD@BAL (4/20/13) 96.23 96.06
LAD@BAL (4/21/13) 95.07 94.12
LAD@NYM (4/24/13) 93.91 94.52
LAD@NYM (4/25/13) 95.78 95.41
COL@LAD (4/30/13) 94.03 93.90
COL@LAD (5/1/13) 94.85 94.17
LAD@SF (5/3/13) 94.63 95.24
LAD@SF (5/5/13) 94.00 95.76
ARI@LAD (5/7/13) 95.50 93.89
ARI@LAD (5/8/13) 94.12 94.36
MIA@LAD (5/12/13) 97.16 95.72
WSH@LAD (5/14/13) 95.82 93.24
WSH@LAD (5/15/13) 95.48 95.50
LAD@ATL (5/18/13) 94.76 95.43
LAD@ATL (5/19/13) 95.85 94.47
STL@LAD (5/25/13) 94.89 94.37
LAA@LAD (5/27/13) 96.59 95.10
LAD@LAA (5/30/13) 95.11 94.04
LAD@COL (5/31/13) 94.34 94.52
SD@LAD (6/3/13) 95.45 95.94
SD@LAD (6/4/13) 95.46 97.40
ATL@LAD (6/6/13) 95.33 95.23
ATL@LAD (6/7/13) 96.08 95.99
ARI@LAD (6/10/13) 94.82 95.34
ARI@LAD (6/11/13) 95.01 97.57
ARI@LAD (6/12/13) 92.89 94.70
LAD@PIT (6/15/13) 95.73 95.71
LAD@SD (6/22/13) 94.44 95.38
LAD@SD (6/23/13) 96.12 96.57
SF@LAD (6/24/13) 96.85 96.41
SF@LAD (6/26/13) 95.66 95.86
PHI@LAD (6/27/13) 95.50 95.85
PHI@LAD (6/29/13) 97.92 97.44
LAD@COL (7/3/13) 93.93 95.38
LAD@SF (7/7/13) 94.53 94.15
LAD@ARI (7/10/13) 96.35 94.79
COL@LAD (7/14/13) 96.20 95.91
LAD@WSH (7/19/13) 96.01 95.49
LAD@WSH (7/20/13) 94.33 94.72
LAD@TOR (7/23/13) 97.33 97.02
LAD@TOR (7/24/13) 94.19 94.93
CIN@LAD (7/26/13) 95.57 96.33
CIN@LAD (7/27/13) 93.42 94.27
CIN@LAD (7/28/13) 94.32 91.70
NYY@LAD (7/30/13) 94.19 95.88
LAD@CHC (8/1/13) 93.57 94.83
LAD@CHC (8/3/13) 93.29 94.97
LAD@CHC (8/4/13) 96.35 94.50
LAD@STL (8/8/13) 94.51 94.62
NYM@LAD (8/12/13) 93.33 93.70
NYM@LAD (8/13/13) 92.57 93.92
LAD@PHI (8/16/13) 95.02 95.67
LAD@MIA (8/20/13) 97.04 93.50
LAD@MIA (8/21/13) 94.43 94.24
BOS@LAD (8/23/13) 93.11 94.30
CHC@LAD (8/28/13) 96.68 95.14
SD@LAD (8/31/13) 96.19 96.27
SD@LAD (9/1/13) 95.26 96.30
LAD@COL (9/2/13) 93.74 93.86
ARI@LAD (9/9/13) 92.49 92.97
ARI@LAD (9/10/13) 92.40 91.77
SF@LAD (9/12/13) 95.16 95.06
LAD@ARI (9/17/13) 93.80 93.86
LAD@ARI (9/19/13) 95.57 96.05
LAD@SD (9/22/13) 93.62 96.18
LAD@SF (9/24/13) 96.15 95.06
COL@LAD (9/29/13) 94.99 94.97
LAD@ATL (10/3/13) 95.31 96.61
ATL@LAD (10/6/13) 94.06 92.76
ATL@LAD (10/7/13) 93.92 94.70
LAD@STL (10/11/13) 92.70 93.22
STL@LAD (10/14/13) 96.58 95.91
STL@LAD (10/16/13) 95.31 96.21
GameIn ZoneOut of Zone
LAA@LAD (3/28/14) 96.27 94.86
LAD@SD (4/1/14) 98.95 99.34
SF@LAD (4/5/14) 97.59 98.17
SF@LAD (4/6/14) 94.31 97.46
DET@LAD (4/8/14) 100.07 99.41
DET@LAD (4/9/14) 96.64 96.45
LAD@ARI (4/12/14) 98.87 96.49
LAD@ARI (4/13/14) 100.41 100.13
LAD@SF (4/15/14) 97.89 97.74
LAD@SF (4/17/14) 96.84 97.55
ARI@LAD (4/19/14) 98.00 94.13
ARI@LAD (4/20/14) 98.70 99.35
PHI@LAD (4/22/14) 97.13 99.05
PHI@LAD (4/23/14) 97.50 98.08
COL@LAD (4/26/14) 97.40 96.46
LAD@MIN (4/30/14) 96.81 97.39
LAD@MIN (5/1/14) 95.10 94.38
LAD@WSH (5/6/14) 94.34 96.22
SF@LAD (5/8/14) 96.50 97.64
SF@LAD (5/11/14) 95.22 95.23
MIA@LAD (5/12/14) 97.89 95.87
LAD@NYM (5/20/14) 98.24 98.10
LAD@NYM (5/21/14) 97.37 97.06
LAD@PHI (5/23/14) 95.47 96.92
CIN@LAD (5/26/14) 97.95 97.78
CIN@LAD (5/27/14) 96.12 95.83
CWS@LAD (6/2/14) 96.99 95.43
LAD@CIN (6/9/14) 95.65 93.71
ARI@LAD (6/13/14) 94.80 95.51
ARI@LAD (6/14/14) 94.13 95.27
COL@LAD (6/17/14) 96.95 98.38
LAD@SD (6/20/14) 96.14 94.26
LAD@SD (6/21/14) 94.55 96.18
LAD@SD (6/22/14) 94.85 94.59
LAD@KC (6/24/14) 95.61 95.05
STL@LAD (6/26/14) 97.63 95.64
CLE@LAD (6/30/14) 94.12 93.87
LAD@COL (7/3/14) 97.21 95.47
SD@LAD (7/11/14) 91.58 94.33
SD@LAD (7/12/14) 96.68 98.26
SD@LAD (7/13/14) 97.20 98.63
LAD@STL (7/20/14) 95.71 93.98
LAD@PIT (7/21/14) 96.36 97.50
LAD@SF (7/27/14) 96.82 94.35