Game In ZoneOut of Zone
MIL@CHC (9/21/11) 0.00 74.54
GameIn ZoneOut of Zone
MIL@LAD (5/29/12) 74.20 74.75
PIT@MIL (6/3/12) 73.79 74.77
SD@MIL (6/9/12) 72.65 73.87
MIL@MIN (6/16/12) 72.19 73.89
MIL@CWS (6/24/12) 72.17 72.96
ARI@MIL (6/30/12) 73.57 73.64
MIA@MIL (7/5/12) 72.29 73.75
STL@MIL (7/16/12) 73.61 73.10
MIL@CIN (7/22/12) 73.10 72.92
WSH@MIL (7/27/12) 73.45 74.27
HOU@MIL (8/1/12) 74.11 75.06
CIN@MIL (8/7/12) 74.14 74.30
MIL@COL (8/13/12) 73.00 73.21
PHI@MIL (8/18/12) 72.96 73.68
MIL@PIT (8/24/12) 72.57 73.95
MIL@CHC (8/29/12) 74.53 74.74
MIL@MIA (9/3/12) 73.64 74.29
MIL@STL (9/8/12) 73.22 74.06
NYM@MIL (9/14/12) 73.62 74.45
MIL@PIT (9/20/12) 72.45 73.40
MIL@CIN (9/25/12) 71.98 73.50
HOU@MIL (9/30/12) 72.43 73.76
GameIn ZoneOut of Zone
MIL@SEA (3/6/13) 73.03 73.04
ARI@MIL (4/6/13) 73.03 72.84
MIL@STL (4/13/13) 0.00 72.35
SF@MIL (4/16/13) 72.78 75.37
MIL@CIN (5/12/13) 72.60 70.87
MIL@PIT (5/16/13) 71.81 70.66
MIL@STL (5/19/13) 69.64 71.08
LAD@MIL (5/21/13) 72.59 71.23
PIT@MIL (5/25/13) 71.99 72.74
MIN@MIL (5/28/13) 71.35 70.98
MIL@PHI (6/2/13) 72.50 71.13
GameIn ZoneOut of Zone
MIL@NYM (6/10/14) 73.05 74.20
CIN@MIL (6/15/14) 0.00 71.17
WSH@MIL (6/23/14) 0.00 74.49
WSH@MIL (6/24/14) 74.06 74.73
LAD@MIL (8/9/14) 73.03 72.97
MIL@CHC (8/14/14) 73.78 74.99
TOR@MIL (8/19/14) 73.62 72.42
PIT@MIL (8/24/14) 73.00 74.21
MIL@SF (8/30/14) 73.44 74.86
STL@MIL (9/5/14) 74.18 75.92
MIA@MIL (9/11/14) 73.37 73.53
MIL@STL (9/17/14) 75.07 76.26
MIL@CIN (9/23/14) 73.27 73.82
CHC@MIL (9/28/14) 73.47 74.58
GameIn ZoneOut of Zone
PIT@MIL (4/10/15) 74.20 75.59
MIL@STL (4/16/15) 74.79 74.46
CIN@MIL (4/21/15) 0.00 74.37
STL@MIL (4/26/15) 73.49 73.90
MIL@CHC (5/2/15) 75.00 73.26
LAD@MIL (5/7/15) 72.81 73.74
CWS@MIL (5/12/15) 75.20 75.20
MIL@DET (5/18/15) 76.23 76.10
MIL@ATL (5/23/15) 72.81 73.23
SF@MIL (5/27/15) 72.03 72.76
MIL@STL (6/1/15) 74.85 74.84
MIL@MIN (6/7/15) 73.44 72.46
WSH@MIL (6/12/15) 72.86 73.37
MIL@KC (6/17/15) 71.47 73.18
NYM@MIL (6/23/15) 72.06 74.28
MIN@MIL (6/28/15) 73.48 72.12
MIL@CIN (7/3/15) 71.68 73.34
ATL@MIL (7/8/15) 71.84 73.11
PIT@MIL (7/17/15) 73.91 74.35
MIL@ARI (7/23/15) 74.06 76.04
MIL@SF (7/29/15) 73.34 74.98
HOU@TEX (8/3/15) 75.17 75.35
HOU@OAK (8/9/15) 74.44 74.82
DET@HOU (8/16/15) 75.08 75.85
LAD@HOU (8/21/15) 75.90 76.55
HOU@MIN (8/29/15) 75.15 75.63
HOU@OAK (9/7/15) 75.28 76.82
HOU@LAA (9/13/15) 75.92 76.39
OAK@HOU (9/18/15) 76.66 76.81
LAA@HOU (9/23/15) 75.30 76.80
HOU@SEA (9/29/15) 75.97 76.08
HOU@KC (10/14/15) 73.81 0.00
GameIn ZoneOut of Zone
MIL@HOU (4/1/16) 73.68 77.01
HOU@NYY (4/7/16) 74.72 77.44
KC@HOU (4/12/16) 76.29 77.56
DET@HOU (4/17/16) 75.37 76.18
BOS@HOU (4/23/16) 74.16 76.37
HOU@OAK (4/29/16) 75.08 78.42
MIN@HOU (5/4/16) 75.62 75.18
CLE@HOU (5/9/16) 75.13 76.12
HOU@BOS (5/15/16) 0.00 74.11
TEX@HOU (5/21/16) 75.66 77.01
HOU@LAA (5/27/16) 0.00 75.63
ARI@HOU (6/1/16) 75.07 75.07
HOU@TEX (6/6/16) 73.53 76.91
HOU@TB (6/11/16) 74.24 76.27
CIN@HOU (6/19/16) 75.69 74.18
HOU@KC (6/25/16) 75.09 75.42
CWS@HOU (7/1/16) 76.34 76.71
SEA@HOU (7/6/16) 75.86 77.54
HOU@OAK (7/18/16) 77.18 80.45
LAA@HOU (7/24/16) 75.47 75.64
HOU@DET (7/30/16) 77.08 78.20
TOR@HOU (8/4/16) 77.30 77.59
HOU@MIN (8/9/16) 75.68 76.55
HOU@TOR (8/14/16) 76.07 76.65
HOU@BAL (8/20/16) 78.82 77.97
TB@HOU (8/26/16) 75.49 76.32
OAK@HOU (8/31/16) 76.44 75.78
HOU@CLE (9/5/16) 75.22 77.54
CHC@HOU (9/11/16) 74.49 77.02
HOU@SEA (9/17/16) 76.34 75.81
LAA@HOU (9/22/16) 74.96 75.70
SEA@HOU (9/27/16) 75.05 75.80
GameIn ZoneOut of Zone
KC@HOU (4/7/17) 75.70 75.48
HOU@SEA (4/12/17) 74.04 75.04
HOU@TB (4/21/17) 75.09 75.06
HOU@CLE (4/27/17) 75.42 76.11
TEX@HOU (5/2/17) 74.20 74.40
HOU@LAA (5/7/17) 74.66 76.68
HOU@NYY (5/14/17) 73.64 74.38
CLE@HOU (5/20/17) 72.68 73.53
DET@HOU (5/25/17) 79.00 78.16
HOU@MIN (5/30/17) 76.04 76.52
HOU@KC (6/5/17) 75.63 75.79
LAA@HOU (6/10/17) 76.09 77.01
BOS@HOU (6/16/17) 75.97 78.30
HOU@OAK (6/21/17) 75.83 76.70
OAK@HOU (6/27/17) 75.10 77.94
NYY@HOU (7/2/17) 77.31 76.48
HOU@TOR (7/8/17) 77.09 76.33
MIN@HOU (7/16/17) 74.66 75.29
HOU@BAL (7/21/17) 72.37 74.61
HOU@PHI (7/26/17) 76.18 74.51
TB@HOU (8/1/17) 76.20 76.15
TOR@HOU (8/6/17) 76.26 75.83
HOU@TEX (8/12/17) 76.84 77.09
ARI@HOU (8/17/17) 73.82 76.79
WSH@HOU (8/23/17) 75.23 75.66
TEX@HOU (8/29/17) 76.86 79.14
NYM@HOU (9/3/17) 76.38 75.88
HOU@OAK (9/8/17) 75.42 77.21
HOU@LAA (9/13/17) 76.25 75.57
GameIn ZoneOut of Zone
DET@CWS (4/8/18) 71.08 72.89
NYY@DET (4/13/18) 72.03 72.55
KC@DET (4/21/18) 69.75 69.82
DET@BAL (4/27/18) 69.04 70.99
DET@KC (5/3/18) 68.67 69.75
DET@TEX (5/8/18) 72.65 74.17
CLE@DET (5/14/18) 72.61 74.62
DET@SEA (5/19/18) 71.92 72.59
CWS@DET (5/25/18) 74.31 74.51
LAA@DET (5/30/18) 74.80 73.88
NYY@DET (6/4/18) 74.75 75.17
CLE@DET (6/9/18) 73.99 74.55
DET@CWS (6/15/18) 73.86 74.67
DET@CLE (6/22/18) 75.32 76.14
OAK@DET (6/27/18) 75.91 77.35
DET@TOR (7/2/18) 74.41 74.74
TEX@DET (7/7/18) 73.24 77.09
DET@HOU (7/13/18) 74.93 74.55
BOS@DET (7/21/18) 76.08 74.83
CLE@DET (7/27/18) 77.22 76.80
CIN@DET (8/1/18) 77.15 72.34
LAD@OAK (8/8/18) 74.79 75.78
SEA@OAK (8/14/18) 74.27 74.62
TEX@OAK (8/20/18) 74.87 76.37
OAK@MIN (8/25/18) 74.61 74.61
SEA@OAK (8/31/18) 72.94 74.94
NYY@OAK (9/5/18) 75.00 75.58
OAK@BAL (9/11/18) 74.87 74.39
OAK@TB (9/16/18) 72.55 75.73
MIN@OAK (9/22/18) 74.79 74.80
OAK@LAA (9/28/18) 71.93 72.04