Month Right HandedLeft Handed
3/13 47.62 0.00
9/13 48.89 43.48
MonthRight HandedLeft Handed
5/14 41.94 40.91
7/14 41.43 48.00
8/14 46.64 51.11
9/14 49.64 49.43
MonthRight HandedLeft Handed
3/15 20.00 0.00
4/15 38.93 44.66
5/15 42.02 40.60
6/15 33.33 0.00
7/15 30.00 0.00
8/15 35.76 44.14
9/15 40.93 50.70
10/15 40.00 42.11
MonthRight HandedLeft Handed
3/16 52.63 0.00
4/16 50.68 46.25
5/16 35.29 38.14
6/16 45.39 44.20
7/16 45.45 50.68
8/16 47.31 45.76
9/16 44.95 42.16
10/16 36.49 44.93
11/16 35.71 50.00
MonthRight HandedLeft Handed
3/17 44.44 36.84
4/17 42.75 45.34
5/17 36.98 49.66
6/17 43.45 44.57
7/17 46.01 38.18
8/17 39.06 48.09
9/17 42.01 48.04
10/17 42.86 39.39