Month Right HandedLeft Handed
8/07 96.43 3.57
9/07 94.55 5.45
MonthRight HandedLeft Handed
4/08 80.39 19.61
5/08 93.94 6.06
6/08 100.00 0.00
7/08 90.48 9.52
8/08 93.33 6.67
9/08 100.00 0.00
MonthRight HandedLeft Handed
4/09 62.86 37.14
5/09 83.10 16.90
6/09 78.00 22.00
7/09 78.08 21.92
8/09 74.16 25.84
9/09 81.58 18.42
10/09 80.00 20.00
MonthRight HandedLeft Handed
4/10 58.54 41.46
5/10 86.11 13.89
6/10 95.08 4.92
7/10 61.38 38.62
8/10 56.79 43.21
9/10 81.65 18.35
MonthRight HandedLeft Handed
4/11 81.25 18.75
5/11 75.00 25.00
6/11 69.74 30.26
7/11 92.31 7.69
8/11 87.50 12.50
9/11 87.76 12.24
MonthRight HandedLeft Handed
4/12 70.16 29.84
5/12 62.71 37.29
6/12 75.00 25.00
7/12 81.03 18.97
9/12 60.00 40.00
10/12 52.50 47.50
MonthRight HandedLeft Handed
4/13 60.00 40.00
5/13 69.23 30.77
6/13 59.38 40.63
7/13 60.91 39.09
9/13 70.91 29.09
MonthRight HandedLeft Handed
4/14 73.68 26.32
5/14 77.69 22.31