Click Individual Games for Pitch Details (only available for MLB Games)

Game FourseamSinkerChangeSliderCurveCutterScrewball
CWS@SEA (3/22/11) 19 0 0 0 2 0 10
KC@CWS (7/6/11) 12 0 0 0 1 0 2
MIN@CWS (7/7/11) 27 0 3 0 1 0 16
GameFourseamSinkerChangeSliderCurveCutterScrewball
CWS@TEX (3/8/12) 21 0 11 0 5 0 8
CWS@HOU (4/3/12) 15 0 0 0 3 2 2
CWS@TEX (4/7/12) 8 0 1 0 1 0 1
CWS@CLE (4/9/12) 18 0 3 0 3 0 0
DET@CWS (4/13/12) 13 0 0 0 1 0 1
BAL@CWS (4/16/12) 14 0 5 0 1 0 3
CWS@SEA (4/20/12) 9 0 3 0 0 0 2
CWS@SEA (4/22/12) 15 0 1 0 1 0 1
CWS@OAK (4/25/12) 15 0 3 0 0 0 3
CLE@CWS (5/1/12) 19 0 4 0 4 2 3
CWS@DET (5/5/12) 16 0 2 0 2 0 0
CWS@DET (5/6/12) 19 0 3 0 7 0 5
CWS@CLE (5/8/12) 21 0 0 0 3 0 0
KC@CWS (5/11/12) 9 0 0 0 0 1 2
DET@CWS (5/14/12) 19 0 0 0 1 0 0
DET@CWS (5/15/12) 19 0 1 0 2 0 0
CWS@CHC (5/19/12) 11 0 2 0 1 0 0
CLE@CWS (5/25/12) 16 0 5 0 2 0 3
CLE@CWS (5/27/12) 19 0 2 0 7 0 1
CWS@TB (5/29/12) 10 0 0 0 1 0 3
SEA@CWS (6/2/12) 12 0 0 0 1 0 0
TOR@CWS (6/6/12) 18 0 7 0 4 0 2
HOU@CWS (6/8/12) 18 0 5 0 5 0 1
CWS@LAD (6/16/12) 19 0 2 0 0 0 1
CHC@CWS (6/18/12) 20 0 6 0 5 9 1
CWS@MIN (6/25/12) 12 0 3 0 0 4 0
CWS@NYY (6/28/12) 16 0 3 0 0 2 0
TOR@CWS (7/8/12) 39 0 8 0 1 6 3
CWS@KC (7/13/12) 5 0 0 0 0 0 0
CWS@KC (7/14/12) 6 0 0 0 1 0 0
CWS@BOS (7/18/12) 32 0 7 0 2 2 2
CWS@DET (7/22/12) 37 0 7 0 4 7 1
MIN@CWS (7/25/12) 4 0 0 0 0 0 0
CWS@TEX (7/29/12) 7 0 4 0 2 2 2
CWS@KC (8/17/12) 9 0 2 0 0 5 3
NYY@CWS (8/20/12) 40 0 19 0 6 10 1
SEA@CWS (8/26/12) 40 0 10 0 9 10 4
CWS@BAL (8/30/12) 11 0 4 0 1 1 1
MIN@CWS (9/3/12) 55 0 8 0 4 20 4
KC@CWS (9/9/12) 56 3 12 0 6 7 9
DET@CWS (9/12/12) 36 0 10 0 1 2 2
CWS@LAA (9/21/12) 7 0 4 0 0 0 0
CLE@CWS (9/26/12) 49 0 10 0 11 5 3
CWS@CLE (10/1/12) 62 0 11 0 8 10 17
GameFourseamSinkerChangeSliderCurveCutterScrewball
CWS@TEX (3/26/13) 12 0 12 0 1 8 1
CWS@MIL (3/29/13) 24 0 5 0 2 2 2
KC@CWS (4/4/13) 27 0 10 0 3 6 2
CWS@WSH (4/10/13) 7 0 2 0 0 1 3
CWS@WSH (4/11/13) 23 0 6 0 1 2 0
CWS@TOR (4/15/13) 10 0 0 0 2 3 1
CWS@TOR (4/16/13) 14 0 2 0 1 3 0
MIN@CWS (4/20/13) 13 0 6 0 1 3 0
TB@CWS (4/27/13) 34 0 27 0 8 14 3
CWS@TEX (5/2/13) 43 1 23 0 8 8 9
CWS@NYM (5/7/13) 62 0 27 0 8 9 5
CWS@MIN (5/13/13) 63 0 25 0 13 1 7
CWS@LAA (5/18/13) 37 0 18 0 3 21 1
BOS@CWS (5/22/13) 76 1 16 0 4 6 4
CWS@CHC (5/29/13) 14 0 4 0 1 3 2
CWS@OAK (6/1/13) 27 0 6 0 3 1 1
CWS@SEA (6/4/13) 7 0 3 0 2 0 0
CWS@SEA (6/5/13) 6 0 2 0 1 0 0
OAK@CWS (6/9/13) 69 0 29 0 7 1 1
CWS@HOU (6/16/13) 64 1 25 0 12 1 9
CWS@KC (6/21/13) 73 2 13 0 12 3 3
CLE@CWS (6/28/13) 45 3 17 0 6 1 1
BAL@CWS (7/3/13) 77 1 35 0 6 1 3
CHC@CWS (7/8/13) 43 0 25 0 18 4 11
CWS@PHI (7/13/13) 68 0 28 0 6 1 5
DET@CWS (7/23/13) 60 0 17 0 9 20 4
KC@CWS (7/28/13) 75 4 11 0 9 1 5
CWS@DET (8/2/13) 60 0 21 0 10 8 7
NYY@CWS (8/7/13) 66 0 16 0 16 1 1
DET@CWS (8/13/13) 51 0 33 0 10 8 0
CWS@MIN (8/18/13) 70 0 24 0 18 4 1
TEX@CWS (8/24/13) 70 0 20 0 11 1 3
CWS@BOS (8/30/13) 64 0 23 0 6 7 1
CWS@BAL (9/7/13) 50 0 30 0 8 6 6
CLE@CWS (9/13/13) 45 6 30 0 6 5 2
CWS@CLE (9/24/13) 59 2 16 0 12 7 1
GameFourseamSinkerChangeSliderCurveCutterScrewball
LAA@LAD (3/27/14) 69 0 16 0 4 9 6
SEA@LAA (4/2/14) 60 0 15 0 3 5 0
LAA@SEA (4/8/14) 72 0 8 0 9 4 0
OAK@LAA (4/14/14) 59 0 22 0 9 7 4
LAA@DET (4/20/14) 79 0 25 0 5 6 4
LAA@NYY (4/26/14) 44 0 15 0 9 9 0
TEX@LAA (5/2/14) 63 0 19 0 14 4 2
NYY@LAA (5/7/14) 35 0 13 0 7 3 0
LAA@TOR (5/11/14) 6 0 2 0 0 0 0
HOU@LAA (5/19/14) 15 0 7 0 6 0 0
OAK@LAA (6/10/14) 66 0 8 0 10 14 0
LAA@ATL (6/15/14) 58 0 19 0 10 7 0
TEX@LAA (6/22/14) 2 0 0 0 2 0 0
LAA@KC (6/28/14) 42 0 16 0 6 3 0
HOU@LAA (7/5/14) 49 0 33 0 11 4 0
LAA@TEX (7/10/14) 64 0 18 0 11 8 0
SEA@LAA (7/18/14) 21 0 7 0 10 0 0
BAL@LAA (7/22/14) 59 0 20 0 13 7 0
DET@LAA (7/27/14) 52 0 23 0 4 6 0
LAA@BAL (7/31/14) 24 0 6 0 2 12 0
LAA@LAD (8/5/14) 65 0 11 0 6 12 0
BOS@LAA (8/10/14) 59 0 11 0 4 20 0
LAA@TEX (8/17/14) 51 0 21 0 11 4 0
LAA@OAK (8/22/14) 55 0 26 0 8 9 0
MIA@LAA (8/27/14) 50 0 24 0 5 14 0
LAA@MIN (9/4/14) 49 0 26 0 9 6 0
LAA@TEX (9/9/14) 42 0 22 0 9 5 1
HOU@LAA (9/14/14) 55 0 13 0 2 11 0
TEX@LAA (9/19/14) 16 0 9 0 5 1 0
LAA@OAK (9/24/14) 65 0 15 0 3 5 0
LAA@SEA (9/28/14) 18 0 14 0 2 0 0
LAA@KC (10/5/14) 18 0 9 0 1 3 0
GameFourseamSinkerChangeSliderCurveCutterScrewball
LAA@LAD (4/4/15) 45 0 13 5 1 10 0
KC@LAA (4/10/15) 74 0 8 7 2 9 0
LAA@TEX (4/15/15) 58 0 15 9 8 10 1
OAK@LAA (4/21/15) 54 0 20 9 6 11 0
TEX@LAA (4/26/15) 67 0 10 12 5 10 0
LAA@SF (5/2/15) 44 0 22 12 5 12 0
HOU@LAA (5/7/15) 43 0 14 10 5 31 0
COL@LAA (5/13/15) 51 0 16 9 2 28 0
LAA@TOR (5/19/15) 65 0 20 0 4 13 0
LAA@BOS (5/24/15) 75 0 12 6 1 25 0
DET@LAA (5/29/15) 63 0 25 5 7 12 0
TB@LAA (6/3/15) 49 0 21 1 3 18 0
LAA@NYY (6/6/15) 24 0 5 3 0 11 0
OAK@LAA (6/12/15) 59 0 16 11 2 18 0
LAA@ARI (6/17/15) 67 0 20 6 2 5 0
HOU@LAA (6/22/15) 67 0 16 13 4 5 0
SEA@LAA (6/28/15) 55 0 19 13 2 4 0
LAA@TEX (7/4/15) 64 0 8 7 8 5 0
LAA@SEA (7/10/15) 50 0 19 8 19 10 0
BOS@LAA (7/20/15) 78 0 15 4 5 12 0
TEX@LAA (7/25/15) 65 0 10 6 6 10 0
LAA@LAD (7/31/15) 53 0 18 1 1 11 0
CLE@LAA (8/5/15) 69 0 23 2 3 2 0
LAA@CWS (8/11/15) 60 0 20 3 3 6 0
LAA@KC (8/16/15) 41 0 27 3 9 14 0
TOR@LAA (8/21/15) 75 0 13 4 3 0 0
LAA@DET (8/26/15) 68 0 20 5 5 3 0
LAA@OAK (8/31/15) 50 0 15 2 2 2 0
TEX@LAA (9/6/15) 68 0 13 0 3 18 0
HOU@LAA (9/12/15) 62 0 19 8 11 0 0
LAA@MIN (9/17/15) 18 0 6 4 2 0 0
LAA@HOU (9/22/15) 54 0 11 8 5 3 0
OAK@LAA (9/28/15) 69 0 11 3 11 4 0
LAA@TEX (10/3/15) 43 0 10 20 4 1 0
GameFourseamSinkerChangeSliderCurveCutterScrewball
LAA@COL (3/17/16) 26 0 6 5 1 2 0
LAA@LAD (4/1/16) 33 0 1 2 2 4 0
TEX@LAA (4/7/16) 58 0 11 13 4 4 0
LAA@OAK (4/12/16) 55 0 43 3 3 3 0
LAA@CWS (4/18/16) 75 0 20 2 7 2 0
SEA@LAA (4/23/16) 63 0 20 18 4 0 0
LAA@TEX (4/29/16) 50 0 35 10 2 2 0
LAA@MIL (5/4/16) 77 0 31 7 1 0 0
STL@LAA (5/10/16) 51 0 12 17 3 0 0
LAA@SEA (5/15/16) 63 0 28 4 5 15 0
BAL@LAA (5/20/16) 21 0 25 4 4 2 0
LAA@TEX (5/25/16) 21 0 16 6 2 12 0
DET@LAA (5/31/16) 56 0 19 0 5 27 0
LAA@PIT (6/5/16) 60 0 10 5 8 7 0
CLE@LAA (6/10/16) 31 0 19 3 1 0 0
MIN@LAA (6/15/16) 66 0 25 1 5 2 0
LAA@HOU (6/21/16) 51 0 13 7 3 6 0
OAK@LAA (6/26/16) 74 0 28 4 9 0 0
LAA@BOS (7/2/16) 73 0 23 4 8 4 0
LAA@TB (7/7/16) 76 0 22 2 11 0 0
CWS@LAA (7/15/16) 68 0 16 1 9 0 0
TEX@LAA (7/20/16) 61 0 25 4 7 3 0
LAA@KC (7/25/16) 60 0 20 6 4 0 0
BOS@LAA (7/30/16) 62 0 32 3 20 1 0
MIN@CLE (8/4/16) 52 0 24 12 11 0 0
HOU@MIN (8/9/16) 46 0 26 2 9 0 0
KC@MIN (8/14/16) 39 0 21 2 4 11 0
MIN@KC (8/20/16) 59 0 5 8 7 1 0
MIN@CLE (8/29/16) 58 0 23 2 7 3 0
CWS@MIN (9/3/16) 84 0 16 3 7 0 0
CLE@MIN (9/10/16) 73 0 20 3 5 0 0
MIN@DET (9/15/16) 77 0 17 0 2 5 0
DET@MIN (9/20/16) 69 0 19 0 3 4 0
SEA@MIN (9/25/16) 71 0 13 1 7 4 0
MIN@CWS (10/1/16) 90 0 16 0 2 0 0
GameFourseamSinkerChangeSliderCurveCutterScrewball
KC@MIN (4/5/17) 51 0 17 2 6 12 0
MIN@DET (4/11/17) 52 0 18 0 12 2 0
CWS@MIN (4/16/17) 62 0 20 0 9 4 0
DET@MIN (4/21/17) 62 0 21 6 3 7 0
MIN@TEX (4/26/17) 64 0 29 1 6 4 0
OAK@MIN (5/3/17) 52 0 21 0 10 2 0
MIN@CWS (5/9/17) 67 0 32 1 10 1 0
MIN@CLE (5/14/17) 43 0 17 6 9 0 0
KC@MIN (5/19/17) 53 0 30 2 7 2 0
TB@MIN (5/26/17) 63 0 15 8 11 3 0
TB@MIN (5/28/17) 16 0 5 0 0 0 0
HOU@MIN (5/31/17) 47 0 19 13 14 5 0
MIN@SEA (6/6/17) 52 0 13 2 4 1 0
MIN@BOS (6/27/17) 36 0 4 1 8 0 0
MIN@KC (7/2/17) 26 0 19 0 13 0 0
GameFourseamSinkerChangeSliderCurveCutterScrewball
CWS@ARI (3/19/18) 19 0 7 0 4 0 0
CWS@TOR (4/3/18) 30 0 7 7 1 0 0
DET@CWS (4/7/18) 35 0 11 0 2 0 0
TB@CWS (4/10/18) 28 0 6 4 4 0 0
CWS@OAK (4/17/18) 17 0 15 0 1 0 0
CWS@OAK (4/18/18) 33 0 9 2 0 0 0
HOU@CWS (4/22/18) 14 0 5 0 0 0 0
SEA@CWS (4/24/18) 46 0 9 0 4 0 0
CWS@KC (4/29/18) 57 0 24 0 5 0 0
MIN@CWS (5/5/18) 64 0 19 4 2 0 0
PIT@CWS (5/8/18) 11 0 3 2 0 0 0
CWS@CHC (5/11/18) 22 0 21 9 0 0 0
CWS@PIT (5/16/18) 44 0 12 8 0 0 0
BAL@CWS (5/21/18) 77 0 8 2 5 0 0
CWS@DET (5/26/18) 49 0 29 2 4 0 0
CWS@CLE (5/28/18) 7 0 5 1 0 0 0
MIL@CWS (6/1/18) 59 0 23 2 4 0 0
CWS@MIN (6/6/18) 52 7 28 0 17 0 0
CLE@CWS (6/11/18) 7 0 1 0 2 0 0
CLE@CWS (6/14/18) 9 0 3 0 2 0 0
DET@CWS (6/16/18) 12 0 2 0 1 0 0
DET@CWS (6/17/18) 16 0 2 0 2 0 0
CWS@CLE (6/18/18) 24 0 4 0 0 0 0
CWS@CLE (6/20/18) 10 2 6 0 1 0 0
OAK@CWS (6/23/18) 23 1 7 0 1 0 0
MIN@CWS (6/28/18) 33 0 0 0 13 0 0
CWS@CIN (7/2/18) 12 0 0 1 0 0 0
CWS@CIN (7/3/18) 34 0 4 2 0 0 0
CWS@HOU (7/6/18) 17 0 5 1 1 0 0
STL@CWS (7/10/18) 40 0 23 2 8 0 0
KC@CWS (7/15/18) 5 2 1 0 2 0 0
CWS@SEA (7/22/18) 15 0 4 0 3 0 0
CWS@LAA (7/25/18) 16 1 5 1 1 0 0
TOR@CWS (7/27/18) 20 0 5 0 0 0 0
KC@CWS (8/1/18) 16 0 1 0 5 0 0
CWS@TB (8/3/18) 13 0 1 1 0 0 0
CWS@TB (8/5/18) 16 1 4 1 1 0 0
NYY@CWS (8/8/18) 29 2 7 0 5 0 0
CLE@CWS (8/12/18) 47 1 11 2 12 0 0
KC@CWS (8/19/18) 42 1 17 0 6 0 0
MIN@CWS (8/22/18) 17 1 5 0 2 0 0
CWS@DET (8/26/18) 11 0 4 0 1 0 0
BOS@CWS (8/30/18) 7 0 3 1 2 0 0
BOS@CWS (9/2/18) 15 2 3 0 0 0 0
DET@CWS (9/4/18) 31 0 12 7 5 0 0
LAA@CWS (9/9/18) 24 1 3 3 0 0 0
CWS@KC (9/12/18) 8 0 1 0 2 0 0
CWS@CLE (9/20/18) 42 1 4 2 3 0 0
CLE@CWS (9/24/18) 3 0 1 0 0 0 0
CWS@MIN (9/28/18) 38 11 27 10 11 0 0
GameFourseamSinkerChangeSliderCurveCutterScrewball
DET@NYM (5/24/19) 8 0 7 1 0 0 0
DET@NYM (5/25/19) 29 0 11 1 3 0 0
NYM@LAD (5/30/19) 16 0 3 0 3 0 0
NYM@ARI (6/2/19) 13 0 2 0 0 0 0
SF@NYM (6/4/19) 9 0 3 4 0 0 0
COL@NYM (6/7/19) 9 0 2 3 0 0 0
COL@NYM (6/9/19) 16 0 5 0 2 1 0
STL@NYM (6/14/19) 9 0 8 3 1 0 0
CWS@DET (8/6/19) 60 0 21 17 0 1 0