Month Right HandedLeft Handed
4/16 100.00 0.00
6/16 82.03 17.97
7/16 81.25 18.75
8/16 76.30 23.70
9/16 73.19 26.81
10/16 71.05 28.95
MonthRight HandedLeft Handed
3/17 100.00 0.00
4/17 77.98 22.02
5/17 61.20 38.80
6/17 81.89 18.11
7/17 74.01 25.99
8/17 71.24 28.76
9/17 74.66 25.34
10/17 100.00 0.00
MonthRight HandedLeft Handed
3/18 71.11 28.89
4/18 68.44 31.56
5/18 77.97 22.03
6/18 79.30 20.70
7/18 60.66 39.34
8/18 71.66 28.34
9/18 72.64 27.36
MonthRight HandedLeft Handed
3/19 100.00 0.00
4/19 63.19 36.81
5/19 80.56 19.44
6/19 61.48 38.52
7/19 92.00 8.00
8/19 70.59 29.41
9/19 70.47 29.53
MonthRight HandedLeft Handed
7/20 83.78 16.22
8/20 62.38 37.62
9/20 81.70 18.30
10/20 100.00 0.00
MonthRight HandedLeft Handed
3/21 38.89 61.11
4/21 87.50 12.50
5/21 72.82 27.18
6/21 62.20 37.80
7/21 77.10 22.90
8/21 100.00 0.00