Click Individual Games for Pitch Details (only available for MLB Games)

Game FourseamChangeSliderCurve
NYM@MIA (6/19/14) 60 14 0 17
MIA@PHI (6/24/14) 55 8 0 32
OAK@MIA (6/29/14) 53 6 0 17
MIA@STL (7/5/14) 63 5 0 13
MIA@NYM (9/16/14) 11 1 0 5
WSH@MIA (9/21/14) 32 3 0 9
MIA@WSH (9/26/14) 40 16 0 16
GameFourseamChangeSliderCurve
LAD@LAA (4/3/15) 69 10 0 8
HOU@LAA (6/24/15) 52 9 0 18
NYY@LAA (6/30/15) 61 18 0 16
LAA@COL (7/7/15) 71 12 0 11
LAA@SEA (7/12/15) 52 21 0 20
BOS@LAA (7/20/15) 72 12 0 12
TEX@LAA (7/26/15) 58 12 0 26
LAA@LAD (8/1/15) 67 15 0 14
BAL@LAA (8/7/15) 64 13 0 8
LAA@CWS (8/12/15) 52 20 0 18
CWS@LAA (8/17/15) 58 22 0 20
TOR@LAA (8/22/15) 45 15 0 10
LAA@CLE (8/28/15) 51 17 0 16
LAA@OAK (9/2/15) 56 19 0 19
LAD@LAA (9/8/15) 60 16 0 19
HOU@LAA (9/13/15) 55 19 0 18
LAA@MIN (9/19/15) 53 20 0 18
SEA@LAA (9/26/15) 54 24 0 17
LAA@TEX (10/1/15) 47 15 0 22
GameFourseamChangeSliderCurve
CHC@LAA (4/5/16) 51 20 0 15
GameFourseamChangeSliderCurve
LAA@BAL (8/18/17) 50 31 0 1
TEX@LAA (8/23/17) 49 28 0 9
OAK@LAA (8/28/17) 53 18 0 23
LAA@TEX (9/3/17) 65 9 0 18
LAA@SEA (9/9/17) 36 7 0 14
GameFourseamChangeSliderCurve
LAA@COL (3/15/18) 42 19 0 13
LAA@KC (4/13/18) 46 11 0 28
SF@LAA (4/20/18) 43 15 0 18
NYY@LAA (4/27/18) 50 20 0 24
BAL@LAA (5/2/18) 53 23 0 10
LAA@COL (5/8/18) 53 15 0 18
HOU@LAA (5/14/18) 57 17 0 26
TB@LAA (5/19/18) 51 18 0 28
LAA@NYY (5/25/18) 47 25 0 25
LAA@DET (5/31/18) 53 24 0 17
KC@LAA (6/5/18) 67 17 0 32
LAA@SEA (6/11/18) 28 10 0 14
LAA@OAK (6/17/18) 72 7 0 26
TOR@LAA (6/22/18) 54 16 0 26
LAA@BOS (6/27/18) 49 6 0 23
LAA@SEA (7/3/18) 54 17 0 35
LAD@LAA (7/8/18) 57 14 0 32
LAA@LAD (7/14/18) 65 13 0 23
HOU@LAA (7/22/18) 67 14 0 23
SEA@LAA (7/27/18) 48 11 0 22
LAA@TB (8/2/18) 64 15 0 19
DET@LAA (8/7/18) 59 6 0 20
LAA@SD (8/13/18) 55 27 0 17
LAA@TEX (8/18/18) 47 13 0 39
HOU@LAA (8/24/18) 57 4 0 32
LAA@HOU (8/30/18) 68 6 0 23
LAA@TEX (9/4/18) 47 21 0 24
LAA@CWS (9/9/18) 56 26 0 14
SEA@LAA (9/15/18) 49 14 0 15
LAA@HOU (9/21/18) 30 14 0 16
TEX@LAA (9/26/18) 56 18 0 26
GameFourseamChangeSliderCurve
TEX@LAA (5/26/19) 62 6 0 17
LAA@SEA (6/1/19) 53 3 0 36
SEA@LAA (6/7/19) 70 4 0 33
LAA@TB (6/14/19) 65 10 0 24
LAA@TOR (6/19/19) 52 3 0 25
CIN@LAA (6/25/19) 50 20 0 31
OAK@LAA (6/30/19) 45 30 0 29
LAA@HOU (7/6/19) 42 19 0 23
HOU@LAA (7/16/19) 59 19 0 25
LAA@BOS (8/10/19) 38 14 0 22
CWS@LAA (8/15/19) 55 16 0 19
LAA@TEX (8/20/19) 63 19 0 26
TEX@LAA (8/27/19) 57 18 0 24
BOS@LAA (9/1/19) 58 10 0 29
LAA@CWS (9/7/19) 56 16 0 27
TB@LAA (9/13/19) 40 21 0 12
LAA@NYY (9/19/19) 55 11 0 24
OAK@LAA (9/25/19) 59 15 0 29
GameFourseamChangeSliderCurve
LAA@OAK (7/24/20) 42 8 0 17
SEA@LAA (7/29/20) 42 8 0 14
LAA@SEA (8/4/20) 46 22 0 19
LAA@TEX (8/9/20) 42 16 0 19
LAD@LAA (8/15/20) 61 15 0 25
LAA@OAK (8/21/20) 66 16 0 15
SEA@LAA (8/28/20) 61 16 0 27
SD@LAA (9/3/20) 78 16 0 23
LAA@TEX (9/8/20) 48 22 0 14
LAA@COL (9/13/20) 56 16 0 26
TEX@LAA (9/19/20) 38 20 0 45
LAA@LAD (9/25/20) 49 12 0 25
GameFourseamChangeSliderCurve
LAD@LAA (3/28/21) 38 7 0 23
CWS@LAA (4/2/21) 42 17 0 11
LAA@TOR (4/9/21) 62 20 0 11
MIN@LAA (4/16/21) 38 10 0 31
LAA@HOU (4/23/21) 60 14 0 27
LAA@SEA (4/30/21) 40 18 0 32
TB@LAA (5/6/21) 59 20 0 31
LAA@HOU (5/12/21) 54 25 0 17
CLE@LAA (5/18/21) 57 14 0 10
TEX@LAA (5/25/21) 56 27 0 22
LAA@SF (6/1/21) 65 12 0 12
KC@LAA (6/8/21) 82 12 0 15
LAA@OAK (6/15/21) 56 25 0 17
SF@LAA (6/22/21) 55 24 0 28
LAA@NYY (6/29/21) 50 11 0 16
BOS@LAA (7/7/21) 73 21 0 13
SEA@LAA (7/16/21) 45 10 0 24
LAA@MIN (7/22/21) 57 17 0 28
COL@LAA (7/28/21) 62 8 0 34
BAL@NYY (8/2/21) 51 18 0 14
SEA@NYY (8/7/21) 60 14 0 35
BOS@NYY (8/18/21) 50 28 0 30
NYY@ATL (8/24/21) 44 11 0 13
NYY@LAA (8/30/21) 23 5 0 5
BAL@NYY (9/5/21) 16 5 0 9
TOR@NYY (9/7/21) 6 0 0 3
TOR@NYY (9/9/21) 19 6 0 3
NYY@NYM (9/12/21) 7 2 0 0
MIN@NYY (9/13/21) 20 0 0 8
CLE@NYY (9/18/21) 31 10 0 10
GameFourseamChangeSliderCurve
LAD@MIN (4/12/22) 30 3 34 0
CIN@LAD (4/17/22) 46 2 41 0
OKC@RR (6/4/22) 24 1 14 0
SUG@OKC (6/9/22) 42 4 0 16
CLE@LAD (6/19/22) 57 0 20 0
WSH@LAD (7/27/22) 54 0 17 0
LAD@SF (8/1/22) 50 1 23 0
SD@LAD (8/6/22) 56 3 22 0
LAD@KC (8/13/22) 41 4 15 0
LAD@MIL (8/18/22) 48 3 38 0
MIL@LAD (8/24/22) 57 6 28 0
LAD@NYM (8/30/22) 59 4 22 0
SF@LAD (9/5/22) 55 8 27 0
LAD@SD (9/11/22) 38 7 29 0
LAD@SF (9/18/22) 41 3 21 0
STL@LAD (9/23/22) 56 5 25 0
LAD@SD (9/29/22) 44 7 18 0
COL@LAD (10/4/22) 37 7 18 0
LAD@SD (10/14/22) 37 6 18 0