Month In ZoneOut of Zone
7/10 60.00 40.00
8/10 35.59 47.37
9/10 32.81 36.36
10/10 42.86 25.00
MonthIn ZoneOut of Zone
3/11 23.81 16.67
4/11 32.18 43.48
5/11 24.56 27.78
6/11 37.50 50.00
7/11 39.53 64.29
8/11 28.57 50.00
9/11 44.93 63.64
MonthIn ZoneOut of Zone
4/12 33.33 35.71
5/12 25.49 42.11
6/12 19.15 57.14
7/12 26.67 58.33
8/12 17.50 75.00
9/12 16.13 62.50
10/12 53.85 60.00
MonthIn ZoneOut of Zone
3/13 17.39 20.00
4/13 23.08 39.29
5/13 25.00 47.37
6/13 30.00 34.38
7/13 22.58 33.33
8/13 37.04 47.37
9/13 30.00 42.86
10/13 35.48 41.67
MonthIn ZoneOut of Zone
3/14 33.33 0.00
4/14 25.81 40.91
5/14 28.17 57.14
6/14 32.79 38.10
7/14 26.83 46.15
8/14 35.71 47.62
9/14 24.14 30.00
10/14 44.44 33.33
MonthIn ZoneOut of Zone
5/15 54.17 50.00
6/15 31.34 31.25
7/15 32.79 41.67
8/15 28.36 48.28
9/15 10.61 33.33
10/15 34.62 66.67
MonthIn ZoneOut of Zone
4/16 21.43 31.58
5/16 20.83 52.94
6/16 23.88 64.00
7/16 20.93 50.00
8/16 27.45 73.08
9/16 25.45 62.50
10/16 33.33 50.00